
Winners of RDXC-2016
Europe
Station | Entry | QSO | Points | DXCC | Regions | Total |
9A1P | MOST | 3582 | 23493 | 452 | 374 | 19405218 |
9A7A | MO2T | 4254 | 27086 | 427 | 363 | 21397940 |
E7DX | SOAB-MIX | 2856 | 17898 | 419 | 368 | 14085726 |
9A5Y | SOAB-MIX-LP | 1812 | 14770 | 379 | 335 | 10545780 |
IZ8JFL/1 | SOAB-MIX-QRP | 706 | 4287 | 176 | 182 | 1534746 |
ER4A | SOAB-CW | 2314 | 14118 | 348 | 328 | 9543768 |
S52W | SOAB-CW-LP | 1567 | 10748 | 305 | 281 | 6298328 |
LX7I | SOAB-SSB | 2089 | 12596 | 328 | 261 | 7419044 |
YT8A | SOAB-SSB-LP | 1065 | 6954 | 213 | 223 | 3031944 |
DK6WL | SOSB-1.8 | 462 | 2510 | 56 | 56 | 281120 |
LY7M | SOSB-3.5 | 1135 | 6547 | 75 | 72 | 962409 |
HA8JV | SOSB-7 | 1451 | 8540 | 97 | 72 | 1443260 |
9A9A | SOSB-14 | 1746 | 11422 | 110 | 76 | 2124492 |
9A5W | SOSB-21 | 883 | 6148 | 95 | 73 | 1032864 |
YU1BFG | SOSB-28 | 220 | 1450 | 50 | 28 | 113100 |
YO8/LZ2-F-319 | SWL | 1386 | 10599 | 238 | 342 | 6147420 |
Asia
Station | Entry | QSO | Points | DXCC | Regions | Total |
JH4UTP | MOST | 1179 | 7650 | 180 | 228 | 3121200 |
UP2L | MO2T | 4544 | 28590 | 402 | 343 | 21299550 |
P33W | SOAB-MIX | 2775 | 18800 | 375 | 332 | 13291600 |
4X6FR | SOAB-MIX-LP | 2134 | 13965 | 296 | 270 | 7904190 |
UN8PT | SOAB-MIX-QRP | 395 | 2767 | 98 | 107 | 567235 |
JT1CO | SOAB-CW | 2456 | 15861 | 246 | 295 | 8580801 |
9K2HN | SOAB-CW-LP | 2348 | 15623 | 248 | 259 | 7920861 |
4X6TT | SOAB-SSB | 1634 | 10086 | 262 | 220 | 4861452 |
UN6LN | SOAB-SSB-LP | 958 | 6093 | 172 | 133 | 1858365 |
JH2FXK | SOSB-1.8 | 17 | 153 | 5 | 13 | 2754 |
HZ1BW | SOSB-3.5 | 139 | 537 | 35 | 33 | 36516 |
UN3M | SOSB-7 | 847 | 5667 | 72 | 64 | 770712 |
4Z4AK | SOSB-14 | 1343 | 9085 | 92 | 77 | 1535365 |
UN7CN | SOSB-21 | 394 | 2602 | 52 | 38 | 234180 |
UN9GD | SOSB-28 | 264 | 1843 | 35 | 37 | 132696 |
Africa
Station | Entry | QSO | Points | DXCC | Regions | Total |
CN2AA | MO2T | 4940 | 29720 | 357 | 313 | 19912400 |
3V8SS | SOAB-MIX-LP | 1704 | 10785 | 255 | 207 | 4982670 |
ZS6WN | SOAB-CW | 436 | 2537 | 110 | 79 | 479493 |
5H3EE | SOAB-CW-LP | 1273 | 7872 | 194 | 146 | 2676480 |
EF8J | SOAB-SSB-LP | 93 | 465 | 39 | 9 | 22320 |
EA8BGO | SOSB-14 | 67 | 279 | 32 | 5 | 10323 |
EF8C | SOSB-21 | 393 | 2289 | 49 | 46 | 217455 |
ZS9Z | SOSB-28 | 95 | 509 | 31 | 21 | 26468 |
North America
Station | Entry | QSO | Points | DXCC | Regions | Total |
XE2N | MOST | 17 | 33 | 4 | 0 | 132 |
N2TA | MO2T | 1308 | 5791 | 254 | 116 | 2142670 |
NP2X | SOAB-MIX | 1863 | 9369 | 276 | 137 | 3869397 |
W1UE | SOAB-MIX-LP | 755 | 3717 | 268 | 79 | 1289799 |
KL7R | SOAB-MIX-QRP | 5 | 16 | 4 | 0 | 64 |
K1ZZ | SOAB-CW | 1205 | 6336 | 263 | 115 | 2395008 |
KP2M | SOAB-CW-LP | 1349 | 6472 | 223 | 111 | 2161648 |
NR5M | SOAB-SSB | 1197 | 3137 | 136 | 23 | 498783 |
AB2TC | SOAB-SSB-LP | 71 | 273 | 38 | 1 | 10647 |
K7CW | SOSB-1.8 | 26 | 59 | 6 | 1 | 413 |
K3AJ | SOSB-7 | 199 | 828 | 52 | 12 | 52992 |
VE3UTT | SOSB-14 | 365 | 2036 | 65 | 49 | 232104 |
VO1-001-SWL | SWL | 227 | 626 | 91 | 22 | 70738 |
South America
Station | Entry | QSO | Points | DXCC | Regions | Total |
ZW8T | MOST | 607 | 2265 | 141 | 78 | 496035 |
PS2T | SOAB-MIX | 1673 | 10369 | 316 | 220 | 5557784 |
PY1NX | SOAB-MIX-LP | 1032 | 5726 | 201 | 157 | 2049908 |
PY2BN | SOAB-MIX-QRP | 2 | 0 | 2 | 1 | 0 |
LU1FAM | SOAB-CW | 1305 | 7512 | 242 | 156 | 2989776 |
LU5FF | SOAB-CW-LP | 292 | 1609 | 103 | 42 | 233305 |
PX5E | SOAB-SSB | 1077 | 5676 | 207 | 119 | 1850376 |
PY5FO | SOAB-SSB-LP | 92 | 463 | 45 | 11 | 25928 |
PY5AB | SOSB-7 | 214 | 1427 | 39 | 41 | 114160 |
PY2KJ | SOSB-14 | 32 | 305 | 4 | 12 | 4880 |
PY2MP | SOSB-21 | 195 | 972 | 43 | 21 | 62208 |
ZY5A | SOSB-28 | 19 | 76 | 7 | 0 | 532 |
Australia&Oceania
Station | Entry | QSO | Points | DXCC | Regions | Total |
YC1ZAD | MOST | 53 | 0 | 28 | 8 | 0 |
WH7AA | SOAB-MIX | 923 | 5209 | 169 | 114 | 1474147 |
YC1DPM | SOAB-MIX-LP | 204 | 403 | 73 | 34 | 43121 |
YB9KA | SOAB-MIX-QRP | 88 | 46 | 54 | 27 | 3726 |
ZM1A | SOAB-CW | 392 | 2547 | 93 | 75 | 427896 |
YC1ME | SOAB-CW-LP | 418 | 2770 | 107 | 94 | 556770 |
YB6HAI | SOAB-SSB | 121 | 600 | 73 | 26 | 59400 |
YB1HDR | SOAB-SSB-LP | 121 | 332 | 57 | 25 | 27224 |
ZL1TM | SOSB-7 | 46 | 191 | 22 | 2 | 4584 |
ZM1W | SOSB-14 | 56 | 180 | 21 | 14 | 6300 |
VK2IA | SOSB-21 | 692 | 4216 | 71 | 67 | 581808 |
VK4LAT | SOSB-28 | 42 | 170 | 11 | 14 | 4250 |
Antarctica
Station | Entry | QSO | Points | DXCC | Regions | Total |
No participants from Antarctica |