
Clubs Competition RDXC-2017
World Clubs
â„– | Club Name | Stns | QSOs | Total | Stations |
1 | BCC Bavarian Contest Club |
108 | 62643 | 158461320 | DQ2C DR5N DL1A DL0XM DJ5MW OL5W OT6M DK6WL DD2ML HB9CA MJ5Z DK2OY DG5E DL1QQ HB2T DR3W DL6KVA DL8UD DP6A DL1NEO DJ5AN PA4VHF DK1KC DL6RAI DK0RX DJ8EW DL1MAJ DU3T DL7CX DL1RG DL1NKS DK1FT DL1RTL DH0GHU DD5M DM8T OE2LCM DK1AX DF3VM OE2E DA0AA HB0/DL2JRM DK1IP DJ3WE DL1BUG DL2NBY DM5JBN DJ7AT DL4ZA DK2LO DJ9RR HB9CZF HA8VV DL0LK IS0/DL5SE OE2S DJ5IW DK2WU OE1TKW ON6NL DG7RO DF1LX DL5JS DJ9SN DK7CH DK5TX DK0MN DL2OE DJ4KW DJ5TT DL5RDO DL5GAC PB7Z DL1MHJ SM3/DL1IAO DK5MB DM5TI DK2ZO V53DX DL7LIN DR6R W7VJ DL1GBQ DF6RI DF9GR DL6RBH DL5NEB DH7TNO EA3KU DL5RDP DL6ZB DK3WW DK6AH DL9ZWG DJ9MH DJ8QA DO4DXA EF8O LX1ER DG2NMH PD3OES DD5KG DC2CL DK6SP DK2PZ DO5JSA V31MA DL9TU |
2 | UCC Ukrainian Contest Club |
27 | 20691 | 47423584 | UZ2M ER4A UW1M UT7CR UR2Y UY7MM UR5MM UW1G UX7IW UT7QL UR5WX US8IM UR7QC UR7EU UT3UZ UX1VX UX8IX UY5ZZ UR5LF UV3QF UR7VA US5QUB UY6U UW2Q UR2VA UR5XMM UX9Q |
3 | RRDXA Rhein Ruhr DX Association |
47 | 20085 | 37406232 | DR4A DJ8OG 3V8SS DF0RW S56A LX1NO DL5JQ DL0GL DL4ME YO9HP DK3T DF1DN HA7LW PA0BWL DK2FG DL8BH DJ7EC DF8XC DG0KS DL5YL DD8SM DB8AH DJ1AA DL8DXL DK2BJ DL5YM DL1DBR DJ6TK DK5DQ YO4AAC ON4CT DF5BM DL1DTL DF1LON DL8OBF OR4K DL9SEV DG7JB DL3FCG DL4EBA PA0JED DO8YX DL7BC DO5TMM DO9ST DC2CB DJ2YA |
4 | HADXC Hungarian DX Club |
9 | 10255 | 29193083 | HG7T HG5D HA3DX HG5C HG8C HA5PP HG4F HA5BA HA7JQK |
5 | EA Contest Club | 15 | 10776 | 24322298 | EF5Y EF2A EF6T EF1A ED2C EF1W EA3IN EF5T EA1WH EF5R ED4T EA1FA EA8RP EA1CS EA4CU |
6 | Italian Contest Club | 30 | 12179 | 21210898 | IQ6AN IQ3RK IQ2CJ I4XNN IK4UNH IZ1LBG I2IFT I2WIJ IS0BSR IZ8FWN IZ8EFD IK0YUT IN3HDE I2VXJ IU4ICT IZ0LZC IT9SSI IW0HBY IK1JJM IT9PPG HB2K IK4LZH IW3ILM IZ8GNR IK0OKY IK2EGL IK2IKW IW8ENL IK5YJK IK3XTY |
7 | Kaunas University of Technology Radio Club | 8 | 8715 | 21107630 | LY4L LY3B LY9Y LY2J LY4A LY5Q LY4T LY2DX |
8 | Thracian Rose Club | 69 | 19585 | 19782054 | S53EO LZ5W LZ4AE OK1AMF LZ1HW R8WO DM3ZM LZ1RW LZ2UW HA7PL RN3Z OR5T LZ2DJA SE6N LZ1DQ LZ2WNW LZ1VVD RQ4C EA7KB DM2RN TA4RC CT1ELZ YL3FW LZ6M PA3CVI UR5IHQ LZ1IA LZ2JA UA6AK DF3TE YO2LEA DH1PAL PA2PCH OP4A LY2BIS LZ6C HA8TP EW8G LZ1KZ RO5O LZ7O YO3FF LZ2FL LZ1OJ DL4HBF LZ3V LZ7D PR7AB PA0AWH OM6MS LZ8Z LZ1UBO UX4FC RA3Z EA2DT YU1WAT YB0MWM PA3DBS DL1DF UR5FHD VU2UR PA3CLQ EI3CTB AD3Y TA3EP XE1AY LZ3DJ M0XLT |
9 | Contest Club Serbia | 28 | 13993 | 18467002 | YT0T YT7R YT4W YU5R YU7KW YT1HA YT2B YT1T YU1ANO YT5M YU1FJK YU5T YU1FG YT5N YU1BN YT7TA YU8A YU8NU YT6T YU1ML YU7AJM YT3EE YU3VIP YT2R YU4NSL YU4JAN YU4MOM |
10 | Belarus Contest Club | 11 | 7981 | 16456044 | EV1R EW1I EW8DX EW1P EW2W EW8OM EW8ZO EW7BA EW1TO EW1AFM EW7DK |
11 | SPDXC SP DX Club |
23 | 8028 | 15785762 | SN1D SP4Z SQ9DXN SP6DVP SN6A SP4CUF SP2MHD SP5CNA SP9DLY SQ7LQJ SP5TT SP3GTS SQ1BHH SP2AEK SO7M SP9ATE SP3DOF SP5UD SQ9S SP9EWM SP2FOV SP6CZ OZ/SP2UUU |
12 | Croatian Contest club | 17 | 10560 | 14753400 | 9A7T 4U1GSC 9A7V 9A2NO 9A5Y 9A4M R3FC 9A1AA 9A5W 9A6TT 9A3MR 9A2EY 9A6DJX 9A4U 9A4WY 9A1SZ 9A2EU |
13 | Yankee Clipper Contest Club | 23 | 9692 | 14076610 | W1UE K1ZZ K1LZ K5ZD K1GQ VE2BWL NB1N W1EBI KB1W NT2A W1WEF N1RR N1SOH WC1M W1RM W1GD W1EQ K1DJ KI1U K1KI KV1J K1USN AB1XB |
14 | Bosnia and Herzegovina Contest Club | 5 | 4522 | 11978671 | E7DX E77W E77C E78T E71AGA |
15 | PVRC Potomac Valley Radio Club |
26 | 9286 | 10837199 | N4AF K3ZU K3RA K3ZO W3LL N3QE K7SV N4CW K0OO NR4M N1LN K3AJ N8II W4EE KE4S NA3M W3IUU W4TG N3UA W3GVX W4VIC K4FTO W2YE N4CF K4EU KK4VA |
16 | WWYC World Wide Young Contesters |
6 | 4633 | 9551102 | SJ2W YO5LD HG6N YT7KM F/SQ6MS IZ3NVR |
17 | CCF Contest Club of Finland |
16 | 6577 | 9195853 | OG6N OH0Z OF1F OH2PM OH2GEK OF7CW OH3FM OH1RX OF1RX OH5TS OF5ZA OF6GAZ OF10A OF1AF OF4BCS OF2MZA |
18 | BSCC "Black Sea" Contest Club |
17 | 6940 | 7578320 | UA5F RC7K TM2F UT4XU ER3CR UT7E UT4UQ IW1CHX ER4LX/QRP UX1CW Z32U UR5EPG SM0Y ON3VS YD8UXV SQ5CQ R7AW |
19 | SCC Slovenia Contest Club |
9 | 5424 | 7010953 | S52GP S51J S52AW S51F S59ABC S57S S53K S58Q |
20 | Frankford Radio Club | 13 | 4282 | 5752034 | AA3B N2NT N3RD K3UL W2LE K3WJV K3ND WA3AAN KF3B K3WW NK3Y K2CYE WX2S |
21 | West Serbia Contest Club | 6 | 6337 | 5373035 | YT3X YT1A YT0Z YT0W YT8WW YT1RK |
22 | Contest Club Ontario | 11 | 4059 | 4422990 | CG3AT VE3CX VE3EJ VE3KZ VE3CR VE3FJ VE3KP VA3EC VE3UTT VE3AD VY0ERC |
23 | LCC Latvian Contest Club |
6 | 2802 | 4403598 | YL2KO YL1ZT YL5T YL2NK YL2AG YL2PP |
24 | Araucaria DX Group | 12 | 2911 | 4211264 | PS2T PW2D PY2NY PY5QW PP1CZ PY2KJ PY4BZ PY2KC PY4HO PY2ZEA PY5DC PY2MC |
25 | Clipperton DX Club | 4 | 2715 | 3532166 | F4FET F4FTA F5LIW |
26 | Three AS Contest Group | 3 | 2162 | 3205472 | 3B8/G3TXF M5A M5B |
27 | Donbass Contest Club | 6 | 2183 | 3043811 | US7IY US7IA UY1IP US6IKF UT5IZ UR0IQ |
28 | Danish DX Group | 12 | 2965 | 3036198 | OZ8AE OU2I OZ8SW OZ7BQ OZ1D OV90EDR OZ4NA OZ4FF OZ1LFI OZ3SM OZ1THC |
29 | CSM Craiova | 4 | 1469 | 2364772 | YP7P YP7A YO7LDT YO7LYM |
30 | Saudi Contest Group | 3 | 1305 | 1890793 | HZ1TL 7Z1SJ HZ1BW |
31 | Scotland DX Club | 4 | 1390 | 1822062 | MM2N GM1J GM0OQV GM9C |
32 | CSM Baia Mare | 3 | 1711 | 1747217 | YO5CRQ YR5N YO5OAC |
33 | Siam DX Group | 4 | 1255 | 1634929 | E2A 9M2PUL 9M2ZAK 9M2MDX |
34 | CQCW International Independent CW Club |
5 | 2260 | 1540927 | R2ZA R6GE UX2IJ R3OR LZ2OQ |
35 | Radio Club LZ2SKB | 3 | 1325 | 1519872 | LZ7M LZ7H LZ0M |
36 | Mad River Contest Club | 5 | 1628 | 1495412 | NA8V K8AJS PJ2ND NF8M W8TM |
37 | Vrhnika Contesters | 4 | 1636 | 1491898 | S51DX S57DX S52WW S59T |
38 | ARIPA DX Team | 3 | 1652 | 1463373 | 9K2K 9K2NO A71AE |
39 | LA Contest Club | 4 | 1367 | 1286562 | LA8OM LA8HGA LA7GNA LB6KC |
40 | Big Sky Contesters | 4 | 1093 | 985218 | N9RV K7QA KS7T N7FLT |
41 | Belokranjec Contest Club | 3 | 1580 | 851502 | S52W S53F S57Z |
42 | Radio Club SK6AW | 5 | 1285 | 843701 | SD6M SM6GBM SM6V SM6Q SM6PPS |
43 | Radio Club "Radu Bratu" | 4 | 1102 | 810264 | YO4NF YO4KCA YO4BXX |
44 | Martime Contest Club | 7 | 1398 | 761246 | VE1OP VE9AA VE9HF CG1RSM VE1DT VE9BWK VY2LI |
45 | VK Contest Club | 3 | 978 | 753076 | VK2IA VK2PN VK2GR |
46 | Society of Midwest Contesters | 6 | 979 | 730374 | N9CK K9CT K9MMS WT2P N4TZ W9TC |
47 | Radio Club SK0QO | 3 | 812 | 626731 | VU2XE VU2YVK VU2DED |
48 | Florida Contest Group | 3 | 862 | 542937 | N4BP NF4A K3TW |
49 | North Coast Contesters | 3 | 598 | 498556 | W8CAR K3UA K8ZT |
50 | YB Land DX Club | 7 | 877 | 447509 | YB1AR YB8RW YC6MYO YB8ROP YF3BPL YB6DE YC8RBI |
51 | YO DX Club | 3 | 581 | 398549 | YO4SI YO7ARZ YO3APJ |
52 | SCCC Southern California Contest Club |
5 | 738 | 295905 | W6AFA N6AA N5ZO W6TK NC6B |
53 | Gipanis Contest Club | 3 | 443 | 283158 | UY2ZZ UR5ZEP UY0ZG |
54 | Order of Boiled Owls of New York | 3 | 445 | 246183 | K2QMF N2MUN KS2G |
55 | South East Contest Club | 4 | 468 | 242861 | K4BAI N4DU WH6YH KD4QMY |
56 | DFW Contest Group | 3 | 330 | 103576 | W5GN K5AX AE5XQ |
57 | Rio DX Group | 8 | 426 | 93782 | PY1VOY PY9GC PY2UD PY4XX PY2CX ZW1M PY1GQ PY1AX |
58 | Kiev Contest Group | 3 | 388 | 91244 | R3EG R2EL UA3EUW |
59 | Niagara Frontier Radiosport | 4 | 297 | 69644 | K2NV K2ZR/4 K2QB W2RR |
60 | Northern California Contest Club | 7 | 220 | 43139 | K6RC W6FA K6KQV K6AAB KM6I W6VMW AE6YB |
61 | Minnesota Wireless Association | 3 | 71 | 11198 | K4IU N0BK WB0IWG |
62 | GDXG Guara DX group |
4 | 121 | 5837 | PP7DX PR7GY PR7RBA |
63 | CDRG Central Digital Radio Club |
7 | 75 | 5264 | PU2UMZ PR8MET PY5II PY2KG PU2NAX PY3BEG PY2LCD |
Russian Clubs
â„– | Club Name | Stns | QSOs | Total | Stations |
1 | RCC Russian Contest Club |
48 | 38400 | 42849845 | RT4F UA7K RK9AX RW1F RW7F RK3T RX7K RZ4AG RM5C RW3DU RW1CW UA9R RN3N RV3FF RX1CQ R8TT RZ3Z RA7C/P R8XF R3KM UA3R R3LC RV7M R3ZZ RD0CD R3AAA RD3AT RO1B RM9RZ RA3R UA7G RN0CT R3RU UA9QCP/3 RM3F RK3E R9LM RA3DNC RZ6FA RA3FD RX3RZ R7TJ R9FM RZ9OW UA6HRX |
2 | Russian CW Club | 59 | 31521 | 32929879 | RM4F RL4A A65CA UA9W RM1T DF1MM RV3F UR4IZ R3KQ R9CAC UI7F RV3UP RD1T RN3S R6CW UA6HFI R7AT RT5C RA9JM R4AC RV0CG UA4AAC RM7C R1QE RK6HG UA3DCE RW9MZ R7FF UN7ZZ UD3D R6CC RU3YAA RK4PA R7AO/P OK1HCG UN7QCC R0JF EU8R R4IN UA4CBJ RV9YK DL2TM R6KEE RM4R UA3PP UA6GF R7KA UA3DER UA9XO RX9CC RA0W RA4DB UA1CEC R6MW RN3AAB RA3AL/M S57EA UN8FM |
3 | SUCC South Ural Contest Club |
16 | 15310 | 29484261 | RM9A RA9A RC9A UC9A RA9AP RT9A RA9AAA UA9AX UA9AGX RA9AU R9AM RU9AC UD8A RA9AMO UA9AB |
4 | UCG Ural Contest Group |
19 | 17482 | 27878947 | RF9C R9GM RW9QA RN9S RW9DX UN6LN RK9CYA RK9AY UA9BA RX9CAZ RK9DC R9DA UN7LZ/7 RD8D UA8CW R9RA RK9DR RU9CI |
5 | CSDXC Central Siberia DX Club |
6 | 9943 | 20598652 | RW0A R9IR RD0A RU0A RX0AE RY0A |
6 | ALRS Association of Radioamateurs SPb |
25 | 16011 | 18344494 | RU1A RV1CC UA1CUR RU1AB RW1C RA1AL RX1A R1A-342 R1DX RZ1AWT RT1A UA1ANA RD1A UD1A R1MA U1BD UA1CJX RA1L UA1F UA1AJ RU1AT RA1AO RT1M R1A-366 |
7 | UA2F UA2 Contest Club |
10 | 7656 | 11041494 | RW2F UC2K UA2CZ UA2FP RN2FQ RA2FN UA2FBQ RA2FX R2KMO UA2FBH |
8 | Radio Club "Arktika" | 20 | 10259 | 8238937 | RA9DZ RA3NC R9XT RW0AJ RW3QJ RA9SN RA4DAR RK3AW UT5IA R9XS UX3IT RZ1A RD3AD R8XW/8 RK8W R4NX R5QQ RK3FT RW9XU R9XV |
9 | ARCK Radio Club "Kristall" |
18 | 7763 | 7043709 | RC9J R0AA RT0O UA9OSB RA0UF RT2H R9UG RW0UM RX1AG RA0AY UA0UV UA0UK RM3UA RA0UBI R7MC RA0UJ R0AFF UA0LNL |
10 | Shakhan Contest Club | 4 | 5136 | 6193288 | RA6YDX UA6YW RA7A UA6YN |
11 | Novokuznetsk Radio Club | 17 | 5578 | 5917956 | RV9UP DF2DJ RZ9UO R8US RZ8U R9UA RG8U RW9UZZ RZ9UGN RT6DX R9VK RZ9UMA R9UE RC9UDM RW9UET UA9URI |
12 | Crimean Contest Club | 5 | 4226 | 4828994 | RU6K RA7KW YL3JM RC7KY RD7K |
13 | RU-QRP Club | 15 | 4520 | 4657044 | UR5LAM RW3AI RD3ARU RT0W R3DAU UA4WJ RV3DBK UB3DDA UA3SN UI7K UA3DLD UA0SBQ/P RA7RA RX9CBS RV9WIW |
14 | ORC Omsk Radio Club |
8 | 4869 | 4582126 | RA9MX R9MJ RN9N RL9M UA9MW R8MD UA9NP UA9MLY |
15 | Radio Club "Spektr" | 3 | 3787 | 4159953 | R5DC RD3FV R3AQ |
16 | Activity Smolensk Group | 3 | 3258 | 4157120 | R3LA R3LO |
17 | Perm Radio Club | 3 | 2519 | 3355847 | R9FT R8FT UA9FM |
18 | VRC Vladimir Radio Club |
4 | 2721 | 2910432 | R2VA UA3VLO RA3VE RA3V |
19 | Podolsk Radio Club | 3 | 2129 | 2093561 | UF5D UA3DSS RG3B |
20 | Altay Radio Club | 4 | 1754 | 1621537 | R9YC RZ9YQ RZ9Y RT9YT |
21 | Samara Radio Club | 4 | 2508 | 1534143 | RM4HZ RG4I UA4HBW UA4HY |
22 | BDXC Bashkortostan DX Club |
9 | 2315 | 1423444 | RZ9WU RW9W RA9WU RN9WT RN9WA R9WEP RN8W |
23 | Irkutsk Radio Club | 10 | 2866 | 1419557 | RT0R RA0SMS R0SR UA0SE R0TV UA0SDX UA0SR R0RC RZ0SN RK0S |
24 | Radio Club "Domodedovo" | 4 | 2300 | 1282754 | RX3F R5DT RZ3FQ R5FU |
25 | O-QRU-C Obninsk QRU Club |
7 | 2827 | 1167713 | RW3XZ RU3XF R3XX UA3X RD3XX UA3XO RA3XGY |
26 | Radio Club "Russian Extreme" | 4 | 2083 | 1106248 | RX0L RU0LL UA0LCZ RW0LD |
27 | Vladimir Contest Club | 7 | 2511 | 1102899 | R3VL RW3VA RX3VF RA3VFF RW3VM RV3VR RK3VXL |
28 | R4F DX Group | 4 | 1652 | 990510 | RA4FUT RK4FAO R4FA UA4FDL |
29 | Kirov Radio Club | 3 | 1361 | 920525 | UA4NBA UA4NF UA4NC |
30 | RDRC Russian Digital Radio Club |
6 | 1660 | 771102 | R4WT UA6HLN R3OP RA3LJ RA3QH RK3DSW |
31 | Mari El Contest Club | 3 | 821 | 677154 | RK4S RU4SW RN4SM |
32 | Tula Radio Club | 4 | 1411 | 513982 | RG3P R2PA UA3P RW3PX |
33 | KDR Klub Diplomirovannykh Radiolyubitelej |
3 | 584 | 287411 | RT9TM R7MP EW8OW |
34 | Sayan DX Club | 3 | 397 | 129671 | UA0W RA0WHE |
35 | Serpukhov Radio Club | 4 | 468 | 92824 | UA3DUJ RZ3DW RU2D RU3F |