Europe Stations Results by Entry RDXC-2019
Entry: MOST Multi operators - single TX Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 LZ5R 3260 21134 390 315 14899470 2945 17747 361 309 11890490 1779 0 0
2 OH5Z 2502 16672 359 303 11036864 2325 14464 329 292 8982144 1206 0 0
3 HG6N 2500 16746 352 287 10700694 2264 13695 334 280 8408730 1761 0 0
4 HB9CA 2335 14267 351 257 8674336 2161 12247 329 252 7115507 1173 0 0
5 DL0XM 1819 12916 324 265 7607524 1701 11651 301 255 6477956 498 0 0
6 IZ2FOS 2281 14440 350 266 8895040 1994 11052 322 257 6399108 1869 0 0
7 G2F 2085 12650 330 248 7311700 1908 10772 299 241 5816880 972 0 0
8 9A7T 1553 10747 335 257 6362224 1488 9918 329 249 5732604 411 0 0
9 OT6M 1735 11050 309 249 6165900 1663 10382 298 242 5606280 258 0 0
10 OG7F 1873 11587 291 261 6396024 1761 10527 275 257 5600364 525 0 0
11 DA2X 1540 10998 308 259 6235866 1461 9945 293 254 5439915 564 0 0
12 DL0CS 1643 11289 321 257 6525042 1534 9882 300 246 5395572 768 0 0
13 IQ3RK 2057 13082 266 230 6488672 1881 10725 250 216 4997850 1329 0 0
14 I3FIY 1870 11843 274 229 5957029 1698 9423 257 224 4532463 1506 0 0
15 DD1A 1798 11185 257 210 5223395 1694 9909 241 205 4419414 801 0 0
16 HG5A 1545 9538 241 203 4234872 1422 7870 230 197 3360490 1059 0 0
17 EU1WW 1115 7574 296 249 4127830 1043 6228 281 245 3275928 888 0 0
18 IT9YVO 1480 8181 205 173 3092418 1377 7221 198 171 2664549 483 0 0
19 OH2BAH 1200 7983 196 161 2849931 1117 7007 187 160 2431429 525 0 0
20 UR4RWW 1023 6490 171 183 2297460 1000 6258 170 183 2209074 108 0 0
21 DR50DIG 1239 7524 148 160 2317392 1168 6788 145 157 2049976 360 0 0
22 SK0QO 1050 6554 188 182 2424980 987 5642 181 175 2008552 531 0 0
23 LZ60KAA 1175 6557 200 174 2452318 1068 5254 192 168 1891440 771 0 0
24 SP9KDA 803 5196 150 155 1584780 755 4554 144 154 1357092 372 0 0
25 PC2L 1097 6638 133 148 1865278 979 4930 122 141 1296590 1110 0 0
26 HB9EP 935 5997 113 140 1517241 865 5000 110 135 1225000 627 0 0
27 TM2F 740 4457 119 129 1105336 698 3845 116 123 918955 393 0 0
28 E71EEE 609 4010 127 128 1022550 566 3509 121 122 852687 276 0 0
29 3Z1K 594 3949 119 116 928015 554 3263 108 113 721123 468 0 0
30 G3CO 715 4067 143 107 1016750 635 2837 136 103 678043 768 0 0
31 OK2RVM 544 3406 98 100 674388 515 2978 98 96 577732 234 0 0
32 D1CTT 407 3001 84 107 573191 385 2671 79 105 491464 216 0 0
33 UW6M 483 2751 114 96 577710 437 2099 104 93 413503 441 0 0
34 LZ1KCO 455 2726 95 93 512488 412 2018 89 90 361222 489 0 0
35 PI4YLC 397 2342 93 76 395798 358 1618 87 73 258880 465 0 0
36 OK2OCT 312 1923 85 72 301911 277 1361 78 67 197345 351 0 0
37 UW7RWA 251 1506 85 62 221382 237 1211 81 59 169540 207 0 0
38 OE1XA 213 1363 69 62 178553 194 1148 66 56 140056 84 0 0
39 SN9A 210 1328 62 54 154048 201 1202 62 53 138230 69 0 0
40 TC18GL 358 2063 86 67 315639 290 1013 73 62 136755 681 0 0
41 YO6KGS 220 1405 60 58 165790 192 982 57 53 108020 231 0 0
42 DF0YOTA 358 1798 70 60 233740 270 790 58 53 87690 639 0 0
43 E74BMN 200 1541 39 66 161805 155 791 34 57 71981 414 0 0
44 F5KCC 142 847 53 30 70301 106 375 42 24 24750 294 0 0
45 OH3R 111 444 42 9 22644 105 355 41 7 17040 57 0 0
46 YU1HFG 51 402 13 18 12462 47 374 12 18 11220 9 0 0
47 DL0LN 30 260 7 19 6760 29 257 6 19 6425 0 0 0
48 YT5L 33 261 12 15 7047 26 124 9 13 2728 93 0 0
49 DL0IU 29 216 10 13 4968 22 60 9 11 1200 105 0 0
Entry: MO2T Multi operators - two TX Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 YT5A 3453 22682 380 302 15469124 3271 20646 364 301 13729590 1065 0 0
2 9A7A 3600 22373 401 297 15616354 3362 19730 383 293 13337480 1407 0 0
3 HG7T 3264 21835 388 304 15109820 3013 18918 365 297 12523716 1578 0 0
4 YU5R 3212 20714 349 279 13008392 3059 19161 340 278 11841498 807 0 0
5 OK7K 3064 18765 338 270 11409120 2904 16788 324 267 9921708 1092 0 0
6 LZ9W 3122 19690 299 275 11302060 2875 16652 281 271 9191904 1857 0 0
7 DR5N 2922 18107 312 251 10194241 2706 15624 290 246 8374464 1389 0 0
8 HG1S 2503 15394 297 243 8312760 2342 13367 289 237 7031042 1119 0 0
9 DK0EE 1883 12878 296 230 6773828 1779 11907 286 230 6144012 348 0 0
10 G6MC 2282 12859 290 212 6455218 2119 10962 277 208 5316570 1107 0 0
11 OH9W 2316 13102 294 233 6904754 2103 10771 271 219 5277790 1464 0 0
12 YO3KST 2138 13159 222 209 5671529 2007 11974 217 204 5041054 444 0 0
13 DR3W 1335 8326 197 204 3338726 1237 7128 186 198 2737152 669 0 0
14 SN5T 1641 10178 170 204 3806572 1463 7577 166 192 2712566 1611 0 0
15 F6KOP 1530 9074 202 160 3284788 1364 7147 190 157 2480009 1167 0 0
16 DL0DX 981 6060 187 172 2175540 916 5051 181 169 1767850 636 0 0
Entry: MM Multi operators - multi TX Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
No such Entry in RDXC-2019 or no participants.
Entry: SOAB-MIX Single operator - Mixed Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 9A5Y 2398 17697 370 295 11768505 2291 16382 356 293 10631918 627 0 0
2 E7DX 3021 18930 368 279 12247710 2756 16665 354 274 10465620 780 0 0
3 UW2M 2167 14376 380 322 10091952 2012 12851 356 313 8597319 693 0 0
4 ES5RR 2511 15078 357 269 9438828 2374 13831 344 264 8409248 615 0 0
5 DJ5MW 2180 13921 365 284 9034729 2047 12650 355 282 8058050 552 0 0
6 TM6M 2245 14118 343 252 8400210 2137 13007 335 247 7570074 525 0 0
7 IS0/OM8A 2717 15461 303 253 8596316 2504 13776 299 249 7549248 753 0 0
8 EC2DX 2518 14999 335 265 8999400 2330 12956 320 260 7514480 1182 0 0
9 OM3BH 2283 15195 293 259 8387640 2139 13813 281 256 7417581 606 0 0
10 IQ4AX 1944 13251 328 265 7857843 1823 12194 313 260 6987162 450 0 0
11 HA3NU 2113 13628 328 279 8272196 1946 11816 307 267 6782384 876 0 0
12 DL1IAO 1896 12865 321 245 7281590 1799 12150 314 240 6731100 183 0 0
13 DL5AXX 1816 12628 331 256 7412636 1732 11697 312 254 6620502 477 0 0
14 EF5Y 2280 12123 314 257 6922233 2177 11204 308 255 6307852 477 0 0
15 EU1A 2057 12397 312 241 6855541 1946 11288 302 238 6095520 648 0 0
16 IQ8PH 1734 11622 325 266 6868602 1625 10424 312 260 5962528 579 0 0
17 EW6W 2204 13739 248 243 6745849 2050 12125 242 240 5844250 900 0 0
18 IQ6AN 2037 13463 329 235 7593132 1831 10860 310 228 5842680 1455 0 0
19 LZ3FN 1969 12711 272 249 6622431 1865 11381 264 245 5792929 756 0 0
20 DK9IP 1787 11171 326 247 6400983 1685 10169 311 246 5664133 411 0 0
21 ES7A 2123 12970 309 256 7328050 1913 10457 288 249 5615409 1485 0 0
22 SO4M 1802 11793 285 238 6167739 1701 11025 276 231 5589675 348 0 0
23 SP8R 1869 12856 236 245 6183736 1772 11752 226 243 5511688 645 0 0
24 EI7M 2455 13071 283 231 6718494 2282 11029 271 224 5459355 1203 0 0
25 LY4A 2192 13324 337 276 8167612 1917 9609 290 265 5332995 2463 0 0
26 S51YI 1826 11687 282 215 5808439 1734 10593 269 211 5084640 552 0 0
27 SP4Z 1383 9439 309 268 5446303 1338 8901 295 261 4948956 273 0 0
28 UT5C 2030 11514 279 247 6056364 1870 9823 263 240 4940969 1002 0 0
29 PI4COM 1729 10582 282 237 5492058 1636 9706 272 235 4920942 354 0 0
30 DJ5I 1301 9062 314 245 5065658 1233 8361 303 241 4548384 330 0 0
31 LZ8R 1621 10670 245 237 5142940 1541 9616 236 233 4509904 579 0 0
32 J42L 1808 10415 307 240 5697005 1622 8302 290 227 4292134 1230 0 0
33 OR2F 1628 9844 240 201 4341204 1565 9293 237 196 4023869 195 0 0
34 EV1R 1468 9285 271 207 4438230 1389 8367 264 202 3899022 504 0 0
35 IZ8EPX 1535 9965 283 251 5321310 1356 7573 263 242 3824365 1386 0 0
36 IQ2CJ 1535 9471 258 220 4527138 1394 8016 246 210 3655296 687 0 0
37 LZ1GU 1412 9487 227 213 4174280 1334 8424 220 211 3630744 630 0 0
38 LY9Y 1436 8572 257 199 3908832 1369 7824 246 195 3450384 408 0 0
39 EW8DX 1543 9060 218 196 3750840 1463 8128 212 195 3308096 588 0 0
40 OG7A 1215 7111 261 214 3377725 1153 6599 248 208 3009144 228 0 0
41 IT9RBW 1379 7279 234 185 3049901 1295 6247 223 178 2505047 612 0 0
42 EI9E 1149 6821 205 164 2516949 1098 6225 200 162 2253450 324 0 0
43 S57K 928 6206 213 192 2513430 875 5593 204 186 2181270 294 0 0
44 UW7EA 1201 7795 193 197 3040050 1091 5974 175 185 2150640 1212 0 0
45 IK3UNA 1341 7780 151 142 2279540 1258 7046 147 137 2001064 342 0 0
46 US7IY 906 5790 156 166 1864380 880 5506 155 164 1756414 150 0 0
47 HA7SBQ 879 5400 197 164 1949400 838 4920 190 161 1726920 243 0 0
48 LZ7U 1039 6942 184 168 2443584 947 5296 167 158 1721200 1119 0 0
49 DL1NKS 1026 6168 187 136 1992264 932 4928 173 135 1517824 807 0 0
50 SV1JG 997 5638 156 145 1697038 952 5076 148 145 1487268 369 0 0
51 UY5ZZ 877 5161 185 147 1713452 843 4613 176 140 1457708 339 0 0
52 OG6N 573 4017 215 162 1514409 549 3788 205 156 1367468 78 0 0
53 DK1AX 701 5060 132 157 1462340 671 4632 125 154 1292328 240 0 0
54 HA5T 708 4413 169 136 1345965 672 3883 158 133 1129953 318 0 0
55 UT9EZ 691 4117 150 147 1222749 644 3464 144 143 994168 411 0 0
56 OL0W 615 3989 130 132 1045118 596 3766 128 130 971628 93 0 0
57 DJ5AN 511 3683 137 157 1082802 477 3169 127 147 868306 270 0 0
58 UX6IR 517 3361 158 156 1055354 486 2863 147 151 853174 330 0 0
59 OK1OA 609 3645 139 123 954990 583 3196 131 122 808588 288 0 0
60 DK2LO 328 2420 112 156 648560 315 2237 105 153 577146 105 0 0
61 HA9A 902 4894 72 78 734100 791 3720 66 74 520800 675 0 0
62 LX1ER 433 2981 107 93 596200 412 2737 100 90 520030 120 0 0
63 SM6BZV 390 2697 99 107 555582 369 2328 97 103 465600 216 0 0
64 F5OHM 401 2810 87 99 522660 371 2396 85 93 426488 228 0 0
65 D1DX 416 2568 94 93 480216 392 2266 89 91 407880 183 0 0
66 DJ2YA 295 1733 195 96 504303 272 1394 179 88 372198 210 0 0
67 PA0JNH 367 2342 105 89 454348 340 1898 99 83 345436 261 0 0
68 PB7Z 353 2261 107 74 409241 331 1928 103 69 331616 213 0 0
69 YO2LEA 400 2496 86 83 421824 360 1899 79 81 303840 369 0 0
70 UZ5ZU 447 2586 88 79 431862 394 1843 83 77 294880 477 0 0
71 DG7NFX 290 1931 79 62 272271 283 1816 79 61 254240 60 0 0
72 SP1JQJ 319 2110 65 73 291180 296 1679 63 72 226665 258 0 0
73 F5NBX 283 1743 79 75 268422 261 1496 76 72 221408 120 0 0
74 SE6W 379 2096 81 67 310208 342 1583 75 63 218454 354 0 0
75 Z32U 260 1559 77 65 221378 245 1376 76 62 189888 114 0 0
76 YO7CVL 224 1626 54 80 217884 208 1403 52 78 182390 108 0 0
77 PA1BX 247 1642 53 47 164200 241 1583 52 45 153551 18 0 0
78 DK5JM 217 1434 65 63 183552 196 1208 57 61 142544 126 0 0
79 ES1BH 254 1409 73 59 185988 227 966 65 55 115920 300 0 0
80 IZ3GNG 101 1010 10 95 106050 99 990 10 93 101970 0 0 0
81 DK2AT 144 1234 24 48 88848 135 1086 22 48 76020 84 0 0
82 DF2RG 101 891 15 34 43659 97 826 14 34 39648 30 0 0
83 F5SDD 112 780 29 46 58500 95 588 28 36 37632 54 0 0
84 UR5EPG 120 630 45 20 40950 111 540 43 19 33480 54 0 0
85 OH1LAR 145 933 58 51 101697 108 250 45 42 21750 468 0 0
Entry: SOAB-MIX-LP Single operator - Mixed - Low power Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 IK3QAR 1721 11262 296 232 5946336 1654 10704 285 229 5501856 201 0 0
2 UW5Y 1527 10208 306 263 5808352 1430 9024 292 256 4945152 660 0 0
3 UZ3A 1605 9470 302 248 5208500 1510 8366 289 241 4433980 603 0 0
4 LY4L 1532 9830 257 223 4718400 1438 8884 243 219 4104408 492 0 0
5 OM0R 1428 9394 246 223 4405786 1336 8417 238 218 3838152 363 0 0
6 LZ0M 1404 8869 205 200 3591945 1346 8273 200 198 3292654 234 0 0
7 UR6EA 1559 9355 212 203 3882325 1449 7864 207 198 3184920 933 0 0
8 GU3HFN 1544 8324 227 188 3454460 1415 7406 223 180 2984618 306 0 0
9 LY1DZ 1194 7591 232 198 3264130 1133 7010 223 194 2923170 309 0 0
10 SN2W 1035 6835 227 201 2925380 1005 6556 220 195 2720740 75 0 0
11 PC3T 1172 7239 230 188 3025902 1103 6521 223 184 2654047 327 0 0
12 S53EO 1399 9013 160 171 2983303 1323 8213 155 167 2644586 330 0 0
13 SP9H 1074 7532 202 188 2937480 1004 6766 186 185 2510186 351 0 0
14 UX2MF 844 5250 166 156 1690500 803 4903 160 156 1549348 186 0 0
15 HA6PJ 834 5361 158 169 1753047 795 4831 150 161 1502441 279 0 0
16 SE4E 1004 5643 139 136 1551825 949 4985 136 134 1345950 399 0 0
17 UX5N 796 5092 123 124 1257724 751 4537 117 123 1088880 321 0 0
18 SP9YGD 743 4575 138 122 1189500 707 4074 133 120 1030722 312 0 0
19 YL3JA 710 4655 150 160 1443050 625 3448 136 153 996472 735 0 0
20 OL3E 647 4068 123 126 1012932 630 3927 121 124 962115 48 0 0
21 CR5O 956 4526 162 98 1176760 882 3831 158 91 953919 363 0 0
22 OK6Y 560 3544 146 144 1027760 538 3240 141 143 920160 174 0 0
23 DJ5MO 475 3395 132 129 886095 461 3295 128 128 843520 18 0 0
24 DG7RO 520 3746 135 137 1018912 481 3290 120 129 819210 195 0 0
25 DL1MAJ 532 3416 137 115 860832 505 3130 131 113 763720 141 0 0
26 EU6AA 624 3804 101 111 806448 576 3181 96 110 655286 381 0 0
27 UT3UZ 553 3148 116 94 661080 532 2974 114 92 612644 69 0 0
28 UT3EV 757 3866 150 94 943304 651 2557 135 89 572768 813 0 0
29 YO7ARZ 541 3121 133 101 730314 498 2519 126 96 559218 366 0 0
30 EA3FZT 524 2896 122 95 628432 476 2268 118 93 478548 441 0 0
31 S53F 367 2203 134 116 550750 349 1996 129 110 477044 105 0 0
32 DL5JS 478 2973 92 82 517302 453 2703 88 81 456807 117 0 0
33 DH1TST 330 2287 116 118 535158 307 1935 114 112 437310 186 0 0
34 Z35W 412 2573 99 99 509454 368 2050 93 94 383350 294 0 0
35 S57NAW 337 2391 94 97 456681 317 2015 93 96 380835 231 0 0
36 SV1AJO 370 2300 90 84 400200 353 2140 87 82 361660 63 0 0
37 F6EYB 300 2264 101 97 448272 282 1867 96 96 358464 267 0 0
38 EW8C 361 2323 84 82 385618 346 2085 81 81 337770 168 0 0
39 DL2FQ 340 2434 83 66 362666 308 1885 76 65 265785 357 0 0
40 CT7AUP 403 2170 107 57 355880 362 1714 99 56 265670 303 0 0
41 SQ9DXN 305 1753 95 59 269962 291 1615 89 58 237405 69 0 0
42 DL0RD 362 2393 85 82 399631 304 1512 76 73 225288 549 0 0
43 LZ1YE 340 1992 84 64 294816 317 1586 80 60 222040 285 0 0
44 PC1PM 330 2206 64 65 284574 307 1730 62 63 216250 330 0 0
45 SQ7LQJ 255 1709 59 66 213625 241 1549 59 64 190527 96 0 0
46 SQ9FMU 255 1644 76 59 221940 243 1448 72 59 189688 141 0 0
47 LZ5IY 274 1585 72 57 204465 256 1274 70 54 157976 213 0 0
48 YL3GQ 261 1422 64 48 159264 255 1353 61 48 147477 51 0 0
49 PA3HCC 260 1596 58 59 186732 235 1256 57 55 140672 210 0 0
50 DL1VJL 178 1386 46 64 152460 167 1244 45 62 133108 54 0 0
51 OK5OK 210 1260 60 49 137340 201 1144 59 48 122408 66 0 0
52 SP9YFF 214 1209 64 54 142662 200 1046 63 53 121336 99 0 0
53 F4DVX 204 1185 85 54 164715 181 901 74 50 111724 180 0 0
54 SM5DXR 220 1122 77 47 139128 201 905 72 47 107695 156 0 0
55 OO9O 183 1169 55 48 120407 177 1070 53 47 107000 72 0 0
56 E73RB 196 1241 56 58 141474 174 947 53 54 101329 147 0 0
57 2E0CVN 243 1201 67 37 124904 226 992 63 37 99200 150 0 0
58 DK2WU 180 1065 61 46 113955 173 911 60 43 93833 108 0 0
59 IZ3DVU 149 1176 34 55 104664 142 1044 33 52 88740 69 0 0
60 F5MLJ 182 1137 60 46 120522 166 898 57 41 88004 135 0 0
61 SP3BES 150 1035 44 42 89010 145 972 42 41 80676 30 0 0
62 DF5AU 112 776 34 44 60528 108 748 34 43 57596 9 0 0
63 DL6RBH 107 799 36 39 59925 101 706 36 36 50832 45 0 0
64 DL5GAC 121 847 36 38 62678 115 685 35 37 49320 114 0 0
65 PA3DBS 272 1302 74 38 145824 217 456 67 31 44688 594 0 0
66 SF5M 144 753 39 24 47439 138 671 38 23 40931 48 0 0
67 IT9CLN 125 750 49 31 60000 112 540 44 30 39960 150 0 0
68 LZ2OQ/1 70 586 24 48 42192 66 521 22 47 35949 39 0 0
69 SE5L 141 784 50 40 70560 122 421 46 36 34522 255 0 0
70 UR9MB 75 666 11 39 33300 67 490 10 37 23030 117 0 0
71 PC9F 125 706 43 25 48008 98 347 39 23 21514 249 0 0
72 DL1AWC 82 490 32 22 26460 77 405 31 20 20655 54 0 0
73 DK4EF 59 480 16 24 19200 58 440 16 23 17160 30 0 0
74 HA8AT 115 595 70 23 55335 91 213 57 20 16401 258 0 0
75 OH3KAV 69 328 32 14 15088 62 271 31 14 12195 36 0 0
76 PE1RWL 83 516 31 19 25800 68 264 26 18 11616 171 0 0
77 EC6DX 63 356 22 18 14240 56 255 21 16 9435 57 0 0
78 DO9SR 65 283 27 9 10188 61 260 27 8 9100 6 0 0
79 LY5XX 64 392 27 19 18032 53 214 23 17 8560 132 0 0
80 DG1HXJ 42 297 20 20 11880 38 222 18 19 8214 54 0 0
81 F5MA 62 490 6 28 16660 49 240 6 27 7920 195 0 0
82 F4VSE 53 336 20 16 12096 43 253 18 12 7590 0 0 0
83 PE5O 25 186 12 11 4278 23 154 10 11 3234 24 0 0
84 Z33ST 38 303 11 19 9090 27 56 10 15 1400 159 0 0
85 2E0FTD 18 68 14 2 1088 17 56 13 2 840 9 0 0
86 DL1ONI 11 40 8 0 320 8 0 7 0 0 30 0 0
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt) Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 S52P 691 4140 155 134 1196460 625 3295 151 126 912715 465 0 0
2 EE3X 584 3416 180 116 1011136 551 3054 175 112 876498 165 0 0
3 UR5FEO 572 3353 120 124 818132 555 3140 119 122 756740 114 0 0
4 IZ8JFL 633 3943 170 120 1143470 555 2839 155 111 755174 657 0 0
5 UY7LM 623 3907 114 115 894703 576 3231 107 114 714051 438 0 0
6 YL2CV 501 3098 114 103 672266 471 2814 111 98 588126 78 0 0
7 YO3GNF 421 2506 92 84 441056 404 2278 88 82 387260 141 0 0
8 LZ3RR 332 2155 85 90 377125 313 1926 82 88 327420 129 0 0
9 YU1LM/QRP 400 2301 92 74 381966 368 1931 90 68 305098 186 0 0
10 HA5MA 363 2070 104 72 364320 342 1810 100 68 304080 141 0 0
11 LZ7H 362 2015 85 71 314340 338 1787 82 70 271624 114 0 0
12 US4I 347 1856 85 60 269120 318 1476 80 59 205164 249 0 0
13 OK6OK 302 1771 76 62 244398 269 1311 69 59 167808 276 0 0
14 ON6QRP 224 1462 74 52 184212 212 1291 71 49 154920 90 0 0
15 YO3BL 224 1350 73 49 164700 212 1178 70 47 137826 87 0 0
16 HA4FY 315 1649 49 41 148410 296 1536 48 39 133632 27 0 0
17 PE2K 306 1888 58 55 213344 272 1218 53 53 129108 456 0 0
18 9A2EY 198 1422 49 48 137934 191 1339 48 47 127205 39 0 0
19 HA5BA 210 1182 70 47 138294 200 1084 67 47 123576 60 0 0
20 9A4OP/QRP 193 1275 58 50 137700 177 1045 55 48 107635 141 0 0
21 OK1NF 174 1503 24 48 108216 171 1450 24 48 104400 30 0 0
22 DM2DZM 270 1394 66 52 164492 236 932 62 49 103452 297 0 0
23 OE8TED 212 1040 72 41 117520 197 873 68 37 91665 87 0 0
24 YO8RXP 315 1678 64 47 186258 265 893 56 41 86621 531 0 0
25 IN3FHE 119 737 66 46 82544 115 702 65 44 76518 9 0 0
26 YO4AAC 190 1048 53 32 89080 175 914 52 31 75862 45 0 0
27 LZ2AF/2 162 1027 49 49 100646 140 789 43 46 70221 99 0 0
28 PA0ZAV 152 886 56 36 81512 140 757 53 33 65102 54 0 0
29 EE2A 152 762 76 31 81534 141 629 75 28 64787 63 0 0
30 DK9BM 114 862 31 44 64650 109 742 31 43 54908 75 0 0
31 F6FTB 121 775 48 39 67425 112 632 44 38 51824 84 0 0
32 SP5XO 100 577 67 39 61162 93 455 62 37 45045 87 0 0
33 IW3ILM 120 722 36 32 49096 112 664 34 32 43824 24 0 0
34 DK5CF 122 740 38 30 50320 113 655 36 29 42575 42 0 0
35 DK5KK 102 558 39 25 35712 97 499 38 23 30439 30 0 0
36 DL2BIS 117 646 47 24 45866 107 452 46 21 30284 129 0 0
37 DL5CL 117 707 33 28 43127 104 519 32 25 29583 120 0 0
38 EA3DN 74 538 18 36 29052 70 495 17 34 25245 15 0 0
39 PE1FJN 103 678 31 32 42714 85 458 27 28 25190 132 0 0
40 OM8LM 102 663 32 21 35139 89 493 30 20 24650 108 0 0
41 SP5PDA 74 571 16 25 23411 71 541 16 25 22181 0 0 0
42 PA9CW 104 642 29 21 32100 88 300 28 17 13500 237 0 0
43 YT5YTT 57 370 27 22 18130 50 252 25 18 10836 69 0 0
44 DL5EC 48 326 17 21 12388 43 233 16 20 8388 60 0 0
45 DF7CB 75 353 32 14 16238 64 181 31 14 8145 132 0 0
46 YO8BDW 54 298 25 16 12218 43 231 18 15 7623 27 0 0
47 PA1B 85 450 29 21 22500 67 157 27 17 6908 204 0 0
48 IN3UFW 41 291 13 19 9312 33 184 11 16 4968 48 0 0
49 PA0AWH 28 184 15 12 4968 27 172 14 12 4472 9 0 0
50 IU2GGD 40 306 14 16 9180 34 154 13 14 4158 99 0 0
51 ON3CQ 59 239 27 8 8365 52 142 24 4 3976 48 0 0
52 IU2IGX 30 206 11 12 4738 27 144 10 10 2880 39 0 0
53 DO5TMM 63 180 22 1 4140 56 127 21 1 2794 33 0 0
54 UR4MM 35 225 18 12 6750 26 105 13 11 2520 72 0 0
55 US5ERQ 25 129 16 7 2967 23 105 15 7 2310 18 0 0
56 EA2GM 32 210 14 13 5670 26 82 13 13 2132 96 0 0
57 OK4RM 46 286 18 11 8294 35 70 14 11 1750 165 0 0
58 DG2FDD 37 152 19 5 3648 31 75 18 3 1575 48 0 0
59 DH9ET 23 89 14 2 1424 21 74 13 2 1110 9 0 0
60 IN3GYK 10 95 2 9 1045 10 95 2 9 1045 0 0 0
61 DK2AMS 20 144 7 11 2592 17 54 7 9 864 60 0 0
62 M6OXO 10 93 3 9 1116 9 53 3 8 583 30 0 0
63 IK3XTY 18 125 7 7 1750 12 49 5 6 539 45 0 0
64 DK3UW 38 239 14 11 5975 26 21 9 9 378 156 0 0
65 IU3KIE 9 58 6 4 580 7 45 5 3 360 0 0 0
66 DK7OG 5 43 3 4 301 5 43 3 4 301 0 0 0
67 UR9QQ 18 114 10 6 1824 13 24 9 3 288 45 0 0
68 EA3QC 15 75 10 3 975 12 20 9 3 240 45 0 0
69 SP6EIY/P 15 52 7 1 416 11 22 6 1 154 18 0 0
70 EA3GYE 10 37 9 0 333 6 24 6 0 144 0 0 0
71 GM0EUL 5 15 5 0 75 5 15 5 0 75 0 0 0
72 EC4AA 6 60 2 5 420 4 10 1 3 40 30 0 0
73 DL4ROB 20 65 14 1 975 9 0 7 1 0 96 0 0
74 M0HMJ 7 49 4 4 392 4 0 2 3 0 48 0 0
Entry: SOAB-CW Single operator - CW Europe
Station Claimed results: Confirmed results: % %
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total Pnlts CrsChk Unics
1 SN7Q 1967 13416 333 280 8224008 1856 12374 313 278 7313034 480 0 0
2 UT4U 2010 12612 332 281 7731156 1921 11671 320 274 6932574 462 0 0
3 OM7M 1786 12603 324 276 7561800 1706 11415 313 270 6654945 696 0 0
4 S53MM 1910 12277 353 272 7673125 1765 10588 327 261 6225744 963 0 0
5 UW1M 2103 12850 293 265 7170300 1966 11384 286 259 6204280 753 0 0
6 OL5W 1871 11823 278 245 6183429 1797 11174 272 244 5765784 315 0 0
7 YL1S 1837 11510 284 241 6042750 1777 10905 272 238 5561550 294 0 0
8 UW3U 1651 10957 352 286 6990566 1509 9247 320 273 5483471 948 0 0
9 YT6W 1664 11402 278 254 6065864 1602 10708 266 245 5471788 363 0 0
10 DK6WL 1489 10078 328 268 6006488 1411 9214 310 264 5288836 465 0 0
11 LX7I 1805 10582 275 263 5693116 1698 9465 267 263 5016450 669 0 0
12 EA6FO 2554 13389 263 234 6654333 2242 10426 243 228 4910646 1677 0 0
13 HA8A 1565 9691 325 256 5630471 1479 8809 306 248 4880186 453 0 0
14 DR5X 1553 10383 278 246 5440692 1471 9193 264 242 4651658 717 0 0
15 YO8DOH 1404 10283 248 233 4946123 1353 9700 244 230 4597800 252 0 0
16 SP1NY 1587 10253 263 228 5034223 1511 9453 254 223 4509081 393 0 0
17 IV3SKB 1444 9916 295 233 5235648 1349 8829 277 229 4467474 594 0 0
18 SP2LNW 1245 9329 261 247 4739132 1205 8860 258 243 4438860 192 0 0
19 S53M 1645 11160 300 249 6126840 1470 8594 271 243 4417316 1635 0 0
20 YL7X 1273 8271 307 248 4590405 1227 7765 299 244 4216395 270 0 0
21 DL1NEO 990 7112 213 211 3015488 972 6897 210 209 2889843 90 0 0
22 CT1ILT 1318 7145 258 196 3243830 1236 6513 252 191 2885259 240 0 0
23 HB9DHG 1471 8373 212 198 3432930 1345 7193 205 190 2841235 459 0 0
24 EN4U 1175 7235 248 193 3190635 1102 6291 230 191 2648511 579 0 0
