The Results of European Russia Stations by Entry RDXC-2018

* - no CAT FREQ in the log


Entry: MOST Multi operators - single TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4M 4731 14309 403 370 11060857 4584 13234 395 369 10110776 762 0.16 24:00
2 RT6A 4597 14246 392 346 10513548 4328 12138 378 343 8751498 1371 0.43 24:00
3 UA7K 4853 15009 388 336 10866516 4490 12411 373 331 8737344 1656 1.11 24:00
4 UA4S 4002 12015 353 341 8338410 3826 10685 350 341 7383335 900 0.07 23:58
5 R7AB 4009 12359 352 307 8144581 3821 10979 343 304 7103413 864 0.39 23:21
6 RM5A 3656 11519 370 343 8213047 3458 9509 351 334 6513665 1452 0.38 23:48
7 RO2E 3104 9561 368 314 6520602 3001 8647 361 306 5767549 654 0 24:00
8 RT5G 3394 10437 343 302 6731865 3245 9099 331 299 5732370 966 0.11 24:00
9 RC3W 2817 8748 343 318 5782428 2678 7268 327 314 4658788 1059 0.21 23:52
10 R5DC 2575 7670 297 284 4456270 2467 6509 286 279 3677585 867 0.07 24:00
11 RT4U 2283 6912 256 263 3587328 2159 5792 246 261 2936544 780 0.08 23:48
12 RM1Q 2015 5976 249 234 2886408 1918 5016 238 234 2367552 705 0.24 23:04
13 RK3T 1863 5601 245 244 2738889 1768 4723 237 242 2262317 681 0 23:10
14 UF5D 1945 6030 262 231 2972790 1824 4758 246 225 2241018 927 0.25 23:14
15 RT4D 1633 4852 251 256 2459964 1539 3878 238 254 1907976 717 0.12 22:49
16 UA3A 1806 5419 214 203 2259723 1705 4544 210 197 1849408 615 0.44 20:12
17 RM3F 1561 4700 268 242 2397000 1461 3681 243 231 1744794 726 0.57 23:12
18 RN3F 1603 4880 216 178 1922720 1515 4039 207 173 1534820 609 0.12 18:25
19 RG4I 1943 5793 222 209 2496783 1727 3673 196 198 1447162 1506 0.15 23:03
20 RK3MXT 1434 4301 167 143 1333310 1336 3287 163 142 1002535 756 0.13 20:37
21 R8XW 823 2394 106 120 541044 768 1981 103 113 427896 288 0 19:14
22 RT9K/6 645 1951 99 101 390200 583 1540 92 101 297220 246 0.46 13:30
23 RK3FWE 400 1242 84 50 166428 350 723 78 49 91821 360 0.5 08:19
24 RT4S 201 658 69 23 60536 186 461 66 23 41029 144 0 05:33
25 RC9XT 101 279 34 22 15624 99 259 34 22 14504 15 0 03:25
26 RK1QWX 117 355 41 14 19525 109 269 39 14 14257 60 0 04:27
27 RK1B 76 231 32 16 11088 67 130 29 15 5720 75 0 03:03
28 R5AX 52 157 19 11 4710 34 0 15 11 0 129 0 02:59

Entry: MO2T Multi operators - two TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RU1A 4637 14555 389 338 10581485 4464 13142 381 335 9409672 981 0.47 24:00
2 RM4F 4124 12745 383 343 9252870 3915 11165 371 341 7949480 1068 0.31 24:00
3 RK4W 2861 8348 258 242 4174000 2724 7015 246 239 3402275 999 0.17 23:50
4 RW2F 2301 7059 246 221 3296553 2216 6321 242 219 2913981 513 0.13 22:40
5 R2VA 2027 5973 195 197 2341416 1862 4394 184 195 1665326 1158 0.19 22:52
6 RM3S 264 779 65 59 96596 227 412 60 57 48204 276 0 06:21
7 RK1M 85 260 25 9 8840 80 195 25 9 6630 48 0 00:41

Entry: SOAB-MIX Single operator - Mixed
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R2OA (R2AA) 3471 10806 379 339 7758708 3329 9482 372 338 6732220 981 0.34 23:54
2 RG6G 3100 9618 342 321 6376734 3002 8725 338 320 5741050 651 0.22 23:52
3 RC6U 2728 8246 291 281 4716712 2662 7662 290 281 4375002 408 0.25 23:24
4 R4RE 2542 7551 278 307 4417335 2455 6707 274 306 3890060 636 0.03 22:59
5 UA6YW 2075 6491 227 215 2869022 2013 5816 223 214 2541592 462 0.24 20:50
6 RA7A 2124 6549 223 239 3025638 2024 5526 216 236 2497752 708 0.18 21:09
7 RM2U (RU3UR) 1815 5579 243 241 2700236 1742 5110 239 239 2442580 249 0.05 14:29
8 RX7K 1723 5260 236 221 2403820 1684 4894 235 215 2202300 246 0 22:37
9 R4LR 1846 5553 209 215 2354472 1743 4523 203 213 1881568 741 0.1 22:39
10 UA2FZ 1232 3818 257 211 1786824 1193 3493 254 209 1617259 213 0.48 13:10
11 RK3DK 1514 4587 212 196 1871496 1456 4027 205 194 1606773 375 0 22:27
12 RL3DX 1506 4511 193 185 1705158 1476 4247 191 184 1592625 180 0.06 20:12
13 RC1W 1635 4871 193 176 1797399 1553 4131 187 174 1491291 519 0.06 19:35
14 RV3YM 1260 3782 227 200 1614914 1155 2783 216 192 1135464 690 0.23 23:18
15 RU4AA 1192 3472 149 155 1055488 1133 2892 145 154 864708 423 0 13:20
16 RA1AL 911 2713 164 123 778631 884 2417 161 123 686428 219 0.21 09:38
17 RT4M 769 2284 154 163 724028 746 2019 152 161 631947 201 0 07:33
18 UC5D 771 2375 149 108 610375 737 2009 145 108 508277 270 0 16:22
19 R6DX 601 1852 113 178 538932 582 1654 110 173 468082 135 0.33 10:24
20 R4LC 830 2442 132 113 598290 771 1871 128 112 449040 399 0.12 07:45
21 R4BZ 616 1930 135 95 443900 591 1649 134 95 377621 204 0 12:49
22 UA4AAC 638 1877 116 110 424202 614 1621 115 109 363104 183 0.15 07:35
23 R5FU 536 1659 133 94 376593 523 1502 130 94 336448 114 0 11:23
24 RQ7M 603 1757 123 116 419923 570 1430 119 113 331760 237 0.16 05:14
25 RK4PA 535 1670 116 127 405810 504 1381 111 123 323154 192 0 11:30
26 R7FF 512 1610 137 96 375130 487 1379 133 93 311654 156 0.39 11:19
27 RN6A 446 1400 75 137 296800 423 1148 69 136 235340 174 0.22 06:59
28 RC6AA 451 1374 107 69 241824 441 1264 105 68 218672 78 0 15:37
29 RT9X 561 1739 77 70 255633 534 1506 75 68 215358 159 0 10:29
30 R2DPM 302 964 103 40 137852 285 836 97 38 112860 75 0 11:47
31 RU3DX 324 970 97 53 145500 301 759 93 49 107778 141 0.3 06:41
32 UA1ORK 346 1041 71 68 144699 322 801 66 66 105732 165 0 07:12
33 RV6ASU 293 1009 60 38 98882 283 870 59 37 83520 102 0 05:45
34 RA1CP 257 793 80 37 92781 246 675 75 36 74925 84 0 07:33
35 RA1OW 253 745 33 67 74500 250 702 33 67 70200 36 0 09:02
36 RW4AD 222 642 54 48 65484 217 589 54 47 59489 42 0 05:03
37 RN3RY 102 303 12 102 34542 96 243 12 96 26244 42 0 05:11
38 RA3DX 123 357 17 80 34629 115 272 15 75 24480 63 0 03:59
39 UA4NC 110 341 46 27 24893 102 285 44 24 19380 30 0 04:16
40 R3QX 77 250 18 33 12750 75 230 18 32 11500 15 0 02:32
41 UA1OMB 53 185 13 35 8880 44 75 11 30 3075 81 0 02:35
42 R2AOQ 12 60 11 0 660 10 20 10 0 200 30 0 00:43

Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4W 2352 7064 298 284 4111248 2282 6444 295 283 3724632 459 0.04 24:00
2 RL4A 1719 5297 281 293 3040478 1669 4777 277 290 2708559 357 0 20:35
3 RL6M 1729 5200 245 229 2464800 1669 4637 239 229 2170116 405 0.17 24:00
4 R7IT 1548 4591 229 223 2075132 1514 4330 226 220 1931180 174 0.12 19:19
5 R3KQ 1625 5080 208 208 2113280 1585 4656 204 206 1908960 312 0 23:45
6 RW4HS 1140 3490 219 187 1416940 1092 3061 216 184 1224400 285 0 23:16
7 RM7C 1374 4107 163 149 1281384 1324 3716 161 148 1148244 246 0.29 17:55
8 RA7KW 1150 3438 177 179 1223928 1106 3093 173 178 1085643 231 0.17 23:05
9 RN3K 1134 3489 187 150 1175793 1099 3189 184 150 1065126 204 0 12:33
10 RM2P 1170 3534 157 174 1169754 1128 3112 154 174 1020736 291 0.08 16:53
11 R3OM 1077 3200 172 147 1020800 1064 3085 171 146 977945 84 0 15:54
12 R2VM (RZ3VA) 1077 3215 154 133 922705 1057 3035 153 133 868010 132 0 16:44
13 R1AT 1069 3119 153 113 829654 1037 2833 151 110 739413 225 0.09 18:34
14 UA3AP 961 2968 160 108 795424 917 2469 153 106 639471 363 0.1 17:09
15 RN5M 543 1659 129 150 462861 529 1537 128 149 425749 84 0 09:40
16 UA4ATB 638 2042 128 95 455366 627 1939 125 94 424641 69 0 16:46
17 RA4DAR 728 2222 135 83 484396 703 1974 135 80 424410 177 0 18:23
18 RN4HAB 737 2268 129 100 519372 696 1851 126 99 416475 291 0.13 18:00
19 UA3X 614 1883 130 114 459452 597 1703 127 113 408720 129 0 16:19
20 UA1ANA 639 1931 135 113 478888 616 1663 133 112 407435 192 0 13:05
21 RA4DR 478 1519 135 113 376712 466 1390 132 112 339160 90 0 11:54
22 RX3AEX 626 1833 123 107 421590 591 1467 119 104 327141 261 0.15 12:22
23 R5ACQ 626 2016 115 69 370944 599 1780 111 68 318620 156 0.15 15:14
24 R4AC 604 1835 110 90 367000 575 1542 109 89 305316 201 0 13:33
25 RV3YR 705 2096 110 62 360512 675 1755 108 61 296595 252 0.28 08:29
26 RN4SC 511 1562 124 81 320210 491 1424 121 78 283376 90 0 14:48
27 RO4A (R4ACF) 502 1614 117 112 369606 467 1224 111 107 266832 279 0.19 11:36
28 R4FA 555 1690 131 91 375180 510 1165 125 88 248145 387 0 14:46
29 RM3TO 577 1768 84 61 256360 557 1590 80 60 222600 123 0 15:13
30 R4YY 604 1788 101 91 343296 547 1213 96 85 219553 420 0 11:30
31 RD3FV 462 1410 106 56 228420 452 1299 106 54 207840 81 0 12:36
32 RA3RLJ 507 1499 95 75 254830 483 1237 93 73 205342 204 0 10:12
33 RN3ZR 375 1180 103 91 228920 361 1045 99 89 196460 96 0 10:20
34 RU3YAA 412 1244 81 64 180380 399 1075 77 63 150500 135 0 07:41
35 UA2FBQ 310 917 98 64 148554 300 827 95 64 131493 63 0 10:45
36 UA4NN 364 1089 99 89 204732 334 731 92 87 130849 264 0 11:49
37 RN3P 272 819 86 44 106470 266 767 85 44 98943 33 0 04:27
38 RJ7A 256 780 87 59 113880 245 624 87 57 89856 117 0 08:19
39 RN4SN 231 775 71 71 110050 218 655 69 66 88425 90 0 07:19
40 R4WAB 330 992 72 44 115072 304 709 69 44 80117 216 0 09:18
41 RW3YB 273 912 82 29 101232 259 714 79 29 77112 144 0 10:10
42 RJ3F 244 786 66 31 76242 241 754 66 30 72384 24 0 09:10
43 RV3VR 300 946 74 41 108790 273 673 67 40 72011 189 0.33 11:07
44 UA9QCP/3 268 866 75 37 96992 232 675 66 35 68175 72 0 09:58
45 RZ4AZ 310 901 58 30 79288 298 780 56 30 67080 90 0 05:15
46 RM1F 219 649 70 47 75933 212 576 69 46 66240 51 0 07:37
47 UA6HLN 237 713 62 41 73439 229 649 61 40 65549 42 0 06:28
48 UA2FAK 250 688 73 60 91504 228 522 65 60 65250 129 0 08:04
49 R3PIQ 253 828 55 40 78660 230 563 52 38 50670 201 0 11:14
50 RA4NHY 220 648 54 37 58968 188 406 50 32 33292 144 0 08:25
51 RA7KO 131 409 48 44 37628 123 342 47 42 30438 39 0 05:18
52 RU5A 160 502 42 16 29116 153 422 41 15 23632 60 0 02:39
53 RA6AAW 91 269 41 47 23672 90 261 41 46 22707 6 0 03:56
54 RA4L 176 541 39 7 24886 167 460 39 7 21160 54 0 05:39
55 UA1CBM 202 619 55 22 47663 172 296 51 20 21016 240 0 05:56
56 R2ED 111 352 50 19 24288 101 291 45 19 18624 27 0 04:25
57 RK1F 109 325 42 27 22425 99 216 41 26 14472 81 0 04:28
58 UA4CIF 59 207 34 5 8073 59 207 34 5 8073 0 0 02:19
59 RA4DB 82 205 14 36 10250 76 155 13 36 7595 39 0 02:39
60 RA3VE 102 325 41 13 17550 88 141 38 12 7050 138 0 04:27
61 UA1ZJV 59 205 24 25 10045 53 121 21 23 5324 63 0 02:58
62 UA3GX 54 112 7 23 3360 52 96 7 23 2880 12 0 02:53
63 R3EE 26 115 21 1 2530 26 115 21 1 2530 0 0 01:18
64 RA6YJ 29 95 10 2 1140 26 68 9 2 748 18 0 01:29
65 RU3SD 12 51 10 4 714 12 51 10 4 714 0 0 00:40
66 UA4HY 5 19 4 5 171 5 19 4 5 171 0 0 00:17

Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RT4W 907 2672 181 173 945888 892 2533 180 170 886550 99 0 19:42
2 RW3AI 704 2097 154 109 551511 694 2013 154 108 527406 57 0 15:35
3 RD3ARU 565 1744 128 87 374960 553 1579 127 86 336327 123 0 14:29
4 UA6BFE 394 1251 115 68 228933 370 1011 112 67 180969 162 0.5 15:59
5 RL3DD 342 1018 103 68 174078 336 967 102 68 164390 42 0 13:48
6 R7RAG 290 872 75 39 99408 281 775 75 39 88350 66 0 11:32
7 UA7G 233 688 70 56 86688 225 627 68 56 77748 42 0.42 03:45
8 UA3PP 213 621 62 27 55269 206 568 61 27 49984 33 0 08:34
9 RA3DJA 217 707 64 34 69286 197 505 59 33 46460 138 0 05:16
10 RV3DBK 184 550 55 13 37400 177 488 53 12 31720 42 0 07:15
11 UA9FGJ 110 335 57 32 29815 109 332 57 32 29548 0 0 03:35
12 R3DL 122 400 49 20 27600 121 391 49 20 26979 9 0 03:42
13 UB3DDA 125 372 50 27 28644 119 308 48 25 22484 48 0 05:25
14 R2WW 127 408 30 11 16728 124 372 30 11 15252 27 0 06:00
15 RU1OZ 105 316 42 11 16748 100 284 42 11 15052 18 0 05:14
16 RA3XEV 102 324 28 6 11016 101 321 28 6 10914 0 0 04:05
17 UA3DLD 59 176 30 9 6864 54 123 28 8 4428 39 0 02:48
18 UA1ABJ 73 218 28 20 10464 61 95 27 18 4275 90 0 03:30
19 UA6HHE 33 87 17 13 2610 30 58 15 12 1566 21 0 01:35
20 RU3UW 17 45 5 11 720 16 42 4 11 630 0 0 00:57
21 R8FF/P 1 2 1 1 4 1 2 1 1 4 0 0 00:05

Entry: SOAB-CW Single operator - CW
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RN3TT 2119 6495 303 301 3922980 2031 5758 293 300 3414494 504 0.04 23:51
2 R7KU 2055 6342 299 280 3672018 1983 5756 292 277 3275164 408 0.04 23:09
3 R3XA 2003 6388 250 233 3085404 1948 5815 245 232 2773755 438 0.09 22:47
4 RN1ON 1903 5724 213 225 2507112 1864 5449 212 223 2370315 231 0.05 23:16
5 RU6AV 1567 4872 269 276 2655240 1514 4303 263 273 2306408 420 0.19 20:35
6 UI3A 1597 4937 260 253 2532681 1558 4552 256 249 2298760 267 0 19:30
7 RM1T (R1TE) 2013 6063 224 215 2661657 1937 5270 222 214 2297720 591 0.19 23:21
8 RM7M 1819 5634 239 218 2574738 1757 5018 234 218 2268136 441 0.05 23:09
9 RT3N 1783 5267 206 234 2317480 1726 4734 202 234 2064024 381 0 20:28
10 RT1O 1564 4660 205 208 1924580 1514 4185 198 207 1694925 360 0.19 18:14
11 R3FX 1709 5193 177 189 1900638 1642 4658 170 186 1658248 378 0.05 20:56
12 UB3A 1294 3944 244 207 1778744 1261 3677 242 205 1643619 189 0 18:08
13 UA4PN 1538 4576 206 212 1912768 1480 3977 197 211 1622616 441 0 22:02
14 UA6G 1480 4520 192 182 1690480 1426 3989 186 180 1459974 408 0.06 19:02
15 RM6J 1428 4347 190 197 1682289 1381 3842 185 195 1459960 357 0 16:00
16 RA3NC 1324 4041 190 211 1620441 1284 3630 185 209 1430220 297 0 20:21
17 RC7A 1354 4198 209 182 1641418 1297 3664 203 179 1399648 381 0.29 16:47
18 R5AJ 1311 4059 199 188 1570833 1269 3604 196 182 1362312 330 0.07 16:12
19 RM6Y 1344 3988 174 185 1431692 1319 3797 171 183 1344138 132 0 17:36
20 UA3QGT 1257 3772 198 192 1471080 1209 3349 196 191 1296063 291 0 14:41
21 R3YC 1206 3720 221 209 1599600 1133 2934 215 204 1229346 570 0.08 22:09
22 RV3A 1030 3137 214 204 1311266 1005 2840 209 200 1161560 213 0 15:21
23 RA4PQ 1226 3628 174 175 1266172 1194 3333 171 174 1149885 216 0 14:59
24 R7LV 887 2805 226 223 1259445 862 2569 220 221 1132929 168 0 12:27
25 RW1C 1125 3544 188 141 1165976 1102 3274 187 139 1067324 204 0 18:29
26 RA7C 1088 3317 198 189 1283679 1044 2821 191 186 1063517 339 0 17:43
27 R6AF 863 2641 218 204 1114502 830 2274 210 202 936888 270 0.23 08:23
28 R7RF 914 2916 179 177 1038096 885 2686 176 171 932042 150 0.1 14:33
29 RD4F 1003 3095 181 151 1027540 952 2579 170 150 825280 363 0.19 13:16
30 RM9X 982 2863 133 169 864626 949 2586 132 168 775800 198 0.1 11:25
31 RJ3A 900 2810 185 169 994740 840 2134 179 164 731962 486 0.11 12:56
32 RG4A 906 2682 168 140 826056 866 2253 162 135 669141 318 0 11:38
33 UA4NBA 700 2101 146 140 600886 689 2009 145 139 570556 60 0.14 13:46
34 UA6CC 700 2070 150 171 664470 675 1797 144 170 564258 198 0.14 06:00
35 UA6J 780 2346 135 117 591192 740 1929 130 115 472605 300 0 09:50
36 RZ3FQ 710 2205 134 98 511560 688 1977 132 96 450756 168 0 10:35
37 R7AT 630 1941 110 147 498837 612 1741 107 147 442214 147 0 09:35
38 RU6CO 611 1843 132 132 486552 594 1662 130 131 433782 138 0.16 11:31
39 R6AP 706 2133 138 134 580176 655 1542 130 134 407088 438 0.14 10:44
40 R3WR 647 1915 134 107 461515 622 1673 129 106 393155 168 0 08:51
41 RK6HG 615 1910 126 118 466040 588 1610 123 112 378350 216 0 08:23
42 RQ4D 612 1863 118 106 417312 595 1665 117 105 369630 150 0 11:03
43 UD4C 575 1728 138 119 444096 545 1455 135 117 366660 180 0.17 07:26
44 RU4A 655 1980 119 90 413820 622 1742 110 90 348400 153 0.15 09:19
45 RA6AN 549 1701 114 109 379323 535 1557 113 107 342540 111 0 06:48
46 RV1CC 580 1647 126 100 372222 563 1498 124 98 332556 102 0 07:37
47 UA1CIO 515 1532 121 105 346232 506 1463 120 105 329175 42 0 15:00
48 RW3YA 577 1782 156 100 456192 526 1234 148 96 301096 402 0.17 11:20
49 RT5C 520 1549 114 108 343878 498 1344 111 106 291648 138 0 05:42
50 RA3TT 531 1723 111 55 286018 526 1696 110 55 279840 18 0 08:02
51 UA4CC 436 1284 109 81 243960 424 1201 108 80 225788 51 0.22 04:00
52 RA2F 422 1255 97 89 233430 411 1155 93 89 210210 66 0 06:06
53 RA4HPI 345 1134 131 52 207522 338 1077 130 52 196014 36 0 08:37
54 R4OF 375 1086 91 81 186792 354 889 87 79 147574 135 0 12:15
55 UA2CZ 301 936 105 76 169416 291 819 103 76 146601 78 0 08:48
56 R7AO 374 1126 88 69 176782 343 858 84 62 125268 180 0.53 09:20
57 RA3DNC 259 805 48 111 127995 253 733 44 111 113615 54 0 06:53
58 R3OQ 333 1002 98 90 188376 291 581 87 87 101094 288 0 09:35
59 UA1AUW 283 864 73 30 88992 277 801 73 30 82503 45 0 05:44
60 RK4S 212 633 68 50 74694 208 603 68 50 71154 18 0 02:49
61 RA2FN 152 465 71 25 44640 145 407 68 25 37851 39 0 04:21
62 RA4ZA 204 625 44 12 35000 203 613 44 12 34328 9 0 07:28
63 UA9XO 153 456 61 18 36024 147 396 59 18 30492 42 0 05:10
64 R9XG 189 515 55 71 64890 163 227 47 68 26105 216 0 09:00
65 RV3TG 102 349 47 29 26524 99 305 45 28 22265 33 0 02:26
66 RU3XW 115 364 51 13 23296 110 296 49 13 18352 51 0 03:10
67 RT5Q 102 384 32 21 20352 99 340 30 21 17340 33 0 02:57
68 UA3TJF 140 476 60 25 40460 119 205 56 24 16400 198 0 06:34
69 RK7F 104 375 27 31 21750 96 257 24 30 13878 87 0 01:59
70 RW4WD 86 251 30 31 15311 77 189 28 31 11151 36 0 03:16
71 UA3DSN 63 196 36 16 10192 60 173 35 15 8650 15 0 03:13
72 RT3LA 48 133 21 14 4655 46 115 20 14 3910 15 0 00:40

Entry: SOAB-CW-LP Single operator - CW - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R7MM 1700 5264 246 253 2626736 1681 5063 246 252 2521374 144 0 22:56
2 UA5F 1560 4713 254 222 2243388 1496 4047 249 218 1889949 495 0.12 20:14
3 UA5R 1144 3424 218 206 1451776 1094 2939 212 203 1219685 351 0 21:10
4 UA1CUR 1136 3381 192 176 1244208 1112 3155 187 176 1145265 168 0 22:17
5 R3QA 1125 3566 188 149 1201742 1099 3267 185 147 1084644 213 0 17:37
6 R7KX 1121 3356 171 179 1174600 1079 2923 167 177 1005512 306 0 16:18
7 RW5CW 1011 3132 181 160 1068012 994 2961 177 160 997857 123 0 17:14
8 RA7R 1197 3652 145 161 1117512 1155 3275 141 160 985775 243 0.16 13:18
9 R7CA 995 3059 189 166 1085945 960 2723 186 162 947604 258 0 14:40
10 UA3QPA 904 2818 179 142 904578 889 2659 178 142 850880 123 0 18:39
11 RW3X 1111 3331 163 155 1059258 1054 2752 157 152 850368 402 0.18 17:53
12 RV3ZN 1145 3400 133 162 1003000 1066 2701 129 158 775187 468 0 16:11
13 RW7F 883 2597 176 174 908950 845 2244 169 171 762960 261 0.11 09:15
14 R7CF 922 2742 162 162 888408 871 2151 161 159 688320 441 0 19:30
15 RA4ACX 832 2499 176 121 742203 819 2359 172 119 686469 99 0.12 16:49
16 RN4SS 949 2774 169 153 893228 881 2184 160 149 674856 408 0 14:17
17 R3ZV 836 2580 153 136 745620 810 2291 149 136 652935 216 0 11:12
18 R7RC 721 2151 159 155 675414 692 1895 155 153 583660 168 0 15:29
19 UA3LID 610 1910 151 163 599740 599 1809 151 162 566217 69 0 08:51
20 R2DS 848 2592 138 105 629856 819 2343 134 105 559977 165 0.11 21:09
21 R1NI 717 2109 137 128 558885 705 1991 136 127 523633 90 0 16:37
22 RN3N 702 2085 138 133 565035 687 1922 137 133 518940 123 0.14 10:08
23 UA4CNJ 703 2050 116 133 510450 686 1855 114 133 458185 147 0 10:26
24 RM3Z 702 2169 132 107 518391 681 1927 129 106 452845 183 0 11:39
25 RA3AN 639 1938 135 111 476748 627 1833 134 109 445419 78 0.15 09:44
26 RX4CD 749 2302 126 96 511044 719 1979 124 96 435380 228 0 10:58
27 RZ3F 645 1972 135 108 479196 627 1792 131 107 426496 141 0.15 09:28
28 UA3QAM 510 1579 148 121 424751 503 1535 147 121 411380 24 0 09:17
29 UA3VLO 636 1917 121 116 454329 616 1696 119 116 398560 153 0 14:06
30 RD1T 701 2099 128 109 497463 658 1750 124 103 397250 237 0 09:06
31 RA4HBS 585 1734 145 147 506328 552 1388 139 143 391416 243 0 16:54
32 RN3S 504 1574 146 107 398222 493 1452 143 107 363000 84 0 09:27
33 RT1L 614 1840 124 97 406640 594 1667 122 95 361739 111 0 12:31
34 R3MU 695 2063 93 110 418789 669 1794 90 107 353418 201 0 14:34
35 RK2M 494 1485 142 103 363825 487 1412 141 103 344528 51 0 10:07
36 RL4I (R4II) 596 1829 134 95 418841 559 1512 132 93 340200 225 0 12:24
37 RM5Y 516 1508 133 106 360412 506 1429 133 105 340102 51 0.19 11:32
38 RN5AA 510 1571 132 107 375469 491 1378 130 106 325208 138 0 12:44
39 RC3F 557 1665 117 99 359640 541 1513 115 98 322269 114 0.17 07:33
40 R7MT 470 1425 125 99 319200 463 1355 125 99 303520 48 0 10:53
41 RA3AGF 474 1428 104 100 291312 471 1449 104 100 295596 9 0 13:33
42 UA6HFI 446 1383 109 100 289047 436 1314 108 99 271998 48 0 08:45
43 RK3PWR (RK3P) 527 1631 109 74 298473 510 1476 109 74 270108 105 0 06:07
44 RN4ZT 405 1290 151 134 367650 377 943 139 131 254610 246 0 14:57
45 R3OR 601 1793 111 97 372944 544 1294 103 93 253624 327 0.16 12:04
46 RW3LY 598 1820 91 71 294840 573 1584 87 70 248688 159 0 11:09
47 UA3DJG 477 1437 116 74 273030 465 1339 112 72 246376 60 0.2 08:31
48 R3VL 505 1531 100 102 309262 479 1219 98 102 243800 240 0 10:38
49 RV3MR 461 1332 111 104 286380 442 1142 108 99 236394 138 0 15:53
50 R3ER 500 1510 101 96 297470 469 1217 99 95 236098 207 0 09:14
51 R9XS 460 1391 101 92 268463 447 1242 99 91 235980 111 0 13:16
52 UA6AKD 490 1459 99 95 283046 469 1237 95 95 235030 159 0 10:14
53 RM5W 405 1303 109 68 230631 401 1264 109 68 223728 27 0 08:27
54 RW3QJ 509 1524 107 78 281940 481 1216 104 77 220096 216 0 09:45
55 RT1A 400 1213 110 83 234109 392 1139 109 82 217549 45 0 13:42
56 RA2FO 401 1148 115 83 227304 393 1078 115 82 212366 48 0 11:17
57 UA3RBP 485 1522 100 79 272438 450 1196 96 76 205712 228 0 13:22
58 RX3VF 414 1232 99 73 211904 408 1174 99 73 201928 45 0 12:02
59 RX1AG 446 1369 97 62 217671 436 1287 95 60 199485 54 0.22 12:44
60 RU5X 462 1431 120 71 273321 429 1049 115 70 194065 282 0 12:13
61 UG4A 447 1413 100 49 210537 434 1291 99 49 191068 90 0 07:55
62 UA4UAR 337 1040 111 97 216320 325 891 106 96 179982 108 0 06:47
63 RK3RX 415 1192 87 95 216944 393 987 82 94 173712 144 0.24 06:08
64 RW3PX 370 1137 94 75 192153 358 1048 90 75 172920 54 0 09:29
65 UA4NF 328 972 95 96 185652 318 902 93 91 165968 42 0.3 07:57
66 R7AC 353 1090 113 67 196200 330 947 110 62 162884 87 0 09:48
67 UA3DCE 353 971 96 93 183519 340 847 92 91 155001 87 0 13:33
68 R5FP 450 1241 55 84 172499 430 1088 54 84 150144 117 0 13:21
69 RN3YA 334 1005 90 78 168840 321 917 87 76 149471 51 0 08:38
70 UA1F 327 944 99 80 168976 310 784 93 77 133280 108 0 05:36
71 R1BCO 326 993 96 68 162852 313 836 94 65 132924 114 0.3 11:04
72 UA4FDL 304 979 99 64 159577 286 796 97 62 126564 129 0 11:14
73 UA3WF 341 975 61 87 144300 328 819 59 87 119574 114 0 10:00
74 RV3PN 265 824 75 69 118656 263 821 75 69 118224 0 0 09:32
75 UA4CBJ 346 996 85 84 168324 306 726 79 80 115434 216 0.28 08:44
76 R6CW 237 731 106 50 114036 235 708 105 49 109032 21 0 06:23
77 RA6WF 319 943 65 77 133906 301 754 62 75 103298 135 0 06:17
78 R1QE 309 952 77 44 115192 300 846 77 44 102366 81 0 11:17
79 RA1QN 304 955 67 55 116510 295 843 63 55 99474 84 0 04:56
80 R4WT 259 736 73 80 112608 250 629 73 80 96237 78 0 04:21
81 RN2FQ 229 721 94 58 109592 220 600 92 58 90000 87 0 06:29
82 UA3YDI 283 756 60 85 109620 267 624 58 84 88608 87 0 10:59
83 RK3DSW 300 937 65 36 94637 293 875 65 35 87500 42 0 07:29
84 UA3DSS 217 702 88 56 101088 209 602 84 54 83076 75 0 04:34
85 RA6HSM 232 695 61 88 103555 220 566 59 84 80938 93 0 05:26
86 R6AJ 310 948 70 45 109020 288 723 66 45 80253 156 0 04:17
87 R2PU 255 743 100 52 112936 231 518 95 49 74592 162 0 11:24
88 RW4CR 210 693 65 57 84546 203 626 63 56 74494 45 0 05:35
89 RD3AD 225 684 71 57 87552 215 597 68 56 74028 60 0 06:30
