The Results of European Russia Stations by Entry RDXC-2020

* - no CAT FREQ in the log


Entry: MOST Multi operators - single TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA5L 5073 16625 428 364 13167000 4841 14255 420 358 11090390 1572 0 00:00
2 UA4M 5459 16870 404 359 12871810 5249 14743 393 356 11042507 1446 0 00:00
3 RT6A 4812 15499 418 364 12120218 4622 13395 413 364 10407915 1443 0 00:00
4 R7AB 3973 13094 393 347 9689560 3763 11111 386 341 8077697 1290 0 00:00
5 UA4S 4481 14055 363 354 10077435 4141 10764 346 346 7448688 2205 0 00:00
6 RM5A 4085 12823 334 299 8116959 3590 9026 309 292 5424626 2175 0 00:00
7 R5DC 2395 7438 277 273 4090900 2303 6485 269 270 3495415 654 0 00:00
8 RK4W 2626 7752 261 276 4162824 2476 6168 250 274 3232032 1119 0 00:00
9 UF5D 2253 7184 274 247 3742864 2143 6051 266 244 3086010 768 0 00:00
10 RK3MXT 2110 6469 222 247 3033961 2027 5619 218 241 2579121 594 0 00:00
11 RM3M 2104 6489 204 194 2582622 2020 5582 203 192 2204890 642 0 00:00
12 R1CA 2020 6182 213 239 2794264 1915 4985 203 238 2198385 849 0 00:00
13 RT4D 1765 5584 223 236 2563056 1679 4638 218 233 2091738 681 0 00:00
14 UA6KAC 924 2604 131 133 687456 786 1405 119 124 341415 810 0 00:00
15 RZ1AWD 640 1930 112 91 391790 608 1655 109 90 329345 180 0 00:00
16 R3MAI 515 1767 106 57 288021 485 1390 103 56 221010 270 0 00:00
17 UA1F 310 1058 46 33 83582 276 771 43 30 56283 168 0 00:00
18 R1ZM 211 751 38 12 37550 199 556 36 12 26688 150 0 00:00
19 R7NV (RW7M) 63 222 20 1 4662 61 205 20 1 4305 9 0 00:00
20 RY6LAE 31 91 14 4 1638 19 0 10 4 0 63 0 00:00

Entry: MO2T Multi operators - two TX
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RU1A 5650 18135 361 311 12186720 5258 15311 345 307 9982772 1527 0 00:00
2 RA5G 5042 16396 349 300 10641004 4820 13735 343 297 8790400 1866 0 00:00
3 RT4G 4451 14273 385 315 9991100 4251 12361 372 311 8442563 1248 0 00:00
4 RO2E 4577 14590 368 323 10081690 4227 11727 359 320 7962633 1734 0 00:00
5 UA6M 3765 11876 309 299 7220608 3542 9122 298 298 5436712 2007 0 00:00
6 RZ3Q 3887 12272 289 265 6798688 3581 9654 280 261 5222814 1632 0 00:00
7 R2VA 2104 6626 199 209 2703408 1963 4998 192 206 1989204 1170 0 00:00
8 RT4S 1619 4993 187 219 2027158 1546 4090 178 218 1619640 642 0 00:00

Entry: SOAB-MIX Single operator - Mixed
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 R2OA (R2AA) 4054 13602 379 334 9698226 3857 11911 369 330 8325789 999 0 00:00
2 UB7K 4304 14012 387 346 10270796 3983 11419 380 340 8221680 1539 0 00:00
3 RT4F (UA4FER) 3273 10479 335 297 6622728 3198 9759 333 297 6148170 459 0 00:00
4 RG6G 3238 10477 320 318 6684326 3134 9339 316 314 5883570 786 0 00:00
5 RA6YDX 2679 8469 328 324 5521788 2623 7934 322 324 5125364 345 0 00:00
6 RM2U (RU3UR) 2386 7847 268 270 4221686 2318 7324 268 266 3911016 303 0 00:00
7 RC6U 2612 8008 233 301 4276272 2496 6754 229 298 3559358 876 0 00:00
8 RA1AL 2129 6483 251 233 3137772 2039 5463 244 229 2583999 732 0 00:00
9 RA7A 2198 6963 209 250 3196017 2090 5683 204 249 2574399 927 0 00:00
10 UA2FZ 1641 5226 267 241 2654808 1589 4692 262 239 2350692 354 0 00:00
11 RX7K 1918 5902 203 231 2561468 1861 5463 199 230 2343627 258 0 00:00
12 RX3APM 1927 6056 252 210 2797872 1748 5032 244 203 2249304 450 0 00:00
13 RT6Y (UA6YW) 1766 5504 219 241 2531840 1699 4841 218 239 2212337 456 0 00:00
14 RK3DK 1365 4305 236 243 2062095 1340 4035 234 242 1920660 195 0 00:00
15 RT3N 1608 4889 168 225 1921377 1586 4650 166 225 1818150 159 0 00:00
16 RL3DX 1741 5451 181 186 2000517 1680 4803 177 185 1738686 438 0 00:00
17 UA6EX 1440 4497 171 201 1672884 1397 3985 168 200 1466480 372 0 00:00
18 R3OM 1347 4187 165 144 1293783 1321 3917 165 144 1210353 180 0 00:00
19 RC3W (RA5W) 1354 4298 162 150 1340976 1303 3747 162 148 1161570 387 0 00:00
20 RU5A 1118 3492 174 171 1204740 1041 3045 169 167 1023120 207 0 00:00
21 R4BZ 1111 3470 163 165 1138160 1066 3135 162 160 1009470 201 0 00:00
22 UA4PAN 1086 3343 165 179 1149992 979 2125 152 177 699125 882 0 00:00
23 RT2F 1056 3223 124 119 783189 1009 2696 121 119 647040 372 0 00:00
24 RK2M 715 2229 157 150 684303 697 2026 154 147 609826 135 0 00:00
25 RK4PA 661 2098 104 161 555970 637 1908 102 159 497988 117 0 00:00
26 RT4O (UA4NCE) 581 1788 82 88 303960 571 1679 80 88 282072 78 0 00:00
27 RV1AQ 700 2033 102 83 376105 653 1553 99 81 279540 342 0 00:00
28 RC6AA 463 1414 100 85 261590 458 1364 100 85 252340 33 0 00:00
29 RA3DNC 455 1629 112 68 293220 435 1362 108 68 239712 198 0 00:00
30 RU5TT (UA3TW) 400 1289 71 43 146946 384 1115 71 43 127110 123 0 00:00
31 RA3DX 251 829 15 129 119376 248 781 15 129 112464 36 0 00:00
32 UA4WW 315 939 50 108 148362 295 739 47 102 110111 138 0 00:00
33 RW1C 260 850 68 64 112200 254 770 68 64 101640 60 0 00:00
34 RM7G 197 768 59 37 73728 191 716 59 36 68020 33 0 00:00
35 RN5M 216 675 71 31 68850 207 607 70 30 60700 42 0 00:00
36 RA1N 172 528 59 66 66000 165 457 57 64 55297 48 0 00:00
37 RX6AM 384 1309 40 13 69377 362 1046 40 12 54392 195 0 00:00
38 R3MA 245 799 71 25 76704 227 571 68 23 51961 171 0 00:00
39 RA3ST 177 608 41 63 63232 169 502 40 62 51204 72 0 00:00
40 RC3FL 220 692 42 47 61588 197 566 38 40 44148 57 0 00:00
41 RG7K 163 460 46 54 46000 158 408 44 53 39576 33 0 00:00
42 UA2FF 104 282 41 44 23970 99 234 40 43 19422 36 0 00:00
43 UA4NC 50 165 19 15 5610 50 165 19 15 5610 0 0 00:00
44 RL6K 14 41 9 4 533 14 41 9 4 533 0 0 00:00
45 R2AOQ 10 50 7 0 350 7 5 5 0 25 30 0 00:00
46 R6AP 785 2459 150 157 754913 26 0 20 2 0 249 0 00:00

Entry: SOAB-MIX-LP Single operator - Mixed - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RW6PA (RA1ZZ) 2413 7444 255 292 4071868 2329 6481 245 288 3454373 684 0 00:00
2 RL6M 1785 5813 272 245 3005321 1740 5353 269 245 2751442 306 0 00:00
3 RA1QD 1935 5806 216 218 2519804 1889 5362 215 217 2316384 303 0 00:00
4 UA6GO 1545 4829 204 213 2013693 1475 4006 196 211 1630442 591 0 00:00
5 RA3SI 1268 4037 208 188 1598652 1229 3619 207 186 1422267 294 0 00:00
6 RM2P 1404 4440 156 199 1576200 1367 4029 153 197 1410150 297 0 00:00
7 RA7KW 1255 3811 183 195 1440558 1207 3274 181 194 1227750 384 0 00:00
8 RT4U (R4FD) 1329 4243 174 150 1374732 1272 3527 169 149 1121586 507 0 00:00
9 RT4P 1077 3255 165 210 1220625 1032 2734 163 209 1017048 378 0 00:00
10 RK4K (UA4HGL) 1068 3298 146 207 1164194 1028 2949 140 204 1014456 213 0 00:00
11 RA4HBS 936 2818 168 195 1022934 898 2491 167 192 894269 225 0 00:00
12 R2VM 1025 3257 151 159 1009670 993 2918 147 157 887072 231 0 00:00
13 RT4W 875 2591 166 193 930169 858 2389 162 193 848095 147 0 00:00
14 R7AM 923 2973 179 172 1043523 868 2335 177 171 812580 456 0 00:00
15 RA4DAR 875 2682 145 139 761688 848 2404 144 139 680332 198 0 00:00
16 RA3YDA 710 2263 152 167 721897 691 2055 149 162 639105 150 0 00:00
17 UC5D 844 2757 132 112 672708 806 2388 131 107 568344 240 0 00:00
18 RM2T 907 2929 109 118 664883 863 2423 106 116 537906 366 0 00:00
19 RD3FV 575 1830 137 159 541680 561 1681 133 159 490852 105 0 00:00
20 RC4AC (R4ACF) 506 1744 92 153 427280 494 1628 91 152 395604 75 0 00:00
21 RM8G 545 1709 82 126 355472 536 1629 82 124 335574 57 0 00:00
22 RM7C 526 1521 129 108 360477 504 1311 124 107 302841 147 0 00:00
23 RN4ZT 541 1658 101 145 407868 495 1173 95 144 280347 351 0 00:00
24 RN4SC 471 1498 109 91 299600 457 1381 106 90 270676 78 0 00:00
25 UD4W 559 1808 82 91 312784 537 1563 78 90 262584 171 0 00:00
26 R5QQ 432 1335 99 104 271005 413 1102 94 103 217094 171 0 00:00
27 RN3YA (EW8C) 415 1311 94 86 235980 400 1157 91 84 202475 105 0 00:00
28 UA3PI 405 1387 108 74 252434 381 1098 105 74 196542 204 0 00:00
29 RU3YAA 408 1277 85 78 208151 399 1187 85 78 193481 63 0 00:00
30 UA3X 348 1092 99 100 217308 336 952 98 98 186592 90 0 00:00
31 RV3YR 547 1672 84 50 224048 524 1395 82 49 182745 201 0 00:00
32 RW4HD 364 1102 89 107 215992 345 929 88 103 177439 114 0 00:00
33 RN4SN 332 1151 90 126 248616 308 849 84 121 174045 225 0 00:00
34 RW3VM 344 1143 90 66 178308 335 1055 90 66 164580 60 0 00:00
35 UA4CNJ 378 1124 76 79 174220 366 1008 73 77 151200 81 0 00:00
36 RU1QQ 368 1240 68 69 169880 354 1090 66 68 146060 108 0 00:00
37 RW4AD 420 1213 68 89 190441 393 922 68 85 141066 210 0 00:00
38 RD4WM 337 1107 59 67 139482 329 1034 58 67 129250 45 0 00:00
39 R6BU 299 941 92 80 161852 277 787 86 78 129068 84 0 00:00
40 UA3WF 352 1023 80 84 167772 330 799 75 84 127041 150 0 00:00
41 R4NX 304 986 70 101 168606 282 755 67 97 123820 165 0 00:00
42 R1IV 375 1234 80 64 177696 341 896 75 62 122752 228 0 00:00
43 UB5MBA 267 832 70 87 130624 259 765 69 86 118575 45 0 00:00
44 UA9XX 469 1391 75 92 232297 413 755 72 85 118535 465 0 00:00
45 RL1F 305 944 102 40 134048 286 811 99 39 111918 72 0 00:00
46 RN3ZR 246 811 85 84 137059 234 679 82 81 110677 93 0 00:00
47 UA3MEG 360 1139 99 66 187935 322 703 89 62 106153 324 0 00:00
48 RW3ZA 273 893 74 77 134843 258 714 73 73 104244 129 0 00:00
49 RW1QN 239 791 60 69 102039 228 652 53 68 78892 102 0 00:00
50 RA4L 258 786 62 62 97464 245 641 60 60 76920 105 0 00:00
51 R2RT 243 727 92 55 106869 221 498 84 52 67728 162 0 00:00
52 R1CBS 222 685 69 51 82200 211 549 68 50 64782 96 0 00:00
53 RT6N 214 783 60 32 72036 203 629 58 31 55981 114 0 00:00
54 RK1F 209 614 55 50 64470 200 532 54 50 55328 57 0 00:00
55 R3PIQ 161 525 51 61 58800 157 470 50 60 51700 39 0 00:00
56 RU1AT 149 445 68 43 49395 147 428 66 43 46652 9 0 00:00
57 UA9FKH 132 386 34 61 36670 127 350 33 61 32900 24 0 00:00
58 RJ7A 157 466 56 38 43804 143 309 52 37 27501 114 0 00:00
59 RM1F 157 458 46 27 33434 151 387 44 27 27477 51 0 00:00
60 RY2A 171 494 60 54 56316 149 259 55 50 27195 174 0 00:00
61 R3LA/4 (R3LA) 135 384 40 53 35712 125 302 39 50 26878 54 0 00:00
62 R7KU 135 414 42 33 31050 128 319 37 33 22330 69 0 00:00
63 UA4HY 95 313 9 72 25353 92 253 8 70 19734 45 0 00:00
64 RA3VE 120 409 63 27 36810 105 198 58 25 16434 156 0 00:00
65 R6BT 125 396 60 40 39600 103 157 50 35 13345 165 0 00:00
66 RU3W 75 266 22 45 17822 70 207 19 44 13041 39 0 00:00
67 RW4PP 109 368 16 77 34224 88 161 14 65 12719 141 0 00:00
68 RA1AGJ 86 255 33 9 10710 84 237 33 9 9954 9 0 00:00
69 UA9QCP/3 (UA9QCP) 54 166 40 14 8964 48 146 36 14 7300 0 0 00:00
70 R2AHS 60 173 31 17 8304 58 149 31 17 7152 18 0 00:00
71 R4AAR 70 209 17 39 11704 63 128 15 36 6528 57 0 00:00
72 UA3DUJ 251 871 91 34 108875 190 31 75 32 3317 624 0 00:00
73 R1BBL 33 90 14 16 2700 33 90 14 16 2700 0 0 00:00
74 RZ3AIA 35 108 18 5 2484 31 70 18 4 1540 24 0 00:00
75 RN4ABD 26 55 4 24 1540 24 39 4 22 1014 12 0 00:00
76 RU6C 19 62 13 8 1302 17 34 12 7 646 21 0 00:00
77 RY3AAL 12 24 6 6 288 12 24 6 6 288 0 0 00:00
78 RC3C 12 24 6 6 288 12 24 6 6 288 0 0 00:00

Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 RW3AI 874 2658 152 148 797400 848 2389 149 148 709533 183 0 00:00
2 RA4FUT 613 1960 137 145 552720 593 1739 131 142 474747 150 0 00:00
3 RL3DD 489 1590 108 100 330720 482 1498 106 100 308588 69 0 00:00
4 R4WZ 396 1239 99 98 244083 368 923 93 96 174447 222 0 00:00
5 RZ4AZ 388 1138 77 83 182080 367 1009 75 82 158413 66 0 00:00
6 RD3ARU 303 956 95 35 124280 299 935 95 35 121550 9 0 00:00
7 R1BC 281 904 87 69 141024 268 734 83 68 110834 123 0 00:00
8 RM3G 274 795 76 74 119250 255 613 74 70 88272 129 0 00:00
9 UA3PP 238 707 60 44 73528 233 656 60 44 68224 36 0 00:00
10 RT3S 222 764 58 51 83276 209 611 58 50 65988 111 0 00:00
11 R7RAG 247 739 67 29 70944 238 669 66 28 62886 42 0 00:00
12 UA3TW 205 765 42 33 57375 201 696 41 33 51504 48 0 00:00
13 RV3DBK 194 580 57 18 43500 194 580 57 18 43500 0 0 00:00
14 RA3XEV 140 440 35 15 22000 138 434 34 15 21266 0 0 00:00
15 R2FBK (R2FAX) 103 284 38 38 21584 95 196 36 38 14504 60 0 00:00
16 UA3DLD 38 115 19 18 4255 37 107 19 17 3852 6 0 00:00
17 UB3DDA 39 106 14 10 2544 36 89 14 9 2047 9 0 00:00
18 RC1C (RX1CQ) 15 41 12 3 615 14 38 11 3 532 0 0 00:00
19 RA1ABH 10 33 7 5 396 9 21 6 5 231 9 0 00:00
20 R4ZZ 3 9 2 2 36 2 0 1 2 0 15 0 00:00

Entry: SOAB-CW Single operator - CW
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4W 3355 10427 307 311 6443886 3280 9762 306 311 6023154 417 0 00:00
2 UA5C 3027 9625 256 267 5033875 2947 8765 247 266 4496445 600 0 00:00
3 RU6K 2441 7769 294 303 4638093 2387 7201 290 301 4255791 393 0 00:00
4 RK4FM 2018 6598 277 263 3562920 1972 6143 274 261 3286505 306 0 00:00
5 R3FX 2421 7509 211 206 3131253 2350 6712 210 205 2785480 570 0 00:00
6 R9GM 2020 6088 220 257 2903976 1970 5590 219 256 2655250 339 0 00:00
7 RN1ON 2002 6096 194 238 2633472 1968 5794 194 237 2497214 195 0 00:00
8 R6AF 1616 5059 266 298 2853276 1558 4473 259 293 2469096 411 0 00:00
9 R1DX 1555 4936 260 251 2522296 1509 4466 254 248 2241932 297 0 00:00
10 RU6AV 1352 4397 255 288 2387571 1307 3966 247 284 2105946 288 0 00:00
11 UB3A 1516 4787 257 242 2388713 1408 4147 244 234 1982266 291 0 00:00
12 RC1W 1802 5483 213 228 2418003 1722 4569 206 227 1978377 669 0 00:00
13 RL5A 1424 4561 231 200 1965791 1390 4247 228 198 1809222 201 0 00:00
14 RA3NC 1346 4327 209 222 1864937 1308 3942 205 219 1671408 267 0 00:00
15 RM9X 1777 5456 159 181 1855040 1733 4946 156 181 1666802 363 0 00:00
16 RV3A 1286 4058 222 237 1862622 1231 3506 213 233 1563676 360 0 00:00
17 RM6Y 1406 4238 164 199 1538394 1379 3980 162 199 1436780 180 0 00:00
18 UA3QGT 1185 3811 206 204 1562510 1127 3285 202 198 1314000 327 0 00:00
19 RD4F 1109 3542 192 194 1367212 1067 3078 191 189 1169640 330 0 00:00
20 R7AT 1222 3824 147 173 1223680 1206 3627 146 172 1153386 141 0 00:00
21 UA3AP 1161 3777 176 195 1401267 1111 3140 173 193 1149240 453 0 00:00
22 RA2F 1305 4011 148 186 1339674 1249 3374 146 185 1116794 447 0 00:00
23 RV1CC 1159 3504 174 193 1285968 1110 3127 167 189 1113212 213 0 00:00
24 R7CD 1074 3540 148 195 1214220 1047 3255 148 192 1106700 192 0 00:00
25 R5DV (RO5F) 1237 3945 155 161 1246620 1152 3065 152 160 956280 615 0 00:00
26 RT4M 912 3005 172 176 1045740 888 2721 171 174 938745 192 0 00:00
27 R4IO 1321 4060 122 134 1039360 1272 3522 122 133 898110 375 0 00:00
28 R1NW 1061 3044 148 163 946684 1032 2761 146 161 847627 192 0 00:00
29 R5DT 810 2488 117 212 818552 795 2348 115 211 765448 93 0 00:00
30 R5FI 864 2679 149 150 801021 845 2449 147 149 724904 168 0 00:00
31 R3LB 821 2471 157 142 738829 795 2250 154 139 659250 144 0 00:00
32 RA4ACX 807 2592 154 119 707616 790 2427 153 118 657717 111 0 00:00
33 RU1AC 1021 2966 131 126 762262 966 2627 124 122 646242 168 0 00:00
34 RA7C 798 2455 151 144 724225 765 2093 145 140 596505 252 0 00:00
35 R6KA 751 2343 152 129 658383 718 1960 147 128 539000 285 0 00:00
36 RU6MO 824 2523 146 116 661026 783 1992 143 114 511944 396 0 00:00
37 RQ3M 732 2261 136 120 578816 705 1927 134 119 487531 246 0 00:00
38 RT4H 626 1866 160 163 602718 591 1546 154 159 483898 201 0 00:00
39 RM4N 785 2426 103 104 502182 766 2216 101 104 454280 153 0 00:00
40 RQ4F 633 2031 143 119 532122 598 1639 135 118 414667 282 0 00:00
41 RU6CO 564 1788 127 144 484548 537 1520 125 142 405840 168 0 00:00
42 UA9FGJ 508 1540 114 153 411180 498 1415 110 153 372145 90 0 00:00
43 RN3AM 602 1983 113 111 444192 578 1684 110 110 370480 216 0 00:00
44 UA6LCN 712 2346 115 79 455124 671 1915 114 78 367680 306 0 00:00
45 RV7C 452 1384 108 168 381984 442 1314 107 166 358722 39 0 00:00
46 R6HV 704 2115 119 134 535095 650 1485 111 129 356400 456 0 00:00
47 UA4CC 486 1532 141 100 369212 471 1388 137 98 326180 96 0 00:00
48 R3VO 527 1625 93 129 360750 512 1435 90 129 314265 138 0 00:00
49 RA3TT 573 1856 105 70 324800 567 1787 105 69 310938 54 0 00:00
50 UA6G 640 1962 92 76 329616 621 1741 90 76 289006 159 0 00:00
51 RK7X 474 1455 118 113 336105 454 1197 116 112 272916 192 0 00:00
52 R7HF 722 2281 91 53 328464 684 1915 87 52 266185 249 0 00:00
53 R4OF 551 1721 97 108 352805 516 1333 92 104 261268 282 0 00:00
54 R2ZA 581 1773 119 83 358146 530 1231 117 80 242507 390 0 00:00
55 UA6Y 484 1608 101 86 300696 461 1327 97 83 238860 207 0 00:00
56 R7NK 520 1719 86 67 263007 498 1416 85 67 215232 225 0 00:00
57 R4ACY 324 1105 74 92 183430 307 949 71 92 154687 90 0 00:00
58 RQ9F 448 1275 91 136 289425 377 735 78 129 152145 330 0 00:00
59 UA3UBT 313 1030 86 91 182310 299 865 85 88 149645 114 0 00:00
60 UA3LAR 328 971 79 98 171867 315 816 76 98 141984 108 0 00:00
61 UA9XO 317 996 73 87 159360 301 816 71 83 125664 129 0 00:00
62 R3OQ 405 1320 125 72 260040 347 639 115 67 116298 501 0 00:00
63 RG4A 305 915 77 83 146400 289 729 73 83 113724 135 0 00:00
64 RN4NF 224 790 105 21 99540 205 559 102 19 67639 168 0 00:00
65 UA2CZ 157 501 15 110 62625 157 501 15 110 62625 0 0 00:00
66 RJ3A 177 582 56 55 64602 148 392 48 51 38808 90 0 00:00
67 R1ND 173 513 49 52 51813 158 346 49 49 33908 120 0 00:00
68 R7BA (R8XW) 149 476 42 37 37604 134 333 40 35 24975 90 0 00:00
69 RV3ZD 198 673 63 64 85471 161 223 58 53 24753 327 0 00:00
70 RU3XW 107 356 42 3 16020 104 312 42 3 14040 33 0 00:00
71 RK6C 72 212 13 48 12932 68 168 13 46 9912 33 0 00:00
72 RV3TG 51 210 21 20 8610 51 210 21 20 8610 0 0 00:00
73 UA3DSN 59 189 38 6 8316 56 163 35 6 6683 15 0 00:00
74 RT1A 38 128 26 9 4480 37 116 25 9 3944 9 0 00:00

Entry: SOAB-CW-LP Single operator - CW - Low power
Station Claimed results: Confirmed results: Pntls Unics, % Time
QSOs Points DXCC Obl Total QSOs Points DXCC Obl Total
1 UA4Z 2196 6688 250 248 3330624 2133 5982 249 245 2955108 498 0 00:00
2 R7MM 1798 5767 237 250 2808529 1776 5581 235 249 2701204 123 0 00:00
3 UA6CC 1771 5654 244 285 2990966 1727 5139 239 280 2667141 375 0 00:00
4 UA5R 1693 5241 251 268 2720079 1639 4671 249 267 2410236 396 0 00:00
5 RW7F 1447 4385 228 228 1999560 1400 3890 225 227 1758280 354 0 00:00
6 RA3AN 1365 4337 215 221 1890932 1317 3815 205 219 1617560 369 0 00:00
7 RM5F 1460 4460 209 209 1864280 1376 3503 202 207 1432727 690 0 00:00
8 UA3MIF 1263 3750 159 194 1323750 1251 3651 158 194 1285152 63 0 00:00
9 UA3RBR 1461 4523 156 186 1546866 1386 3787 155 184 1283793 501 0 00:00
10 R3QA 1288 4122 178 164 1409724 1260 3786 175 164 1283454 243 0 00:00
11 R7KX 1232 3747 181 208 1457583 1185 3304 177 206 1265432 303 0 00:00
12 RZ4AG 956 3006 181 237 1256508 941 2875 178 237 1193125 81 0 00:00
13 RK3P 1128 3501 165 186 1228851 1109 3280 163 184 1138160 156 0 00:00
14 UG4I 1020 3179 194 196 1239810 990 2855 190 192 1090610 228 0 00:00
15 RA7R 1225 3744 140 174 1175616 1181 3296 136 173 1018464 309 0 00:00
16 UA6HFI 901 2698 146 220 987468 882 2535 144 219 920205 105 0 00:00
17 R2HM 908 2874 183 190 1072002 871 2505 179 188 919335 252 0 00:00
18 RM3Z 994 3206 148 153 965006 973 2985 146 152 889530 153 0 00:00
19 RN5AA 1065 3355 161 163 1087020 1008 2803 155 159 880142 381 0 00:00
20 RM5Y 1137 3338 165 164 1098202 1085 2717 157 161 864006 456 0 00:00
21 UA1CUR 892 2720 172 176 946560 872 2485 171 174 857325 174 0 00:00
22 RU4A 732 2464 180 171 864864 725 2402 179 169 835896 39 0 00:00
23 RM4W 750 2264 182 223 916920 727 2021 179 219 804358 180 0 00:00
24 RT3G 1027 3184 145 124 856496 1005 2939 144 124 787652 183 0 00:00
25 RN3S 759 2473 165 170 828455 744 2324 162 169 769244 96 0 00:00
26 R5FQ 889 2805 157 142 838695 863 2533 155 142 752301 192 0 00:00
27 R3VL 817 2570 151 169 822400 787 2223 146 165 691353 249 0 00:00
28 R3EA 640 2127 141 170 661497 636 2103 141 169 651930 12 0 00:00
29 RZ1OK 805 2519 127 147 690206 789 2364 124 147 640644 105 0 00:00
30 R1NI 777 2361 123 146 635109 753 2117 123 145 567356 165 0 00:00
31 R4WT 738 2278 102 168 615060 720 2076 100 165 550140 144 0 00:00
32 RT7C 721 2218 121 151 603296 690 1946 118 151 523474 174 0 00:00
33 UA3VLO 727 2284 132 132 602976 702 1979 129 131 514540 219 0 00:00
34 UA6LCJ 631 1926 151 143 566244 614 1762 148 143 512742 117 0 00:00
35 RT5P 605 2006 131 145 553656 591 1853 128 144 504016 105 0 00:00
36 RN4HAB 861 2468 108 132 592320 828 2121 105 131 500556 258 0 00:00
37 RU4LM 683 2160 128 145 589680 657 1797 125 144 483393 264 0 00:00
38 UD7G 560 1706 134 179 533978 546 1550 132 177 478950 111 0 00:00
39 RW5CW 657 2199 134 95 503571 648 2097 132 94 473922 69 0 00:00
40 RZ3F 541 1816 205 90 535720 523 1606 202 88 465740 150 0 00:00
41 UI3F 620 1780 124 135 461020 604 1619 122 134 414464 114 0 00:00
42 UA3QAM 461 1544 142 135 427688 454 1465 142 135 405805 57 0 00:00
43 RC3F 744 2203 109 100 460427 717 1916 106 98 390864 204 0 00:00
44 RT1L 630 1916 147 107 486664 585 1578 141 106 389766 198 0 00:00
45 R3OR 806 2529 126 105 584199 739 1729 118 101 378651 576 0 00:00
46 RA3UAG 713 2042 94 111 418610 685 1801 94 111 369205 168 0 00:00
47 UA1ZZ 741 2114 113 96 441826 704 1689 112 92 344556 282 0 00:00
48 RL6C 408 1237 117 176 362441 402 1157 116 176 337844 60 0 00:00
49 RT1I 625 1931 98 139 457647 587 1456 92 137 333424 348 0 00:00
50 RA3AGF 377 1188 117 166 336204 368 1095 113 162 301125 66 0 00:00
51 R4II 559 1735 126 94 381700 530 1404 122 91 299052 240 0 00:00
52 RA4DR 425 1268 118 136 322072 415 1161 115 134 289089 75 0 00:00
53 UA3P 600 1879 97 86 343857 576 1602 94 85 286758 201 0 00:00
54 RW4HM 473 1521 110 109 333099 452 1320 105 108 281160 126 0 00:00
55 R4AC 614 1771 90 107 348887 579 1387 88 103 264917 282 0 00:00
56 RD3FT 425 1408 92 90 256256 423 1402 92 90 255164 0 0 00:00
57 RX3VF 413 1308 122 95 283836 395 1100 117 93 231000 147 0 00:00
58 RX3QNE 504 1596 111 69 287280 479 1310 108 68 230560 204 0 00:00
59 UA4FDL 399 1310 112 85 258070 385 1124 109 83 215808 138 0 00:00
60 UA4PBT 353 1178 83 117 235600 343 1093 80 115 213135 48 0 00:00
61 RW3YB 450 1332 88 92 239760 438 1183 88 91 211757 108 0 00:00
62 RX3Z 415 1312 91 100 250592 399 1120 90 98 210560 144 0 00:00
63 RV3PN 355 1154 112 66 205412 355 1152 112 66 205056 0 0 00:00
64 RW3DW 353 1139 122 117 272221 331 878 114 115 201062 192 0 00:00
65 RA6WF 451 1378 80 124 281112 418 1022 76 120 200312 252 0 00:00
66 R2UZ 349 1174 97 113 246540 332 941 95 111 193846 165 0 00:00
67 UA4WJ 375 1113 90 95 205905 370 1053 90 94 193752 45 0 00:00
68 R9XS 400 1317 77 80 206769 391 1233 76 80 192348 54 0 00:00
69 RN3N 330 1046 87 104 199786 325 995 86 104 189050 33 0 00:00
70 RA4NCC 326 1027 76 98 178698 321 992 74 98 170624 18 0 00:00
71 RU5X 375 1223 101 77 217694 353 968 98 77 169400 183 0 00:00
72 R7MY 280 1033 97 70 172511 277 996 95 70 164340 24 0 00:00
73 RW3DIA 380 1211 84 71 187705 344 1020 82 67 151980 84 0 00:00
74 UA3YDI 330 977 81 106 182699 314 815 79 101 146700 111 0 00:00
75 UA4QK 313 1007 81 111 193344 296 771 78 106 141864 162 0 00:00
76 RA3XCZ 284 875 111 56 146125 282 851 110 56 141266 18 0 00:00
77 UA9XL 280 920 94 117 194120 257 644 83 115 127512 201 0 00:00
78 R5FN 315 1025 68 71 142475 305 920 66 69 124200 75 0 00:00
79 RA6FUZ 262 820 62 106 137760 252 746 61 105 123836 42 0 00:00
80 RD3AD 301 843 71 95 139938 291 769 69 92 123809 48 0 00:00
