The Results of World Stations by Country

  Station    Entry              Claimed results:               Confirmed results:              %   %   
                           QSOs Points DXCC Obl  Total  QSOs Points DXCC Obl    Total Pnlts CChk Unic

Albania
1 ZA/UT7DW SOAB-SSB-LP 473 3350 93 116 700150 441 2807 88 115 569821 318 93 1.1
Argentina
1 LW5EE SOAB-MIX-LP 38 199 25 5 5970 35 166 24 5 4814 15 92 0
1 LU1EWL SOAB-CW-LP 318 2030 98 60 320740 290 1645 91 56 241815 210 91 1.3
1 LU3DR SOAB-SSB 168 1106 61 40 111706 156 904 59 36 85880 90 93 7.1
1 LU9HO SOAB-SSB-LP 261 2023 64 64 258944 243 1607 58 62 192840 255 93 4.2
1 LU5DIT SOSB-28 22 170 8 11 3230 16 15 6 10 240 105 73 9.1
2 LU1BD SOSB-28 10 77 6 3 693 0 0 0 0 0 156 0 0
1 LU1AS CHECKLOG
Armenia
1 EK3SA SOSB-14 916 6806 57 68 850750 858 5853 56 67 719919 540 94 0.3
Australia
1 VK2APK SOAB-CW 561 3804 97 99 745584 509 2718 90 91 491958 690 91 2.5
2 VK8AV SOAB-CW 308 2272 95 89 418048 289 2029 92 87 363191 75 94 0
1 VK4TT SOAB-CW-LP 181 1190 57 50 127330 167 903 54 49 93009 195 92 1.1
1 VK2CZ SOAB-SSB 9 70 6 4 700 6 13 5 3 104 30 67 0
Azerbaijan
1 4J7WMF SOSB-21 271 2152 33 49 176464 240 1663 31 49 133040 300 89 0
1 4K6GF SOSB-28 55 358 19 11 10740 41 10 18 10 280 255 74 0
Balearic Islands
1 EA6/DL6KAC SOSB-21 60 284 24 9 9372 56 198 22 8 5940 63 93 1.7
Belarus
1 EW8ZZ MOST 307 2260 62 90 343520 270 1724 54 81 232740 279 88 0
1 EU6TV SOAB-MIX-LP 459 3173 89 82 542583 438 2915 87 79 483890 114 95 0.2
2 EU1CC SOAB-MIX-LP 454 3150 84 85 532350 423 2673 79 82 430353 300 93 0.2
1 EV6Z SOAB-CW 1172 7379 162 195 2634303 1098 6351 160 188 2210148 534 94 0.1
1 EW8EW SOAB-CW-LP 1704 11650 213 296 5929850 1568 9675 206 290 4798800 1041 92 0.1
2 EW1CQ SOAB-CW-LP 242 1787 59 80 248393 234 1653 58 76 221502 60 97 0.4
3 EW6BI SOAB-CW-LP 90 569 45 30 42675 86 520 44 29 37960 24 96 0
4 EW2EG SOAB-CW-LP 69 412 21 21 17304 65 380 20 20 15200 9 94 0
1 EU6NN SOAB-SSB 190 1224 54 48 124848 167 866 48 45 80538 192 88 0
1 EW1GA SOAB-SSB-LP 570 4167 93 130 929241 541 3843 88 130 837774 129 95 0.4
2 EU6PW SOAB-SSB-LP 273 1936 62 71 257488 233 1229 59 67 154854 447 85 0
1 EW8OS SOSB-1.8 316 2198 29 52 178038 290 1816 28 51 143464 147 92 0.3
1 EW8DX SOSB-3.5 701 4960 37 60 481120 675 4504 37 58 427880 255 96 0
2 EU6AA SOSB-3.5 402 2783 32 53 236555 373 2214 32 53 188190 402 93 0
3 EU1CJ SOSB-3.5 368 2515 32 54 216290 351 2165 32 51 179695 216 95 0
4 EW2BX SOSB-3.5 59 476 10 28 18088 52 284 9 25 9656 135 88 0
1 EW7LO SOSB-7 548 3385 40 62 345270 456 1940 39 58 188180 939 83 0.2
2 EW6AW SOSB-7 285 1821 33 57 163890 256 1278 31 55 109908 366 90 0
1 EU2MM SOSB-14 580 4510 53 62 518650 556 4036 51 62 456068 273 96 0
2 EW7KR SOSB-14 622 4429 52 61 500477 576 3674 46 59 385770 471 93 0.2
3 EW6AF SOSB-14 663 3924 57 53 431640 622 3355 52 52 348920 315 94 0.6
4 EU1XX SOSB-14 232 1565 34 41 117375 219 1305 34 39 95265 168 94 0
5 EW1NZ SOSB-14 98 649 21 31 33748 82 338 19 30 16562 222 84 0
6 EU6AA SOSB-14 48 356 10 21 11036 40 64 10 17 1728 219 83 0
1 EU6DX SOSB-21 391 2662 58 50 287496 374 2453 58 50 264924 96 96 0.5
1 EW2BX SOSB-28 41 323 8 11 6137 34 188 7 11 3384 84 83 0
1 EU1SA CHECKLOG
Belgium
1 ON7SA MOST 825 5803 120 169 1677067 757 4630 115 162 1282510 684 92 0
1 ON4CBM SOAB-CW 216 1453 60 74 194702 176 766 50 64 87324 465 82 0
1 ON4AEB SOAB-CW-LP 1005 6906 156 230 2665716 937 6077 148 217 2218105 351 93 0
2 ON4KLG SOAB-CW-LP 639 4446 115 164 1240434 618 4252 112 163 1169300 48 97 0
3 ON5ZO SOAB-CW-LP 765 4991 109 133 1207822 707 4121 102 129 951951 462 92 0
4 ON5KK SOAB-CW-LP 330 2552 62 114 449152 312 2238 62 107 378222 150 94 0
5 ON6TJ SOAB-CW-LP 376 2336 109 86 455520 345 1690 105 76 305890 411 92 0.3
6 ON5PV SOAB-CW-LP 216 1573 59 84 224939 188 996 52 78 129480 393 87 0
7 ON4KJ SOAB-CW-LP 235 1575 62 71 209475 179 358 54 59 40454 807 76 0
8 ON7WF SOAB-CW-LP 44 406 8 23 12586 34 157 7 21 4396 150 77 2.3
1 ON4CCL SOAB-SSB-LP 175 1383 41 67 149364 161 1039 40 63 107017 208 92 0
2 ON4HAM SOAB-SSB-LP 184 1481 42 71 167353 159 1019 38 66 105976 252 86 0
3 ON5CZ SOAB-SSB-LP 41 322 16 23 12558 39 272 15 22 10064 30 95 0
1 ON4CHK/M SOSB-14 13 130 2 12 1820 13 130 2 12 1820 0 10 0
1 ON4LDK SOSB-21 40 400 2 22 9600 38 377 2 21 8671 0 95 0
Bosnia & Herzegowina
1 T94YS SOAB-MIX-LP 80 620 15 30 27900 67 320 13 25 12160 192 84 0
1 T93Y SOSB-14 750 5268 52 64 611088 716 4852 52 64 562832 117 96 0.1
Brazil
1 PY1NX SOAB-CW-LP 1101 7486 179 159 2530268 1003 5887 168 150 1872066 840 91 1.4
2 PY4FQ SOAB-CW-LP 79 633 30 33 39879 70 402 27 30 22914 165 89 0
3 PY3AU SOAB-CW-LP 45 298 31 13 13112 42 232 29 13 9744 45 93 0
4 PY4CEL SOAB-CW-LP 6 28 5 0 140 4 0 4 0 0 15 67 0
1 PY2NDX SOSB-7 171 1139 40 31 80869 155 954 38 30 64872 90 91 0
1 PY2TV SOSB-28 105 741 25 25 37050 98 629 22 23 28305 45 93 8.6
2 PT2GE SOSB-28 51 356 20 15 12460 48 301 20 14 10234 30 94 0
3 PY3JE SOSB-28 4 30 3 2 150 1 0 1 1 0 30 25 0
1 PY1CE CHECKLOG
2 PY7OJ CHECKLOG
Bulgaria
1 LZ1KSC MOST 180 1430 40 56 137280 156 968 36 50 83248 252 87 0
1 LZ1AQ SOAB-MIX-LP 338 2293 78 107 424205 323 2068 78 103 374308 132 96 0
2 LZ2UZ SOAB-MIX-LP 246 1759 75 99 306066 204 950 62 89 143450 525 83 0
3 LZ1FJ SOAB-MIX-LP 150 981 56 50 103986 133 765 48 46 71910 114 89 0
1 LZ9W SOAB-CW 2239 15700 224 328 8666400 2068 13058 212 326 7025204 1524 92 0.4
2 LZ2PL SOAB-CW 1363 9420 170 246 3918720 1298 8510 164 242 3455060 489 95 0.2
1 LZ9R SOAB-CW-LP 1342 9256 180 252 3998592 1291 8656 176 247 3661488 288 96 0
2 LZ1IQ SOAB-CW-LP 395 2972 76 115 567652 379 2768 74 112 514848 111 96 0
3 LZ2KLE SOAB-CW-LP 171 854 40 25 55510 132 401 39 23 24862 297 77 0
1 LZ2L SOSB-3.5 585 4008 44 60 416832 562 3816 43 60 393048 27 96 0.2
2 LZ1PM SOSB-3.5 318 2047 35 52 178089 303 1967 35 52 171129 18 95 0
3 LZ1DM SOSB-3.5 146 967 26 39 62855 136 881 26 35 53741 0 93 0
1 LZ4JO SOSB-14 503 3653 48 64 409136 470 3152 46 63 343568 309 93 0.2
2 LZ2SX SOSB-14 427 2850 52 59 316350 397 2224 51 59 244640 426 93 0
3 LZ1EP SOSB-14 266 1696 41 49 152640 225 1019 39 47 87634 471 85 0
4 LZ5ZI SOSB-14 150 1007 26 36 62434 142 916 25 35 54960 48 95 0
1 LZ2A SOSB-21 496 4179 48 61 455511 466 3589 46 60 380434 315 94 0
2 LZ1CF SOSB-21 352 2749 38 63 277649 296 1930 33 61 181420 465 84 6.5
3 LZ2GTR SOSB-21 222 1777 26 49 133275 198 1541 23 46 106329 90 89 7.2
4 LZ1PM SOSB-21 70 585 16 33 28665 69 579 16 33 28371 0 99 0
1 LZ2GS SOSB-28 198 1538 36 37 112274 179 1211 31 36 81137 213 90 0
2 LZ2NB SOSB-28 190 1593 24 32 89208 182 1412 22 31 74836 120 96 0
3 LZ1SEP SOSB-28 66 560 14 24 21280 56 325 11 22 10725 168 85 0
1 LZ1-H-192 SWL 0 0 0 0 0 0 0 0 0 0 0 0 0
Canada
1 VE3DZ SOAB-MIX 1032 5788 193 106 1730612 971 5028 180 105 1432980 315 94 3.1
1 VE5SF SOAB-MIX-LP 133 776 28 26 41904 124 652 26 26 33904 60 93 0.8
2 VA3IX SOAB-MIX-LP 54 271 26 3 7859 46 164 23 2 4100 54 85 0
3 VE3FU SOAB-MIX-LP 20 111 16 4 2220 18 85 14 4 1530 15 90 0
1 VA3UA SOAB-CW 621 3473 121 81 701546 560 2493 115 72 466191 519 90 0.8
2 VE1OP SOAB-CW 604 3354 86 42 429312 566 2832 85 41 356832 264 94 0.2
1 VE3KP SOAB-CW-LP 272 1401 83 28 155511 260 1203 79 27 127518 117 96 0.7
2 VE3OM SOAB-CW-LP 128 951 38 41 75129 115 858 36 38 63492 15 90 0
3 VE2XAA SOAB-CW-LP 240 1145 76 27 117935 204 692 65 23 60896 237 85 0.4
4 VO1TA SOAB-CW-LP 142 907 37 25 56234 120 437 33 23 24472 309 84 0.7
5 VA3XRZ SOAB-CW-LP 88 434 40 8 20832 73 246 32 7 9594 90 83 0
1 VE7NI SOSB-14 52 460 8 24 14720 45 294 8 21 8526 90 86 0
1 VE3UKR SOSB-21 43 254 15 8 5842 37 150 12 7 2850 69 86 0
1 VE3IGJ CHECKLOG
Cayman Island
1 ZF2NT SOAB-CW 1250 6784 153 110 1784192 1177 5713 149 108 1468241 555 94 3.5
China
1 BY1DX SOSB-28 280 2295 15 56 162945 271 2093 15 56 148603 123 97 0.7
Colombia
1 HK3JJH SOAB-SSB-LP 614 3431 72 44 397996 578 2696 59 42 272296 360 94 31.1
Costa Rica
1 TI3TLS SOSB-7 123 625 22 14 22500 100 95 22 9 2945 345 81 2.4
1 TI3TLS SOSB-14 220 982 40 16 54992 191 540 36 14 27000 300 87 8.6
1 TI2KAC SOSB-21 106 448 21 8 12992 102 384 19 7 9984 37 96 17.9
Croatia
1 9A2KL SOAB-MIX 244 2089 42 98 292460 227 1870 38 94 246840 78 93 0
1 9A7P SOAB-MIX-LP 1622 11784 162 239 4725384 1547 10825 159 233 4243400 399 95 0.1
1 9A6C SOAB-CW-LP 400 2705 93 114 559935 358 2062 85 105 391780 348 90 0
1 9A2GA SOAB-SSB-LP 132 924 54 46 92400 124 776 51 42 72168 75 94 0
1 9A4MF SOSB-3.5 136 794 25 30 43670 115 454 25 28 24062 240 85 0.7
1 9A4KA SOSB-7 227 1384 30 40 96880 191 1007 30 38 68476 235 84 0
1 9A5Y SOSB-28 525 3628 56 52 391824 498 3238 54 50 336752 198 95 1.1
2 9A5KV SOSB-28 295 2407 33 46 190153 275 2104 30 44 155696 165 93 0.7
3 9A4KA SOSB-28 160 1216 17 33 60800 130 985 15 31 45310 154 81 0
Cyprus
1 5B4AGC SOAB-CW 900 5828 113 107 1282160 745 3792 105 101 781152 873 83 1
Czech Republic
1 OK2WTM SOAB-MIX-LP 724 5189 132 187 1655291 687 4698 129 181 1456380 189 95 0
2 OK1VBA SOAB-MIX-LP 504 3731 92 143 876785 475 3318 88 137 746550 210 94 0
3 OK2TCW SOAB-MIX-LP 420 3355 65 100 553575 390 2927 62 97 465393 162 93 0
4 OK1DVK SOAB-MIX-LP 54 299 30 14 13156 48 144 28 12 5760 108 89 0
1 OK1FED SOAB-CW 374 2853 85 133 621954 341 2250 75 127 454500 396 91 0
1 OK1OPT SOAB-CW-LP 1150 8164 152 242 3216616 1102 7597 148 235 2909651 195 96 0
2 OK1HX SOAB-CW-LP 1051 7275 168 226 2866350 1022 6948 166 225 2716668 108 97 0
3 OK2QX SOAB-CW-LP 710 5334 131 211 1824228 663 4528 124 202 1476128 438 93 0
4 OK1AYY SOAB-CW-LP 613 4138 117 170 1187606 584 3607 116 167 1020781 330 95 0
5 OK1IBP SOAB-CW-LP 554 4138 99 173 1125536 523 3547 98 166 936408 324 94 0
6 OK1MKI SOAB-CW-LP 595 4188 116 152 1122384 545 3455 110 144 877570 396 92 0.2
7 OK1FCA SOAB-CW-LP 253 1866 68 113 337746 240 1696 67 109 298496 60 95 0
8 OK1WWJ SOAB-CW-LP 323 2296 77 120 452312 280 1544 69 109 274832 471 87 0
9 OK1FKV SOAB-CW-LP 311 2320 61 87 343360 285 1894 57 81 261372 222 92 0
10 OK1BA SOAB-CW-LP 301 1987 72 75 292089 278 1549 70 70 216860 282 92 0
11 OK1DSU SOAB-CW-LP 41 380 13 34 17860 38 345 12 31 14835 0 93 0
12 OK1AOU SOAB-CW-LP 72 413 31 13 18172 68 333 30 12 13986 60 94 0
1 OK1VVW SOAB-SSB-LP 279 1981 64 83 291207 260 1758 61 80 247878 78 93 0
2 OK1MJA SOAB-SSB-LP 242 1836 54 83 251532 229 1568 51 79 203840 168 95 0
3 OK1JNL SOAB-SSB-LP 64 428 23 26 20972 56 307 22 24 14122 60 88 0
1 OK1ICJ SOSB-3.5 45 433 6 38 19052 38 269 4 35 10491 105 84 0
1 OK1DSA SOSB-14 266 1991 36 51 173217 256 1866 36 47 154878 30 96 0
2 OK2BEM SOSB-14 257 2004 40 57 194388 229 1502 37 55 138184 297 89 0
3 OK2TBC SOSB-14 209 1546 32 46 120588 193 1158 29 45 85692 272 92 0
4 OK2BRA SOSB-14 118 1022 12 40 53144 68 464 11 29 18560 105 58 0
5 OK1CAZ SOSB-14 58 435 14 21 15225 52 317 13 19 10144 69 90 0
1 OK1TRM SOSB-21 238 2002 21 50 142142 216 1524 21 48 105156 309 91 1.7
2 OK2ZJ SOSB-21 56 475 10 24 16150 54 450 10 24 15300 0 96 0
1 OK2EQ SOSB-28 119 924 31 21 48048 113 816 29 21 40800 75 95 0
1 OKL-7 SWL 630 4665 128 189 1478805 588 4341 122 180 1310982 243 97 0.3
1 OK2HZ CHECKLOG
2 OK2BDF CHECKLOG
Denmark
1 OZ0RS SOAB-CW-LP 399 2936 80 129 613624 389 2814 79 126 576870 30 98 0
2 OZ4FF SOAB-CW-LP 351 2493 88 102 473670 324 2070 84 99 378810 234 92 1.1
3 OZ0J SOAB-CW-LP 204 1493 54 72 188118 171 787 43 64 84209 495 84 0
1 OZ1ACB SOAB-SSB-LP 242 1766 61 77 243708 130 109 8 73 8829 1188 54 0
1 OZ1ADL SOSB-3.5 150 1016 27 38 66040 142 856 27 34 52216 90 95 0.7
1 OZ1ADL SOSB-14 402 3200 29 63 294400 364 2758 28 62 248220 219 90 0.5
Egypt
1 SU9NC SOAB-MIX-LP 2425 16434 225 237 7592508 2285 14328 201 229 6161040 870 94 11.5
England
1 G0MTN SOAB-MIX-LP 349 2513 69 85 387002 342 2348 69 84 359244 90 98 0.3
2 G4PIQ/P SOAB-MIX-LP 230 1654 59 88 243138 190 915 53 73 115290 420 83 0
1 G3LZQ SOAB-CW 609 4504 115 186 1355704 593 4237 110 183 1241441 153 97 0
2 G4BYG SOAB-CW 291 2127 71 111 387114 269 1844 68 102 313480 102 92 0
3 G0JQN SOAB-CW 150 968 47 49 92928 133 596 44 43 51852 270 89 0
1 G4OGB SOAB-CW-LP 705 4884 132 186 1553112 659 4279 121 181 1292258 303 94 0
2 G4EBK SOAB-CW-LP 441 3287 86 131 713279 407 2649 81 120 532449 366 92 0
3 G4KFT SOAB-CW-LP 396 3105 66 110 546480 373 2651 61 108 448019 261 94 0
4 G0DCK SOAB-CW-LP 292 1847 88 82 313990 234 939 76 75 141789 561 80 0
5 G3ZRJ SOAB-CW-LP 187 1123 66 52 132514 175 912 66 46 102144 99 94 0.5
6 G0RDO SOAB-CW-LP 141 1039 35 51 89354 133 859 33 49 70438 108 94 0
1 M3CAG SOAB-SSB-LP 140 967 39 38 74459 103 348 31 29 20880 357 74 0
2 M0ZZO SOAB-SSB-LP 18 133 10 9 2527 15 78 8 8 1248 39 83 0
1 M0BEW SOSB-14 1086 6755 64 68 891660 964 5528 58 66 685472 705 89 1.6
2 M0EEE/P SOSB-14 83 505 25 23 24240 78 430 25 21 19780 39 94 0
1 G3RSD SOSB-21 328 2486 39 51 223740 307 2197 39 50 195533 132 94 0
Estonia
1 ES5KJ MOST 1017 7025 215 233 3147200 949 5577 200 227 2381379 1027 93 0
1 ES4RD SOAB-MIX 1017 6954 136 187 2246142 953 5933 128 183 1845163 612 94 0.2
1 ES5RIM SOAB-SSB-LP 150 1056 44 47 96096 139 909 43 44 79083 72 93 0
2 ES6RMR SOAB-SSB-LP 112 910 29 38 60970 103 808 27 35 50096 24 92 0
1 ES6PZ SOSB-28 101 693 31 21 36036 90 562 28 20 26976 48 89 2
Finland
1 OH3OJ SOAB-MIX 1132 8050 170 217 3115350 1078 7129 161 212 2659117 528 95 1.2
2 OH5NE SOAB-MIX 620 4325 132 158 1254250 589 3699 126 151 1024623 417 95 0.3
3 OH1BOI SOAB-MIX 385 2655 108 111 581445 359 2183 104 107 460613 304 93 0
1 OH4R SOAB-MIX-LP 1462 9588 192 243 4170780 1357 8231 188 235 3481713 684 93 0
2 OH2FS SOAB-MIX-LP 494 3848 119 162 1081288 459 3267 112 155 872289 297 93 0
1 OH1F SOAB-CW 1719 11131 234 268 5587762 1606 9818 228 263 4820638 696 93 0.1
2 OH4RH SOAB-CW 315 2080 85 94 372320 298 1713 81 93 298062 261 95 0
1 OH3IR SOAB-CW-LP 51 340 23 18 13940 48 248 23 17 9920 69 94 0
1 OH3XR SOSB-1.8 118 729 21 26 34263 113 658 21 26 30926 48 96 0
1 OH2CI SOSB-3.5 193 1436 20 48 97648 184 1271 20 46 83886 90 95 0
1 OH9XX SOSB-14 431 2992 40 58 293216 400 2573 40 57 249581 183 93 0.2
2 OH2BLI SOSB-14 161 1004 25 33 58232 150 865 25 33 50170 81 93 0
1 OH5DX SOSB-21 833 5387 66 58 667988 771 4741 65 58 583143 327 93 1.7
2 OH7FF SOSB-21 187 1111 35 28 69993 182 1036 34 28 64232 45 97 0
1 OH6NPV SOSB-28 25 208 7 7 2912 24 197 7 7 2758 0 96 0
France
1 F6GOX SOAB-MIX 903 6703 157 209 2453298 794 4698 146 199 1620810 1200 88 0.1
1 F5IN SOAB-CW 1467 10079 169 240 4122311 1416 9240 165 237 3714480 471 96 0.1
2 F6GQO SOAB-CW 106 810 26 37 51030 95 667 24 36 40020 39 90 0
3 F5NLX SOAB-CW 43 295 11 8 5605 35 178 10 8 3204 69 81 0
1 F5UKL SOAB-CW-LP 598 4083 95 126 902343 554 3266 92 121 695658 489 93 0
2 F5ICC SOAB-CW-LP 284 2089 92 99 398999 270 1891 92 94 351726 69 95 0
3 F5YJ/P SOAB-CW-LP 307 2162 78 112 410780 275 1730 69 102 295830 210 90 0
4 F2FX SOAB-CW-LP 70 586 17 31 28128 58 449 15 28 19307 39 83 0
1 F5MOO SOAB-SSB 399 3202 46 112 505916 377 2716 43 108 410116 315 94 1
2 F5BBD SOAB-SSB 302 2309 57 96 353277 283 2061 56 94 309150 153 94 0.3
1 F5VIH SOAB-SSB-LP 102 763 31 43 56462 89 537 27 39 35442 123 87 0
2 F5JQO SOAB-SSB-LP 119 969 21 46 64923 85 439 18 34 22828 243 71 0
1 F5NBX SOSB-7 288 1716 39 49 151008 248 930 35 46 75330 534 86 0.7
1 F5TMJ SOSB-28 16 133 6 10 2128 14 112 6 8 1568 0 88 0
Georgia
1 4L1FX SOAB-CW-LP 131 1092 38 60 107016 117 856 36 55 77896 129 89 0
1 4L6AM SOAB-SSB-LP 1548 11546 172 219 4514486 1426 9213 164 211 3454875 1437 92 1
Germany
1 DH1TW MOST 2143 15384 262 309 8784264 1915 12473 243 299 6760366 1332 89 1.1
2 DF0RI MOST 1965 13883 248 299 7594001 1856 12341 238 297 6602435 825 94 0.6
1 DL2JRM SOAB-MIX 1056 7553 137 216 2666209 977 6088 134 208 2082096 816 92 0.5
2 DL0RH SOAB-MIX 369 3167 38 102 443380 341 2677 33 98 350687 243 92 0.5
1 DL5XJ SOAB-MIX-LP 1785 13468 211 296 6828276 1702 12230 204 293 6078310 651 95 0.1
2 DL9MRF SOAB-MIX-LP 710 4978 122 169 1448598 665 4351 120 163 1231333 258 94 0
1 DL5YM SOAB-CW 352 2756 59 118 487812 342 2539 57 117 441786 135 97 0
2 DL1DTC SOAB-CW 11 51 8 0 408 10 39 7 0 273 9 91 0
3 DL6DVU SOAB-CW 48 358 19 19 13604 32 0 14 12 0 264 67 0
1 DL2OBF SOAB-CW-LP 1411 9892 158 256 4095288 1338 9190 156 251 3740330 318 95 0.4
2 DL1LAW SOAB-CW-LP 350 2301 87 84 393471 318 1908 82 82 312912 198 91 0
3 DL1TH SOAB-CW-LP 444 3135 91 121 664620 368 1264 82 105 236368 1260 83 0
4 DM3PKK SOAB-CW-LP 255 1805 76 93 305045 233 1393 72 87 221487 252 91 0
5 DK3DUA SOAB-CW-LP 146 1102 45 58 113506 137 936 44 55 92664 69 94 0
6 DK7FP SOAB-CW-LP 146 874 51 46 84778 137 795 49 44 73935 18 94 0
7 DL2WRJ SOAB-CW-LP 141 1281 25 77 130662 109 372 21 65 31992 597 77 0
8 DL9ABM SOAB-CW-LP 63 542 17 38 29810 63 542 17 38 29810 0 10 0
9 DM3SWD SOAB-CW-LP 76 718 10 43 38054 64 424 8 37 19080 189 84 0
10 DL2KWW SOAB-CW-LP 36 355 5 30 12425 35 335 4 30 11390 15 97 0
1 DL6ZFG SOAB-SSB 600 4841 79 173 1219932 556 4123 75 169 1006012 384 93 0.5
2 DL9HD SOAB-SSB 213 1670 52 80 220440 196 1380 51 74 172500 126 92 0
3 DH5MM SOAB-SSB 110 795 47 53 79500 103 687 42 52 64578 72 94 0
1 DJ4MH SOAB-SSB-LP 393 2980 79 110 563220 371 2681 77 102 479899 108 94 0
2 DH2MA SOAB-SSB-LP 191 1530 52 82 205020 179 1421 46 79 177625 30 94 0
3 DL4RCK SOAB-SSB-LP 75 587 24 33 33459 71 491 23 30 26023 60 95 0
1 DJ5BV SOSB-1.8 167 1053 28 37 68445 141 655 28 35 41265 222 84 0
1 DL3ZAI SOSB-3.5 80 464 21 18 18096 70 298 20 15 10430 93 88 0
1 DK0ALC SOSB-7 120 779 23 37 46740 109 530 22 36 30740 177 91 0.8
1 DH9SB SOSB-14 214 1581 31 48 124899 197 1418 31 46 109186 51 92 0
2 DL8DXL SOSB-14 73 540 15 30 24300 65 414 14 27 16974 69 89 0
3 DL8UAT SOSB-14 46 391 12 22 13294 45 351 12 21 11583 30 98 0
1 DJ1CW SOSB-21 565 4745 35 64 469755 545 4448 35 63 435904 147 96 0
2 DL8UAT SOSB-21 9 63 7 4 693 8 43 6 4 430 15 100 0
3 DU4JT SOSB-21 6 60 2 6 480 4 0 2 4 0 60 67 0
1 DJ5BV SOSB-28 259 2223 38 47 188955 234 1720 31 45 130720 318 90 0
2 DL1CW SOSB-28 215 1732 37 44 140292 193 1440 31 44 108000 153 90 0
3 DL8MUG SOSB-28 182 1541 29 36 100165 170 1368 27 35 84816 69 93 0
4 DL1EKO SOSB-28 119 1046 20 35 57530 109 802 19 34 42506 150 92 0
1 DL7VMM CHECKLOG
2 DL5NA CHECKLOG
Greece
1 SV1BJW SOAB-CW-LP 621 4031 116 143 1044029 584 3521 113 135 873208 258 94 0
1 SV7CLI SOSB-21 275 2115 33 54 184005 247 1636 30 49 129244 291 90 0.4
1 SV1MF CHECKLOG
2 SV1XV CHECKLOG
Guernsey
1 MU0FAL CHECKLOG
Hungary
1 HA8JV SOAB-MIX 2138 15277 248 295 8295411 2005 13345 240 293 7112885 813 94 0.8
1 HG5Z SOAB-MIX-LP 1555 11005 193 247 4842200 1487 9764 187 243 4198520 663 96 0.1
2 HG8C SOAB-MIX-LP 629 4781 93 135 1090068 572 3720 86 131 807240 645 91 0.3
1 HA1AG SOAB-CW 1493 10738 188 311 5358262 1387 9446 184 302 4590756 684 93 0.5
2 HA6NL SOAB-CW 1524 10413 174 269 4612959 1446 9519 171 262 4121727 441 95 0.3
3 HA3PT SOAB-CW 648 4407 138 179 1397019 594 3515 131 171 1061530 546 92 0.2
1 HA0LP SOAB-CW-LP 916 6219 140 207 2157993 804 5231 131 198 1720999 501 88 0.1
2 HA5PT SOAB-CW-LP 700 5104 149 188 1720048 650 4409 141 180 1415289 315 93 0
1 HA5VZ SOAB-SSB 473 3692 86 140 834392 432 2971 84 136 653620 423 91 0
1 HA3OV SOSB-14 1126 7876 69 72 1110516 1073 7196 68 71 1000244 279 95 0.4
2 HA1TI SOSB-14 296 2031 32 49 164511 258 1527 31 44 114525 294 87 0
1 HG8Z SOSB-21 598 4750 59 67 598500 561 4071 55 65 488520 372 94 0.3
2 HA9PP SOSB-21 391 3090 42 56 302820 365 2643 39 56 251085 288 93 0
3 HA6WTM SOSB-21 143 1214 14 39 64342 119 456 12 37 22344 554 83 0
1 HA3LI SOSB-28 207 1529 40 40 122320 191 1310 37 38 98250 111 92 0
1 HA1TX CHECKLOG
Iceland
1 TF3AO SOAB-MIX 129 837 43 40 69471 127 784 43 39 64288 30 98 0
India
1 VU2NXM SOAB-CW-LP 60 471 23 24 22137 53 256 20 22 10752 150 88 5
1 VU3DJQ SOSB-14 79 553 22 25 25991 60 145 21 18 5655 243 76 1.3
Indonesia
1 YB0A SOAB-SSB 347 2596 94 97 495836 296 1617 81 89 274890 585 85 3.2
1 YC1YIA SOSB-21 100 690 30 22 35880 78 235 27 20 11045 285 78 0
Ireland
1 EI4DW SOAB-CW 433 2866 112 120 664912 405 2611 105 115 574420 63 94 0.2
1 EI4CF SOSB-28 171 1373 22 38 82380 147 878 20 33 46534 298 86 0
Israel
1 4Z5LR CHECKLOG
2 4Z5OZ CHECKLOG
3 4Z5OL CHECKLOG
Italy
1 I0ZQB MOST 940 7061 129 186 2224215 833 5263 117 175 1536796 924 89 1.3
1 IK3UNA SOAB-MIX-LP 634 5095 58 135 983335 610 4695 55 132 877965 216 96 0.3
2 IK7FMQ SOAB-MIX-LP 152 1035 50 48 101430 124 500 42 45 43500 357 82 0
1 IK0YVV SOAB-CW 962 7044 143 215 2521752 895 6113 137 204 2084533 408 93 0
2 IK2AHB SOAB-CW 525 3699 82 130 784188 494 3290 78 126 671160 168 94 0.4
3 IK2AOO SOAB-CW 301 2043 75 71 298278 278 1592 70 66 216512 294 92 0.3
1 I0JFE SOAB-CW-LP 564 4092 84 133 887964 541 3651 82 131 777663 252 96 0
2 I6FDJ SOAB-CW-LP 462 3516 79 142 777036 422 2793 73 133 575358 411 91 0
3 I2AZ/1 SOAB-CW-LP 502 3456 69 120 653184 450 2780 66 111 492060 375 90 0.2
4 I0ZUT SOAB-CW-LP 397 2593 105 116 573053 377 2203 105 111 475848 237 95 0
5 IK2NUX SOAB-CW-LP 375 2935 75 135 616350 341 2451 70 121 468141 150 91 0
6 IK1GNC SOAB-CW-LP 347 2727 66 134 545400 320 2196 64 124 412848 297 92 0
