The Results of World Stations by Country

  Station    Entry              Claimed results:               Confirmed results:              %   %   
                           QSOs Points DXCC Obl  Total  QSOs Points DXCC Obl    Total Pnlts CChk Unic

/MM Stations
1 UA0ZDA/MM SOAB-MIX-LP 1055 7947 166 231 3154959 902 4724 152 212 1719536 1911 88 0.8
Alaska
1 KL9A SOAB-CW 1104 7641 128 155 2162403 1010 6343 112 152 1674552 432 79 12.9
Argentina
1 LU4HKN SOAB-CW 60 512 18 31 25088 46 205 13 25 7790 180 92 0
1 LU1EWL SOAB-CW-LP 90 695 41 38 54905 84 620 38 37 46500 30 95 0
1 LW1EGD SOSB-28 8 70 5 5 700 4 0 3 2 0 105 100 0
Australia
1 VK5GN SOAB-MIX 182 1700 29 84 192100 165 1361 28 77 142905 165 95 0
1 VK8AV SOAB-CW 170 1392 55 75 180960 154 1105 50 70 132600 150 92 0.6
1 VK4TT SOAB-CW-LP 78 632 26 35 38552 71 538 24 34 31204 30 92 0
Balearic Islands
1 EA6EA SOSB-28 7 44 5 3 352 6 32 4 3 224 9 100 0
Belarus
1 EW8EW SOAB-CW 1496 10286 196 295 5050426 1393 8990 187 286 4252270 16 89 0.3
2 EW7KR SOAB-CW 759 5632 107 199 1723392 670 3865 104 188 1128580 1054 91 0
1 EW6FX SOAB-CW-LP 190 1338 54 69 164574 168 830 50 64 94620 367 90 0
1 EW8OS SOSB-1.8 156 1166 21 37 67628 148 1072 21 36 61104 30 94 0
2 EU5A SOSB-1.8 157 1176 15 38 62328 136 822 13 33 37812 231 95 0
1 EU6AA SOSB-3.5 376 2810 32 56 247280 330 1631 29 55 137004 801 91 0
1 EW8DX SOSB-14 730 5081 47 68 584315 661 3806 46 68 433884 705 86 1
2 EU1MM SOSB-14 510 3601 43 65 388908 487 3272 42 64 346832 117 87 0
3 EW2AA SOSB-14 30 203 13 14 5481 27 135 12 12 3240 39 86 0
1 EW7DX SOSB-21 249 1733 30 39 119577 232 1450 30 37 97150 156 88 0.4
2 EW6DI SOSB-21 122 892 23 31 48168 99 276 22 27 13524 442 88 1.6
3 EW6BI SOSB-21 35 244 14 15 7076 34 231 14 14 6468 0 94 0
1 EW1AAV SOSB-28 45 356 10 17 9612 39 232 8 15 5336 84 91 0
Belgium
1 ON4XG SOAB-CW-LP 400 3182 77 151 725496 384 2952 73 148 652392 78 92 0
2 ON4GO SOAB-CW-LP 70 580 11 24 20300 57 328 9 23 10496 138 95 0
3 ON7WF SOAB-CW-LP 30 281 11 25 10116 16 0 6 15 0 255 95 0
1 ON4BN SOAB-SSB-LP 59 391 19 22 16031 53 262 18 20 9956 75 88 1.7
1 ON6TJ SOSB-14 231 1622 33 54 141114 216 1365 32 53 116025 132 90 0
2 ON5WL SOSB-14 83 642 14 29 27606 77 522 13 28 21402 78 90 0
Brazil
1 PY2NY SOSB-7 101 808 22 37 47672 92 674 18 36 36396 66 91 1
Bulgaria
1 LZ2AU SOAB-MIX-LP 1205 8994 151 231 3435708 1142 7678 148 225 2863894 534 91 0.2
1 LZ2MP SOAB-CW 333 2645 70 136 544870 309 2201 66 133 437999 282 93 0
2 LZ2GTR SOAB-CW 255 2028 64 114 360984 229 1326 59 109 222768 506 93 0.4
3 LZ2DL SOAB-CW 360 2539 88 107 495105 288 983 75 96 168093 1017 92 0.3
1 LZ1IQ SOAB-CW-LP 317 2492 67 108 436100 284 1883 59 101 301280 366 94 0
2 LZ1QH SOAB-CW-LP 350 2506 89 116 513730 252 446 68 104 76712 1362 91 4.6
1 LZ1HB SOAB-SSB 434 3439 86 136 763458 403 2710 81 131 574520 435 88 1.2
1 LZ5AZ SOAB-SSB-LP 220 1735 44 74 204730 211 1585 42 72 180690 78 92 0
1 LZ3AB SOSB-1.8 41 284 10 15 7100 37 180 10 14 4320 60 90 2.4
1 LZ4JO SOSB-14 461 3429 37 65 349758 430 2928 37 65 298656 249 88 0
1 LZ3YY SOSB-21 615 4658 46 69 535670 590 4271 46 69 491165 213 88 0.5
2 LZ2FM SOSB-21 203 1653 26 48 122322 180 1207 24 48 86904 249 94 0
3 LZ1FW SOSB-21 40 371 8 27 12985 36 211 8 24 6752 120 97 0
1 LZ2PL CHECKLOG
Canada
1 VE6JO SOAB-MIX-LP 668 5002 97 119 1080432 621 4139 89 117 852634 465 87 3.7
2 VE5SF SOAB-MIX-LP 353 2516 71 76 369852 318 1989 66 70 270504 225 84 3.4
3 VE2AWR SOAB-MIX-LP 218 1546 69 57 194796 208 1386 67 56 170478 90 92 0
1 VE4IM SOAB-CW 381 2963 83 109 568896 346 2304 75 100 403200 336 90 2.9
2 VA3UZ SOAB-CW 436 2886 107 88 562770 409 2086 104 85 394254 545 88 0.7
3 VE9DX SOAB-CW 171 1255 45 58 129265 162 880 44 57 88880 300 85 4.1
1 VA3UA SOAB-CW-LP 625 4231 112 112 947744 531 2686 104 101 550630 777 86 1.4
Chile
1 CE8EIO SOAB-SSB 134 960 52 45 93120 127 868 41 43 72912 45 77 17.9
Croatia
1 9A1CMS MOST 968 7516 127 217 2585504 872 5845 123 209 1940540 888 91 0.3
1 9A7P SOAB-MIX-LP 1451 11066 154 253 4503862 1360 9676 146 251 3841372 606 91 0.3
2 9A4KA SOAB-MIX-LP 303 2396 59 108 400132 260 1492 50 100 223800 621 93 0.3
3 9A3ZO SOAB-MIX-LP 135 1181 26 57 98023 120 862 21 52 62926 183 94 0
1 9A3CY SOAB-CW-LP 119 1007 21 51 72504 102 749 13 50 47187 180 96 0
1 9A6ACY SOSB-28 27 253 6 17 5819 26 233 5 17 5126 15 88 0
1 9A5KV CHECKLOG
Czech Republic
1 OK1SI SOAB-MIX 272 2204 54 94 326192 249 1764 48 93 248724 282 93 0.4
1 OL4M SOAB-CW 695 5318 123 195 1691124 653 4446 113 188 1338246 519 91 0.1
2 OK1BA SOAB-CW 504 3975 83 161 969900 477 3443 78 154 798776 324 92 0.2
3 OK2TBC SOAB-CW 300 2284 55 97 347168 259 1506 51 91 213852 459 91 0.3
1 OK2MBP SOAB-CW-LP 769 5621 141 209 1967350 715 4826 134 202 1621536 366 91 0
2 OK2WTM SOAB-CW-LP 760 5733 126 203 1886157 701 4905 118 192 1520550 324 91 0
3 OK2QX SOAB-CW-LP 677 5154 113 190 1561662 648 4576 111 190 1377376 348 90 1.2
4 OK2PP SOAB-CW-LP 598 4451 112 169 1250731 508 2442 102 153 622710 1338 91 0.3
5 OK1PDQ SOAB-CW-LP 445 3389 89 144 789637 376 2148 82 129 453228 639 93 0
6 OK2ZJ SOAB-CW-LP 254 1893 75 103 336954 234 1571 69 96 259215 153 91 0
7 OK2AJ SOAB-CW-LP 250 2056 46 100 300176 229 1664 41 93 222976 213 92 0
8 OK1AOU SOAB-CW-LP 124 1054 28 50 82212 113 773 25 47 55656 195 95 0
1 OK1CAZ SOAB-SSB-LP 75 600 17 32 29400 62 305 16 30 14030 177 92 0
2 OK2BOV SOAB-SSB-LP 53 450 12 26 17100 39 197 11 23 6698 129 94 1.9
1 OK1GS SOSB-14 300 2225 37 60 215825 262 1477 34 58 135884 430 90 0.3
2 OK2BEM SOSB-14 196 1598 34 53 139026 165 1042 29 50 82318 312 92 0
3 OK2PKY SOSB-14 151 1118 26 44 78260 122 642 21 39 38520 276 92 0
4 OK1NG SOSB-14 145 1068 25 43 72624 125 545 25 40 35425 357 91 0.7
1 OK2BEJ SOSB-21 179 1484 28 47 111300 166 1187 27 47 87838 189 93 0
1 OK2ABU SOSB-28 97 838 10 38 40224 66 52 8 32 2080 528 94 1
1 OK2OP CHECKLOG
Denmark
1 OZ8SW SOAB-CW 140 1187 29 70 117513 129 986 28 67 93670 114 94 1.4
1 OZ1ACB SOAB-SSB-LP 275 2274 49 113 368388 252 1769 44 105 263581 273 91 0
England
1 G3KNU SOAB-MIX-LP 549 3899 93 124 846083 479 2277 84 114 450846 1083 91 0.4
2 G6QQ SOAB-MIX-LP 148 1153 41 60 116453 139 963 39 57 92448 108 92 0
1 G4OGB SOAB-CW-LP 639 4574 126 169 1349330 561 2841 116 159 781275 1086 91 0
2 G3VQO SOAB-CW-LP 174 1284 51 65 148944 168 1222 51 65 141752 9 93 0
3 G3RSD SOAB-CW-LP 120 1181 16 91 126367 113 984 16 87 101352 120 95 0
1 G3FNM SOAB-SSB-LP 103 868 25 45 60760 91 727 22 42 46528 39 94 0
1 G0VQR SOSB-14 105 669 23 26 32781 100 617 23 26 30233 27 90 0
Estonia
1 ES4RO SOAB-MIX 496 3136 109 102 661696 462 2449 105 97 494698 463 84 2
Finland
1 OH7NVU SOSB-21 192 1254 32 35 84018 176 1029 29 33 63798 117 90 0
France
1 F5JBR SOAB-CW 363 2669 85 116 536469 346 2268 83 111 439992 249 92 0.3
1 F5ICC SOAB-CW-LP 354 2665 81 125 548990 331 2239 79 118 441083 228 92 0
2 F5YJ SOAB-CW-LP 352 2605 85 123 541840 328 2059 79 118 405623 372 93 0
3 F5NLX SOAB-CW-LP 84 533 33 25 30914 67 299 28 20 14352 111 92 1.2
1 F5NBX SOSB-28 200 1578 17 45 97836 181 1184 14 45 69856 255 92 0
2 F8PMO SOSB-28 93 801 14 34 38448 89 704 14 33 33088 60 93 0
1 F11NPC/80 SWL 176 1163 39 69 125604 127 872 31 53 73248 0 92 0
Germany
1 DF0RI MOST 1674 11858 191 254 5276810 1562 9982 178 247 4242350 909 86 2.2
1 DL4JU SOAB-MIX 688 5399 110 183 1581907 633 4261 104 175 1188819 660 92 0
1 DL8AAM SOAB-MIX-LP 206 1459 51 66 170703 190 1171 50 59 127639 126 89 0
2 DJ5BWD SOAB-MIX-LP 210 1684 41 69 185240 170 517 36 62 50666 825 94 0
1 DL3ZAI SOAB-CW 169 1219 55 67 148718 149 811 51 60 90021 243 92 0
1 DJ1YFK SOAB-CW-LP 691 5084 106 180 1454024 644 4519 102 171 1233687 132 91 0
2 DL9MRF SOAB-CW-LP 666 4950 112 193 1509750 605 4019 104 181 1145415 438 92 0
3 DL2ZAV SOAB-CW-LP 448 3341 96 162 861978 429 3138 94 157 787638 24 92 0.2
4 DL1TH SOAB-CW-LP 521 3989 99 152 1001239 424 1616 88 134 358752 1521 92 0
5 DL1LAW SOAB-CW-LP 314 2256 70 105 394800 288 1901 68 100 319368 156 92 0.3
6 DL1DQY SOAB-CW-LP 277 2087 63 95 329746 259 1814 59 92 273914 129 92 0
7 DL8AKA SOAB-CW-LP 218 1536 77 84 247296 180 941 62 77 130799 354 91 0.5
1 DL6KWN SOSB-3.5 148 1043 21 35 58408 140 958 21 35 53648 42 92 0
1 DL4JYT SOSB-14 199 1280 34 41 96000 174 868 33 36 59892 207 89 0.5
1 DL1FMG SOSB-28 113 947 13 38 48297 89 364 12 31 15652 345 92 0
2 DL1JHB SOSB-28 43 416 3 26 12064 38 329 3 23 8554 39 95 0
1 DH2URF SWL 454 3204 87 145 743328 400 2820 73 131 575280 0 93 0.9
1 DK3RED CHECKLOG
2 DL6DSA CHECKLOG
3 DL2GBB CHECKLOG
4 DH5MM CHECKLOG
Hawaii
1 KH6GMP SOSB-21 29 275 4 20 6600 29 258 4 20 6192 17 94 0
Honduras
1 HR2CPS SOSB-14 20 138 10 4 1932 14 49 6 4 490 45 97 0
Hungary
1 HA6NL SOAB-CW 1435 10247 188 296 4959548 1332 8610 173 288 3969210 888 89 1.5
2 HA8VK SOAB-CW 1098 8270 160 250 3390700 1003 6371 151 239 2484690 1062 91 0.1
1 HA6PQ SOAB-CW-LP 168 1259 21 45 83094 149 598 19 42 36478 476 91 0
1 HA6PS SOSB-14 365 2429 37 58 230755 346 2030 37 58 192850 264 86 0.3
1 HA6IAM SOSB-28 200 1668 18 42 100080 177 1300 17 39 72800 145 90 0.5
2 HA5ORK SOSB-28 73 656 7 30 24272 66 494 7 28 17290 99 91 0
1 HG010300 SWL 76 506 23 26 24794 49 394 19 20 15366 0 100 0
India
1 VU2WAP SOAB-MIX 1441 10700 185 238 4526100 1337 8802 172 229 3529602 879 82 7.8
1 VU2UR SOSB-14 89 780 14 38 40560 81 638 14 35 31262 60 92 0
Israel
1 4Z5JU SOAB-CW 266 2166 59 88 318402 237 1409 54 84 194442 514 91 0.8
1 4Z5FW SOSB-21 370 2794 35 51 240284 280 864 30 46 65664 1242 91 5.1
Italy
1 I0TIC MOST 1337 9961 164 242 4044166 1251 8766 158 235 3445038 456 88 1.3
1 I0ZQB SOAB-MIX 1005 7435 159 214 2773255 864 4744 145 199 1631936 1565 90 0.9
1 IZ2AVK SOAB-CW 1387 9976 178 276 4529104 1310 8981 171 274 3996545 501 90 0.6
1 I8VKB SOAB-CW-LP 417 3145 75 127 635290 323 1026 65 114 183654 1476 92 0.7
2 IK2NCF SOAB-CW-LP 141 1070 35 63 104860 133 962 34 62 92352 54 93 0
3 IK8VRP SOAB-CW-LP 113 1094 10 60 76580 95 746 8 54 46252 174 98 0
4 IZ8AJQ SOAB-CW-LP 48 255 25 12 9435 42 148 24 10 5032 70 91 2.1
1 IK6SNQ SOAB-SSB 676 4986 87 138 1121850 628 4088 80 136 883008 429 84 2.8
2 IK4QJM SOAB-SSB 378 3092 51 114 510180 355 2671 49 111 427360 189 90 0.3
1 I4XNN SOAB-SSB-LP 456 3683 81 156 872871 433 3055 78 147 687375 414 90 0.4
2 IK5YJK SOAB-SSB-LP 160 1305 29 67 125280 149 1074 27 63 96660 120 92 0
1 IK2QPR SOSB-14 398 2957 38 61 292743 361 2387 38 59 231539 213 88 0.8
2 I5OQV SOSB-14 104 680 20 25 30600 80 128 18 21 4992 402 91 0
1 I2WIJ SOSB-28 226 1968 15 52 131856 210 1646 14 50 105344 183 91 0
2 IK2YSA SOSB-28 223 1803 23 47 126210 201 1502 21 47 102136 108 89 1.3
3 IZ5AXA SOSB-28 276 1787 27 39 117942 264 1566 23 39 97092 123 76 10.5
4 IK7RVY SOSB-28 40 400 2 17 7600 36 213 2 16 3834 140 93 0
5 IN3PEE SOSB-28 14 114 4 8 1368 10 65 3 6 585 0 96 0
1 I8016590RC SWL 256 1861 68 95 303343 230 1656 63 86 246744 0 90 0.3
2 I404656/BO SWL 34 199 16 11 5373 31 179 15 9 4296 0 96 0.3
1 IK2EBP CHECKLOG
Japan
1 JH5OXF SOAB-MIX-LP 606 4914 83 159 1189188 561 4176 78 155 973008 300 91 0.3
2 JJ3TBB SOAB-MIX-LP 236 2031 49 94 290433 227 1934 48 92 270760 15 92 0.4
3 JR7HOD/6 SOAB-MIX-LP 104 940 22 50 67680 64 271 15 34 13279 255 94 0
4 JK2VOC SOAB-MIX-LP 51 485 14 38 25220 40 223 11 32 9589 156 98 0
1 JA4KTE SOAB-CW 387 3224 64 129 622232 352 2559 60 127 478533 345 91 0.5
2 JA5ATN SOAB-CW 143 1165 43 66 126985 120 707 38 61 69993 272 94 0.7
1 JA1KI SOAB-CW-LP 87 755 23 44 50585 80 616 21 42 38808 75 93 0
2 JE1TSD SOAB-CW-LP 100 828 26 45 58788 74 301 23 38 18361 315 96 0
1 JA8TEZ SOAB-SSB 38 330 16 26 13860 31 235 16 20 8460 30 97 0
1 JR1MRG SOAB-SSB-LP 39 348 11 23 11832 36 286 11 21 9152 30 97 0
2 JR7LVK SOAB-SSB-LP 81 689 22 38 41340 56 95 17 33 4750 390 95 0
1 JE2HVC SOSB-7 91 791 19 35 42714 81 634 15 34 31066 75 95 1.1
1 JK1LUY SOSB-14 54 446 17 24 18286 50 367 16 22 13946 45 91 0
1 JA2CWU SOSB-21 160 1394 19 42 85034 148 1126 19 41 67560 150 92 0
2 JF1JLW SOSB-21 171 1420 24 43 95140 141 814 20 40 48840 348 90 1.8
3 JH7CJM SOSB-21 109 1005 15 45 60300 94 794 14 42 44464 45 92 0.9
4 JA1CP SOSB-21 136 1188 20 48 80784 109 638 18 43 38918 311 95 0
5 7N2UQC SOSB-21 51 510 3 31 17340 45 440 2 29 13640 0 95 0
6 JO1WIZ SOSB-21 40 343 11 22 11319 28 204 9 16 5100 30 94 2.5
7 JA9SCB SOSB-21 23 213 6 16 4686 22 203 6 15 4263 0 100 0
8 JH2WHS SOSB-21 21 195 6 15 4095 18 138 5 14 2622 30 95 0
9 JF1OIJ SOSB-21 13 115 5 9 1610 12 99 5 8 1287 0 84 0
10 JF2FKJ SOSB-21 11 110 3 9 1320 9 90 3 8 990 0 100 0
11 JG1GCO SOSB-21 3 30 2 3 150 3 30 2 3 150 0 100 0
12 JA6AVT SOSB-21 6 60 1 4 300 5 20 1 4 100 30 100 0
13 JA1KK SOSB-21 37 345 6 23 10005 25 0 4 19 0 285 95 0
1 JF3WNO SOSB-28 12 105 4 9 1365 11 91 4 8 1092 0 87 0
2 JG2REJ SOSB-28 28 220 11 13 5280 21 19 10 9 361 135 98 0
3 JA1AAT SOSB-28 23 215 6 15 4515 11 0 3 8 0 210 95 0
Kazakhstan
1 UP0L MOST 2334 16552 239 281 8607040 2124 12730 228 278 6441380 2040 83 3
1 UP4L SOAB-MIX 1666 12272 191 285 5841472 1591 11025 184 278 5093550 570 86 2.5
1 UN4L SOAB-CW-LP 1142 8685 166 253 3639015 1051 7130 159 243 2866260 798 91 0.2
2 UN0LG SOAB-CW-LP 184 1495 55 92 219765 171 1313 54 90 189072 69 92 0
3 UN7LT SOAB-CW-LP 76 620 31 43 45880 70 520 29 39 35360 45 94 0
1 UN9FD SOAB-SSB-LP 290 2459 58 119 435243 283 2320 57 118 406000 60 91 0
1 UN9LN SOSB-14 74 610 15 26 25010 65 385 14 23 14245 150 91 0
1 UP6F SOSB-28 444 3101 41 48 275989 426 2833 41 44 240805 84 84 0.5
Kyrgyzstan
1 EX2T SOAB-SSB 920 7418 133 222 2633390 896 7042 128 221 2457658 180 86 1.3
1 EX0Y SOSB-21 155 1182 24 41 76830 143 967 21 40 58987 108 84 2.6
1 EX0Y SOSB-28 190 1240 33 35 84320 178 1083 32 34 71478 54 77 8.4
1 EX8TB CHECKLOG
Latvia
1 YL8M SOAB-MIX 1598 11507 180 279 5281713 1486 9540 175 270 4245300 1104 89 1
2 YL2KA SOAB-MIX 1477 10693 177 265 4726306 1390 9211 168 258 3923886 780 90 0.1
1 YL3FW SOSB-14 290 1978 32 52 166152 272 1726 31 51 141532 108 88 0.3
2 YL1ZF SOSB-14 186 1302 31 47 101556 172 918 29 45 67932 264 89 0
3 YL2NK SOSB-14 79 700 11 31 29400 57 76 9 28 2812 429 92 0
Lithuania
1 LY3BH MOST 2213 14973 246 304 8235150 2079 12845 233 290 6717935 762 81 4.8
1 LY3MR SOAB-MIX 1570 10979 186 259 4885655 1484 9772 178 252 4201960 558 86 2.4
1 LY10BA SOAB-MIX-LP 1364 9798 190 256 4369908 1281 8637 179 251 3713910 423 88 0.8
2 LY2PBM SOAB-MIX-LP 300 2295 57 99 358020 293 2198 56 98 338492 39 90 0
1 LY2BM SOAB-CW-LP 1036 7489 145 234 2838331 977 6620 140 228 2436160 423 91 0
2 LY3KS SOAB-CW-LP 279 2381 56 124 428580 260 1920 54 115 324480 270 94 0
1 LY3DA SOAB-SSB 1699 10574 162 226 4102712 1571 8326 147 217 3030664 1263 75 13.8
1 LY2OU SOSB-1.8 200 1372 26 38 87808 182 971 25 37 60202 264 91 1
2 LY2HN SOSB-1.8 197 1406 25 41 92796 173 954 24 38 59148 277 93 1
3 LY3ZM SOSB-1.8 136 1010 16 35 51510 113 493 16 34 24650 330 90 5.9
1 LY3BS SOSB-7 625 4379 47 66 494827 555 3202 44 63 342614 588 88 2.1
1 LY2TZ SOSB-14 265 2056 25 55 164480 251 1798 24 53 138446 165 89 0
1 LY1DT SOSB-28 201 1478 27 33 88680 170 910 20 31 46410 342 87 1
1 LY1FM CHECKLOG
Luxembourg
1 LX1NO SOAB-SSB 687 5089 103 144 1256983 655 4524 96 141 1072188 267 84 2.8
Macedonia
1 Z32AF SOSB-3.5 159 1086 26 36 67332 141 591 25 33 34278 378 94 1.3
Moldova
1 ER1LW SOAB-CW-LP 985 6860 148 229 2586220 899 5277 140 218 1889166 942 89 0.6
2 ER1CW SOAB-CW-LP 481 3445 106 157 906035 443 2870 102 147 714630 300 91 0.2
Netherlands
1 PA3HDP SOAB-CW 258 1853 54 83 253861 182 375 40 73 42375 1014 93 0
1 PA3BFH SOAB-CW-LP 691 4998 134 183 1584366 669 4666 130 181 1451126 162 91 0
2 PA0JED SOAB-CW-LP 313 2390 69 126 466050 289 2050 64 119 375150 129 92 0
3 PA4GF SOAB-CW-LP 157 1213 40 71 134643 143 981 38 67 103005 135 94 0
1 PA3BAY SOAB-SSB 129 1001 30 42 72072 116 855 29 41 59850 45 91 0
2 PA1GS SOAB-SSB 25 236 5 16 4956 20 123 5 14 2337 60 98 0
1 PA3GZC SOAB-SSB-LP 40 316 15 23 12008 38 294 13 22 10290 9 92 0
1 PA7FM SOSB-28 62 537 11 26 19869 58 452 10 25 15820 54 91 0
2 PA0MIR SOSB-28 35 331 4 21 8275 24 153 3 18 3213 75 98 0
3 PA3ELD SOSB-28 9 60 6 3 540 6 0 5 3 0 45 94 0
1 PA3AQV CHECKLOG
Poland
1 SP9KDU MOST 362 2865 73 134 593055 323 2053 69 125 398282 453 91 0
1 SP6BAA SOAB-MIX-LP 252 2168 43 106 323032 215 1225 37 97 164150 651 95 0.4
1 SP7BDS SOAB-CW 126 1045 29 59 91960 120 935 28 59 81345 60 93 0
1 SP2FWC SOAB-CW-LP 228 1770 58 90 261960 160 539 32 82 61446 879 93 0.4
2 SP4GHL SOAB-CW-LP 151 1028 40 49 91492 129 653 34 46 52240 228 91 0.7
3 SP3MY SOAB-CW-LP 120 848 38 46 71232 99 451 33 41 33374 228 88 0
4 SP2US SOAB-CW-LP 102 883 22 49 62693 84 540 19 41 32400 186 96 0
5 SP2HPM SOAB-CW-LP 72 701 7 42 34349 57 239 6 39 10755 315 97 0
1 SP9QMP SOAB-SSB 986 6920 134 196 2283600 906 4823 128 186 1514422 1353 82 4.9
2 SN0LZD SOAB-SSB 622 4648 129 178 1426936 585 4026 122 171 1179618 309 87 0.6
3 SP7LHX SOAB-SSB 66 583 20 41 35563 63 520 20 39 30680 30 92 0
1 SP9MCU SOAB-SSB-LP 101 797 34 49 66151 91 629 33 47 50320 84 91 0
2 SP9XWD SOAB-SSB-LP 30 260 11 20 8060 29 241 11 20 7471 0 88 0
3 SP6PLH SOAB-SSB-LP 38 330 12 16 9240 27 122 7 14 2562 117 89 2.6
1 SP6LV SOSB-1.8 72 431 18 16 14654 61 302 18 12 9060 54 92 0
2 SP4IGV SOSB-1.8 20 150 7 10 2550 15 61 5 9 854 48 90 5
1 3Z8BAB SOSB-14 376 2617 46 60 277402 348 2204 42 60 224808 180 87 0.8
2 SP9DUX SOSB-14 358 2509 40 56 240864 306 1554 39 53 142968 573 89 0.3
3 SP5DRE SOSB-14 97 970 3 44 45590 87 676 3 40 29068 179 91 0
4 SP9KJU SOSB-14 53 414 15 22 15318 49 282 15 20 9870 99 94 0
5 SP2IHG SOSB-14 53 442 10 21 13702 38 0 9 17 0 402 98 0
1 SP9QJ SOSB-21 62 570 10 30 22800 53 288 10 27 10656 188 96 0
2 SP6TRH SOSB-21 25 240 4 19 5520 23 209 3 18 4389 15 98 0
1 SP3AZO SOSB-28 58 461 12 24 16596 50 307 9 21 9210 102 93 0
1 SP3-003-LG SWL 570 3978 128 142 1074060 514 3580 114 126 859200 0 96 0
2 SP2-300-LG SWL 334 2698 67 103 458660 241 1781 53 84 243997 0 94 0
1 SP6YGB CHECKLOG
2 SP2WGZ CHECKLOG
3 SP6CES CHECKLOG
4 SP1DMD CHECKLOG
5 SP6KYU CHECKLOG
6 SP4BOS CHECKLOG
7 SP4TKO CHECKLOG
Portugal
1 CT2GBK SOSB-7 13 78 7 5 936 11 50 7 4 550 9 84 0
Romania
1 YO5OEF SOAB-MIX-LP 499 4070 77 161 968660 416 1905 70 144 407670 1438 93 0
1 YO2ARV SOAB-CW 567 4156 109 167 1147056 470 1878 101 150 471378 1478 92 0
1 YO5KTK SOAB-SSB 719 5701 121 213 1904134 665 4858 109 202 1510838 363 90 0.8
1 YO2CJX SOSB-3.5 239 1620 29 45 119880 219 1173 28 42 82110 273 91 0
2 YO5OHO SOSB-3.5 143 980 25 32 55860 121 546 23 32 30030 273 93 0
3 YO8MI SOSB-3.5 36 233 10 12 5126 27 41 9 11 820 144 90 0
1 YO9AGI SOSB-7 217 1653 29 49 128934 198 1187 29 48 91399 324 92 0
1 YO9FJW SOSB-28 146 1173 25 35 70380 125 658 23 33 36848 312 89 0
2 YO3III SOSB-28 36 321 8 18 8346 34 294 8 17 7350 0 88 0
1 YO3FWC CHECKLOG
Sardinia
1 IS0IGV SOAB-MIX-LP 425 3016 84 115 600184 349 1474 74 97 252054 960 91 0.9
Slovakia
1 OM4DN SOAB-CW-LP 625 4673 116 189 1425265 594 4190 116 185 1261190 216 91 0
2 OM1AF SOAB-CW-LP 494 3467 95 130 780075 449 2558 90 118 532064 531 91 0
3 OM3BA SOAB-CW-LP 202 1371 61 73 183714 186 1030 58 69 130810 213 91 0
1 OM4KK SOAB-SSB-LP 473 3891 78 148 879366 440 3362 75 141 726192 210 90 0.4
2 OM7VF SOAB-SSB-LP 117 1026 22 66 90288 76 158 16 49 10270 507 93 0.9
1 OM7AB SOSB-3.5 40 258 15 12 6966 32 180 14 10 4320 9 88 2.5
1 OM1ZL SOSB-14 60 532 7 27 18088 53 372 6 23 10788 99 93 0
1 OM0TT SOSB-21 287 2292 43 58 231492 249 1534 38 58 147264 510 91 1
2 OM1ZL SOSB-21 61 572 7 26 18876 52 380 7 24 11780 90 93 0
1 OM4AHK CHECKLOG
Slovenia
1 S53EO SOAB-MIX 1700 11733 175 256 5056923 1593 10345 163 250 4272485 522 85 2.3
1 S58A SOAB-CW 1380 9685 194 272 4513210 1258 7941 186 262 3557568 768 88 2.1
1 S57LO SOAB-CW-LP 415 3277 70 143 698001 346 1851 57 126 338733 858 93 0.2
2 S53AU SOAB-CW-LP 103 916 25 71 87936 100 863 24 70 81122 30 91 0
South Korea
1 HL5AP SOAB-CW-LP 44 373 16 24 14920 39 278 15 22 10286 45 94 0
Spain
1 EA7ASZ SOAB-CW-LP 278 1897 77 86 309211 231 729 71 74 105705 775 91 0.4
1 EA4EMC SOAB-SSB 153 1116 47 53 111600 126 470 42 44 40420 396 91 0
2 EA3AAW SOAB-SSB 62 460 18 21 17940 61 456 18 21 17784 0 91 0
1 EA5TN SOSB-14 51 367 14 20 12478 49 314 14 20 10676 30 88 0
St. Lucia
1 J68AS SOAB-MIX-LP 325 2285 75 72 335895 293 1824 66 66 240768 114 82 7.7
Sweden
1 SM6BSK SOAB-CW-LP 568 4412 113 176 1275068 531 3905 105 172 1081685 216 92 0
1 SM0R SOAB-SSB 127 941 37 51 82808 122 818 35 49 68712 75 92 1.6
2 SM0FM SOAB-SSB 19 183 10 17 4941 18 141 10 16 3666 30 89 0
1 SM3W SOAB-SSB-LP 250 1679 69 86 260245 230 1405 66 82 207940 120 91 0
1 SM3ARR SOSB-7 26 234 6 13 4446 23 197 5 13 3546 18 94 0
1 SM7HSP SOSB-21 18 180 2 10 2160 14 120 2 8 1200 0 88 0
Switzerland
1 HB2DOT SOAB-CW-LP 712 5305 112 186 1580890 663 4594 105 179 1304696 300 91 0
