European Russia Stations Statistic by Band/Time/QSO RDXC-2003
- Entries:
- null Blocked
- MOST Multi operators - single TX
- MO2T Multi operators - two TX
- MM Multi operators - multi TX
- SOAB-MIX Single operator - Mixed
- SOAB-MIX-LP Single operator - Mixed - Low power
- SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
- SOAB-CW Single operator - CW
- SOAB-CW-LP Single operator - CW - Low power
- SOAB-SSB Single operator - SSB
- SOAB-SSB-LP Single operator - SSB - Low power
- SOSB-1.8 Single operator - 1.8 Mc
- SOSB-3.5 Single operator - 3.5 Mc
- SOSB-7 Single operator - 7 Mc
- SOSB-14 Single operator - 14 Mc
- SOSB-21 Single operator - 21 Mc
- SOSB-28 Single operator - 28 Mc
For example, "2:36/275" means 275 QSOs during 2 hours and 36 minutes on one band.
Entry: null Blocked
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
No such Entry in RDXC-2003 or no participants.
"
Entry: MOST Multi operators - single TX
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
1 RU1A 2:36/275 4:28/604 4:10/561 4:54/659 6:06/890 1:46/238 24:00/3227
9 RW6AWT 1:54/239 3:02/377 4:43/640 5:20/850 5:08/747 3:53/532 24:00/3385
9 RO4M 2:56/307 3:49/469 3:48/393 5:10/808 4:36/678 3:41/495 24:00/3150
9 RL3A 2:16/275 4:47/568 3:49/441 4:32/608 6:26/760 2:10/278 24:00/2930
9 RZ6HWA 2:42/189 3:49/340 3:33/367 6:21/650 4:48/514 2:47/212 24:00/2272
9 RX3RXX 2:57/264 4:18/431 3:42/268 5:56/705 4:20/532 2:47/271 24:00/2471
9 RZ6AZZ 2:04/208 3:13/316 3:25/313 5:17/562 5:21/561 4:40/351 24:00/2311
9 RD3R 2:31/155 4:32/360 3:41/255 4:03/268 4:30/386 4:43/296 24:00/1720
9 RZ1AWO 1:19/81 4:06/335 7:19/471 5:21/514 4:45/374 1:05/62 23:55/1837
9 RU6LWT 1:36/122 3:11/245 4:18/312 7:35/631 5:54/500 1:26/98 24:00/1908
9 RK4HWW 1:01/34 2:18/167 3:39/267 8:03/677 6:05/551 2:42/221 23:48/1917
9 RK3EWA 2:13/119 5:48/392 5:46/332 5:32/421 3:40/244 1:00/62 23:59/1570
9 RK3DZD 1:39/120 6:16/466 4:54/339 6:17/454 4:31/243 0:17/18 23:54/1640
9 RZ4NWW 1:41/107 4:26/240 3:24/158 4:55/226 6:29/399 3:01/160 23:56/1290
9 RK3MWD 3:16/199 4:35/263 4:39/196 4:50/312 4:13/230 2:26/112 23:59/1312
9 RK3MWA 2:04/131 5:31/354 3:38/171 6:15/325 5:01/244 1:28/53 23:57/1278
9 RK3VWA 2:40/183 3:59/281 4:14/215 5:37/258 4:41/233 2:49/129 24:00/1299
9 RK1QWX 1:48/107 3:56/276 5:41/218 7:51/352 3:20/168 1:07/45 23:43/1166
9 RK3AWA 0:38/30 4:48/336 7:49/461 4:03/291 2:07/115 0:11/10 19:36/1243
9 RK4HYT 2:40/157 3:59/170 5:34/256 5:25/296 4:33/212 1:39/72 23:50/1163
9 RK6HWR 1:02/55 4:47/203 3:40/198 4:21/241 6:14/330 2:13/71 22:17/1098
9 RK3MXT 4:24/194 3:09/227 3:51/187 4:42/286 3:15/209 2:36/76 21:57/1179
9 RK3MWI 2:42/150 2:39/169 4:07/173 6:17/264 5:32/232 2:43/100 24:00/1088
9 RK1QXX 0:24/6 6:15/260 4:44/187 5:36/288 5:03/180 1:46/60 23:48/981
9 RZ1CXO 2:08/72 5:31/202 3:29/131 5:46/246 5:21/247 1:27/41 23:42/939
9 RK1NWA - 3:48/113 3:15/79 9:03/392 5:02/243 1:26/33 22:34/860
9 RK3RWA 0:53/27 2:06/63 3:48/176 7:04/292 4:05/138 2:13/53 20:09/749
9 RK4LWA - 2:53/148 4:48/148 7:52/273 2:47/65 2:13/53 22:15/768
9 RZ3TWY 1:50/52 4:22/174 4:15/135 3:12/117 1:12/38 0:11/2 15:02/518
9 RZ3TZA - 0:34/31 1:19/47 5:04/239 2:42/145 1:14/40 10:53/502
9 RZ4NWQ - 4:23/98 3:08/75 14:54/376 2:42/145 0:37/13 23:02/562
9 RK3AWK - 7:21/258 1:30/38 5:07/212 1:40/52 0:37/13 15:38/560
9 RK3PWJ - 0:22/14 1:39/91 2:54/204 0:54/45 2:25/52 8:14/406
9 RK3SXG 2:12/40 5:35/142 2:24/43 2:55/73 2:40/48 0:36/5 16:22/351
9 RZ3AWM - 5:35/142 0:44/15 6:16/193 0:30/10 0:07/1 7:37/219
9 RK6YYA - 2:43/40 0:24/5 7:54/108 0:30/10 0:07/1 11:01/153
9 RK2FWN - 2:28/30 0:24/5 6:17/91 0:30/10 0:07/1 8:45/121
9 RK3WWF - 2:28/30 0:01/1 3:17/59 0:30/10 0:07/1 3:18/60
9 RK3MWE - 2:28/30 3:58/35 3:17/59 0:30/10 0:07/1 3:58/35
9 RZ3DXK - 2:28/30 0:24/8 0:45/13 0:30/10 0:07/1 1:09/21
"
Entry: MO2T Multi operators - two TX
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
No such Entry in RDXC-2003 or no participants.
"
Entry: MM Multi operators - multi TX
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
No such Entry in RDXC-2003 or no participants.
"
Entry: SOAB-MIX Single operator - Mixed
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
1 RW3QC 2:00/249 4:00/396 4:19/531 5:34/640 5:26/613 2:37/242 23:56/2671
9 RF4R 1:51/212 3:00/293 3:32/295 6:06/680 4:21/464 4:50/435 23:40/2379
9 RG4A 2:09/197 3:53/441 3:04/291 6:18/732 7:24/784 1:12/45 24:00/2490
9 RA3XO 2:41/220 5:03/398 3:27/215 5:00/337 5:06/317 2:43/138 24:00/1625
9 RV1CC 3:08/228 3:49/318 3:52/237 3:49/248 4:51/334 3:31/112 23:00/1477
9 RK3DK 4:10/277 4:20/344 0:31/32 5:27/435 3:22/297 3:15/184 21:05/1569
9 RX3AEX 3:26/209 4:09/244 3:12/160 6:03/345 4:33/262 2:31/102 23:54/1322
9 RA1AR 1:12/39 5:16/369 4:39/244 5:16/290 5:21/276 2:16/63 24:00/1281
9 RA1QA 1:54/126 2:46/143 3:10/200 5:00/328 2:27/154 0:58/51 16:15/1002
9 RA3XA 0:25/22 3:05/182 4:38/181 5:27/229 4:18/223 2:51/82 20:44/919
9 UA3RE 1:23/93 3:38/274 2:53/100 2:29/145 1:38/74 2:11/61 14:12/747
9 UA3ICK - 5:36/233 3:16/116 3:19/118 3:27/124 2:11/61 17:29/669
9 UA4SBZ 0:17/3 4:14/155 4:08/130 5:11/194 4:45/146 0:06/2 18:41/630
9 RU3DX/3 2:21/186 1:53/200 1:22/60 2:04/118 1:02/24 1:12/52 9:54/640
9 RU3AL - 1:18/47 3:26/114 4:29/197 2:42/110 1:15/52 13:10/520
9 RW4LCT - 3:19/124 2:37/81 8:01/288 2:54/98 0:26/11 17:17/602
9 RX4HX - 3:19/124 2:37/81 6:02/322 2:38/135 2:03/99 10:43/556
9 UA1ACC - 3:19/124 3:01/106 6:41/302 1:08/24 1:39/28 12:29/460
9 RW3RN - 0:57/63 0:12/2 3:17/206 2:10/86 0:39/14 7:15/371
9 UA1OAM - 1:46/35 0:51/19 3:04/245 1:46/64 0:26/13 7:53/376
9 UA4CJJ - 1:46/35 1:31/60 3:02/133 0:58/54 0:02/2 5:33/249
9 U1BB - 1:37/42 1:31/21 8:13/224 0:58/54 0:02/2 11:21/287
9 UA3MNB - 1:37/42 1:31/21 2:15/100 1:25/52 0:26/10 4:06/162
9 RU3DRO - 1:37/42 1:44/28 6:07/95 5:17/95 0:59/16 14:07/234
9 UA3DUJ - 1:37/42 0:24/3 7:00/196 2:16/49 0:59/16 9:40/248
"
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
1 UA4FER 2:28/168 3:23/298 4:58/366 5:42/477 4:17/350 3:12/246 24:00/1905
9 RV3FF 2:07/156 3:02/245 3:00/202 5:41/444 4:29/321 1:37/110 19:56/1478
9 RZ4FA 1:37/169 3:26/366 2:57/249 3:07/348 0:48/61 2:20/167 14:15/1360
9 RA3EA 2:39/104 4:28/307 4:50/325 6:10/427 2:15/96 3:37/159 23:59/1418
9 RW3DU 2:59/166 3:52/309 4:26/246 7:15/450 3:53/200 1:16/58 23:41/1429
9 RU6FA 2:16/112 4:02/253 4:28/225 4:27/271 5:40/341 2:54/108 23:47/1310
9 RA4HT 2:20/134 3:13/193 3:09/163 3:50/273 3:46/220 3:38/250 19:56/1233
9 RZ6HN - 4:27/276 4:20/245 8:35/522 4:28/248 1:48/38 23:38/1329
9 UA3SAQ 3:13/150 4:22/261 4:52/256 4:19/228 3:03/150 2:01/70 21:50/1115
9 UA1QV 2:43/206 4:31/292 3:24/182 2:28/143 1:32/104 0:48/36 15:26/963
9 RX3RZ 1:53/76 3:22/260 3:41/170 4:37/258 4:49/234 1:47/67 20:09/1065
9 RW3VZ 0:52/14 5:56/310 3:24/153 3:00/143 3:22/162 2:26/72 19:00/854
9 RA4FJV 0:10/1 3:40/174 4:49/211 4:12/241 4:08/170 2:25/71 19:24/868
9 RN3FA 0:54/38 1:34/37 4:03/185 5:10/249 3:47/198 2:13/95 17:41/802
9 RK3DH - 4:15/348 3:46/179 2:35/140 2:15/133 1:00/43 13:51/843
9 RV6YZ - 3:22/179 6:09/304 8:36/316 3:53/143 1:00/43 22:00/942
9 RX3OM 1:09/32 4:13/156 4:25/177 5:51/259 5:09/203 0:47/25 21:34/852
9 RW4FX - 7:23/344 5:08/170 1:40/51 8:01/265 0:47/25 22:12/830
9 UA4LA 1:18/66 3:30/223 3:33/177 6:02/284 3:40/195 1:04/36 19:07/981
9 UA2CZ 0:35/11 3:38/138 4:09/119 5:39/282 3:02/115 1:56/53 18:59/718
9 RN4ZT 1:05/45 3:51/148 3:22/139 6:14/252 2:40/99 1:50/52 19:02/735
9 RW6CW - 5:25/251 5:30/239 10:32/408 2:40/99 1:50/52 21:27/898
9 RV6LFE - 5:25/251 5:31/164 5:48/277 5:30/217 2:11/52 19:00/710
9 UA3RAW - 0:41/20 5:13/152 6:36/284 3:26/111 2:02/57 17:58/624
9 RN4HA 0:35/34 1:09/47 1:58/90 4:28/213 1:59/113 1:46/84 11:55/581
9 RA4AOR - 3:58/182 4:26/191 5:31/255 2:11/93 0:40/19 16:46/740
9 RW6HJV/P 0:06/5 3:53/218 7:25/343 8:37/346 2:44/95 0:57/20 23:42/1027
9 RV3DAR - 1:50/75 2:48/129 3:58/178 2:19/111 1:55/80 12:50/573
9 RW4PP 1:39/51 0:59/43 1:58/86 2:43/140 2:19/73 3:08/101 12:46/494
9 UA3DEE - 0:59/43 1:58/86 7:04/259 5:19/187 2:53/97 15:16/543
9 UA3XAC 2:43/153 1:00/60 1:59/84 2:12/88 2:08/63 2:02/55 12:04/503
9 RA1WZ - 3:15/189 2:29/124 2:04/107 1:53/89 2:16/60 11:57/569
9 RA6YJ 0:13/3 4:38/98 2:00/38 4:14/94 3:06/72 3:07/66 17:18/371
9 UA3DSS 0:37/14 2:58/116 1:56/46 6:18/200 2:23/79 1:38/44 15:50/499
9 RW4HP - 0:12/2 1:30/54 4:40/192 4:34/198 1:34/53 12:30/499
9 UA6BS - 1:13/31 1:24/33 4:30/187 5:05/193 1:46/32 13:58/476
9 RA4PVD 2:24/67 3:35/91 3:01/55 3:27/83 4:45/86 1:21/24 18:33/406
9 UA3QU 0:24/9 1:55/91 1:36/64 2:59/142 1:36/63 0:53/34 9:23/403
9 UA3DNR - 1:55/91 1:36/64 4:34/250 3:35/200 0:53/34 8:09/450
9 RV1AT 0:16/4 2:29/75 1:10/24 5:40/252 2:44/133 0:39/23 12:58/511
9 RA1QJJ 0:10/1 3:39/68 2:28/42 6:13/154 3:06/74 1:55/41 17:31/380
9 RD3AT - 2:39/68 4:37/98 8:10/200 2:23/75 0:31/21 18:20/462
9 RU3AT 0:27/11 0:48/31 1:02/39 4:20/167 2:01/79 0:58/27 9:36/354
9 UA6LCW - 0:48/31 0:14/8 3:34/119 5:20/159 1:24/44 10:32/330
9 RN3AG 0:31/6 1:15/39 4:08/131 0:42/32 2:48/107 3:00/65 12:24/380
9 RZ1AZ - 2:10/60 1:23/36 9:53/274 2:48/107 3:00/65 13:26/370
9 RX4YY - 0:43/17 1:05/26 12:13/291 2:34/50 3:00/65 16:35/384
9 UA6YGN - 4:19/74 1:05/26 12:13/291 4:10/75 3:52/81 15:07/299
9 RU4WA - 1:31/65 2:24/107 3:22/138 0:44/20 0:21/7 8:22/337
9 RA1QR - 2:43/73 2:24/107 9:25/191 0:12/3 0:21/7 16:27/368
9 UA9QCP/3 - 2:43/73 2:24/107 7:01/130 5:29/130 2:07/40 14:37/300
9 RA3IE - 0:38/14 1:59/49 5:51/120 0:17/12 1:54/39 10:39/234
9 UA3MBP - 1:14/71 2:04/91 2:27/105 0:25/4 0:13/3 6:23/274
9 RA4AR - 1:14/71 1:04/50 2:03/67 1:52/99 0:50/34 6:17/269
9 RA6MA - 1:08/32 1:13/29 2:31/105 1:54/62 0:50/34 6:46/228
9 RV3YR - 0:29/20 1:13/29 3:26/157 0:40/41 0:05/4 4:40/222
9 RX3MM - 6:12/82 2:48/39 2:24/50 0:31/9 0:55/13 12:50/193
9 UA3QIX - 6:12/82 3:46/38 4:50/103 1:40/32 0:27/4 10:43/177
9 UA4LDP - 0:49/24 1:52/33 1:53/93 0:29/16 0:23/11 5:26/177
9 UA3LBE - 5:17/100 0:23/9 3:38/57 2:06/27 0:27/5 11:51/198
9 RN3BU - 1:31/22 1:56/27 2:52/78 2:01/33 0:27/5 10:29/197
9 RK3DSW - 1:31/22 1:05/26 1:36/38 1:37/24 1:48/32 6:06/120
9 UA6ATG - 2:02/50 1:05/26 2:09/28 0:10/1 1:20/22 5:41/101
9 RX3DTN - 2:02/50 1:05/26 0:57/24 1:33/79 0:32/9 3:02/112
9 RA1APC 0:05/2 1:25/17 1:22/17 0:01/2 6:21/100 0:42/10 9:56/148
9 UA3RW - 1:25/17 1:22/17 3:19/65 0:35/9 0:57/13 4:51/87
"
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
No such Entry in RDXC-2003 or no participants.
"
Entry: SOAB-CW Single operator - CW
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
1 UA2FZ 2:14/170 3:16/319 5:22/444 4:17/426 5:06/339 3:33/187 23:48/1885
9 RZ3AZ 2:33/210 3:46/372 4:37/415 5:19/475 4:27/352 3:13/207 23:55/2031
9 RD4M 2:27/160 3:30/253 4:20/342 5:26/434 4:28/348 3:33/230 23:44/1767
9 UA4CCG 2:09/179 3:38/349 4:20/339 5:55/436 3:42/284 4:16/273 24:00/1860
9 UA3TU 1:57/156 3:28/300 5:06/315 4:11/308 4:31/331 4:32/223 23:45/1633
9 UA4LFC 1:20/105 2:29/214 4:21/322 6:51/502 4:34/309 3:46/160 23:21/1612
9 RA3AUU 2:46/182 3:36/234 4:02/263 4:12/267 5:30/301 3:40/170 23:46/1417
9 UA3MIF 2:31/202 4:13/306 6:00/397 5:19/416 3:12/230 1:51/104 23:06/1655
9 RT3A 2:17/174 3:09/285 5:08/407 5:29/464 4:39/312 3:18/125 24:00/1767
9 UA6LJ 2:00/133 2:21/162 5:40/409 7:31/516 4:14/282 2:14/87 24:00/1589
9 RA6AX 3:24/214 3:30/234 3:41/275 3:53/271 3:13/245 3:17/169 20:58/1408
9 RZ3DX 2:18/136 3:36/298 5:56/374 7:30/459 3:12/198 1:28/75 24:00/1540
9 RN4WA 2:50/164 3:48/319 6:05/413 5:19/384 3:46/246 1:47/103 23:35/1629
9 RW4WR 1:31/74 1:49/151 3:18/272 3:54/337 4:20/289 3:25/225 18:17/1348
9 RA3DUT 2:07/175 4:13/296 3:05/144 4:56/333 5:37/404 2:31/110 22:29/1462
9 RK3BA 2:29/150 4:03/322 3:54/271 4:07/309 3:55/251 2:30/106 20:58/1409
9 RN3AY 2:08/104 4:06/264 3:42/202 3:57/239 4:02/231 2:21/84 20:16/1124
9 RV6YB 0:28/11 2:43/122 4:02/173 4:39/240 3:44/214 0:57/35 16:33/795
9 RA3SL 1:02/23 4:12/236 3:33/171 5:02/192 1:30/60 1:39/33 16:58/715
9 UA3DMO 1:53/68 2:40/95 3:34/108 4:43/146 4:22/116 2:31/54 19:43/587
9 UA4AO - 3:06/144 0:42/29 7:32/280 3:22/103 1:06/33 15:48/589
9 RK1NA 0:28/9 1:36/65 2:27/110 4:44/216 2:37/112 1:21/41 13:13/553
9 RK6BZ 0:10/3 0:38/17 2:50/137 6:18/305 2:38/116 0:52/27 13:26/605
9 RA4AI - 2:02/71 4:14/101 3:32/104 3:37/95 1:51/45 15:16/416
9 UA3LID - 0:58/72 3:27/186 3:32/104 5:23/168 1:51/45 9:48/426
9 UA3MDX - 4:13/151 4:47/175 2:59/90 2:27/101 1:51/45 14:26/517
9 RU3AV - 4:13/151 0:44/29 2:29/179 2:33/164 1:53/79 7:39/451
9 UA6PF/3 - 4:13/151 3:24/57 7:05/160 5:23/109 1:53/79 15:52/326
9 RV1AQ 1:07/22 3:53/70 2:18/31 3:19/62 2:59/57 1:15/18 14:51/260
9 UA4AHT - 6:05/204 5:09/105 3:19/62 2:59/57 1:15/18 11:14/309
9 RW3SK 0:41/18 2:20/84 2:16/56 3:09/66 1:03/13 2:14/37 11:43/274
9 UA3IAJ - 2:20/84 2:18/63 5:34/141 1:32/44 0:20/8 9:44/256
9 RK3AD - 2:20/84 2:18/63 1:23/115 1:18/95 0:11/10 2:52/220
9 RK3AZ - 2:20/84 2:25/109 1:50/48 1:18/95 0:11/10 4:15/157
9 RU4SW - 2:20/84 0:27/7 2:20/41 1:55/45 0:48/9 5:30/102
"
Entry: SOAB-CW-LP Single operator - CW - Low power
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
1 RA1ACJ 2:32/156 3:58/290 4:29/247 5:32/301 5:09/308 2:20/86 24:00/1388
9 UA3DPX 3:04/179 3:46/243 4:07/255 4:04/219 5:14/260 3:30/155 23:45/1311
9 UA4CC 2:54/163 3:11/214 4:00/242 5:06/323 4:16/271 2:49/148 22:16/1361
9 RA3AF 1:19/86 3:16/234 4:05/292 5:06/311 3:24/189 2:14/85 19:24/1197
9 RA1OZ 2:35/103 3:55/213 3:59/240 7:13/403 4:12/261 1:46/95 23:40/1315
9 RZ4AG 2:22/119 3:20/185 4:32/216 7:04/321 4:27/202 2:06/71 23:51/1114
9 RU1AA 2:54/171 3:18/187 4:20/181 5:36/310 5:40/274 1:57/61 23:45/1184
9 RA3UT - 3:14/188 5:14/320 8:37/456 2:39/128 2:25/91 22:09/1183
9 UA1ANX 1:50/84 3:41/232 2:27/109 9:22/446 4:30/192 1:14/45 23:04/1108
9 RW4LR 1:02/50 2:40/116 3:32/158 6:43/395 4:59/265 3:16/179 22:12/1163
9 RA3NZ 2:31/167 4:14/281 4:54/251 4:25/229 2:57/133 1:43/46 20:44/1107
9 UA3AMY - 4:01/250 5:21/315 7:18/410 3:55/184 0:44/29 21:19/1188
9 RN1NA 4:19/201 4:23/250 1:38/76 6:11/294 4:02/222 1:16/39 21:49/1082
9 RN4SS 1:20/96 2:42/200 4:18/202 4:59/305 4:05/214 1:58/78 19:22/1095
9 RA3XM 1:49/81 3:24/211 3:39/173 3:58/284 3:24/158 2:11/76 18:25/983
9 UA4WLI 2:20/83 4:47/213 3:36/163 7:04/331 2:45/135 3:04/105 23:36/1030
9 UA2FL 0:15/5 5:59/332 7:02/316 4:21/193 3:50/126 1:41/45 23:08/1017
9 UA4WEA 3:07/157 4:16/230 4:42/230 4:08/207 0:54/44 0:51/37 17:58/905
9 RA4HW - 3:55/190 7:55/268 4:42/239 3:46/168 3:41/168 23:59/1033
9 RA1ZZ 0:26/5 2:58/74 6:08/187 6:37/367 4:41/241 2:57/127 23:47/1001
9 RV6LSS - 4:18/216 7:59/335 3:31/165 2:53/151 1:26/45 20:07/912
9 RA1AOB 4:01/99 2:01/78 2:07/157 4:04/241 3:57/213 1:49/54 17:59/842
9 RK3FY - 5:52/230 5:58/178 5:19/196 4:36/148 1:52/32 23:37/784
9 UA4FEN 2:39/103 4:06/142 3:29/101 5:36/203 4:58/148 2:13/70 23:01/767
9 UA1TBK 1:23/88 0:27/34 1:30/125 8:59/523 3:15/142 0:44/25 16:18/937
9 RA3UAG 2:25/69 4:03/195 3:26/125 4:46/181 3:33/97 2:05/42 20:18/709
9 UA3AMZ - 4:03/195 6:05/206 5:09/244 4:00/162 1:55/59 20:47/817
9 RX3RB 2:25/71 3:53/190 5:04/230 6:55/256 1:36/54 0:06/3 19:59/804
9 UA3PW - 2:32/159 3:39/205 3:52/222 2:20/116 0:15/10 12:38/712
9 RA6AAW 1:54/90 1:05/70 1:11/55 5:36/230 3:31/134 2:19/60 15:36/639
9 RV3FI 1:52/70 3:56/161 4:11/164 5:27/221 2:58/104 0:28/10 18:52/730
9 UA6HON 1:31/31 3:50/111 5:02/119 4:43/159 3:13/108 2:26/74 20:45/602
9 UA4NF 2:35/92 3:29/118 3:37/131 3:26/154 2:42/105 1:11/40 17:00/640
9 RK3BX - 2:13/139 3:48/226 3:21/204 1:20/76 1:25/57 12:07/702
9 RA4CTR - 2:13/139 6:17/165 7:20/272 4:49/179 2:13/76 20:39/692
9 RN1NW 0:41/15 3:50/165 3:27/131 4:46/192 3:07/121 1:50/45 17:41/669
9 RW3TA - 1:17/47 2:51/151 5:55/237 3:28/127 1:56/65 15:27/627
9 RA1QX - 4:26/175 2:51/151 3:44/162 4:29/139 2:00/44 15:52/572
9 RA3AN - 4:26/175 2:51/151 7:30/417 4:30/249 2:51/100 14:51/766
9 RV3DAK - 3:37/125 3:34/123 3:29/120 3:50/139 2:12/58 16:42/565
9 RV3QX - 1:10/44 3:19/153 4:56/219 3:02/91 2:07/65 14:34/572
9 RA6MS 1:36/56 2:21/88 3:14/117 4:48/177 2:14/66 1:38/33 15:51/537
9 RA3XAC 2:13/67 4:47/128 5:02/135 7:29/203 3:27/71 0:19/5 23:17/609
9 UA3RO 1:03/29 1:51/81 3:06/91 3:58/156 3:21/101 2:22/46 15:41/504
9 RA1WJ - 3:03/135 4:28/148 4:35/154 3:21/92 1:00/26 16:27/555
9 RW4FO - 3:03/135 3:45/174 5:15/161 1:03/32 0:44/16 13:30/503
9 UA3URD - 3:01/126 4:17/172 8:31/229 0:13/3 0:44/16 17:05/554
9 RV4AQ - 2:54/100 3:13/111 3:35/120 4:14/145 2:28/71 16:24/547
9 UA3VLO 1:13/12 4:14/133 3:07/95 3:03/120 2:24/66 1:01/22 15:02/448
9 UA4AP - 3:28/101 2:09/65 5:30/171 3:31/101 2:07/41 16:45/479
9 RN3BD - 3:28/101 2:42/118 5:50/257 1:38/59 1:45/55 11:55/489
9 RU3XY - 5:55/180 4:26/127 4:45/146 0:42/28 1:45/55 15:48/481
9 RW4CG - 2:13/89 2:46/70 2:52/97 2:13/110 1:03/34 11:07/400
9 UA4HY - 1:54/72 1:56/60 5:19/157 4:41/105 2:32/50 16:22/444
9 RZ3FQ 0:29/10 2:06/75 2:30/94 3:43/115 2:13/65 0:51/27 11:52/386
9 UA4AN - 2:06/75 2:30/94 6:52/378 1:45/109 0:51/27 8:37/487
9 UA1AUW - 1:31/49 2:06/62 2:39/85 3:39/131 1:44/29 11:39/356
9 UA3AKI - 1:31/49 2:06/62 7:11/157 5:27/167 2:13/51 14:51/375
9 UA0KCL/3 - 2:25/71 0:42/34 4:30/171 1:14/40 1:18/23 10:09/339
9 UA3YCX - 0:55/36 3:31/88 7:55/185 1:40/25 2:45/33 16:46/367
9 RD3AB - 3:58/89 3:22/78 3:09/84 2:09/51 1:36/26 14:14/328
9 RW4AD - 1:32/28 3:08/67 5:02/117 5:31/120 1:54/37 17:07/369
9 RA3BB - 1:32/28 1:36/75 1:45/49 3:02/108 2:42/79 9:05/311
9 RK3BC - 4:09/122 3:21/78 4:34/104 2:18/78 0:19/11 14:41/393
9 RW3DOX - 1:10/38 4:48/167 2:47/100 0:48/25 0:28/11 10:01/341
9 RA3XP - 4:51/138 0:35/8 0:18/4 3:26/70 0:43/12 9:53/232
9 UA4IW - 4:51/138 3:09/50 9:40/179 1:18/28 0:43/12 14:07/257
9 UA4IJ - 1:26/30 0:59/22 5:06/111 0:53/20 0:09/5 8:33/188
9 RW4HM - 1:26/30 0:59/22 5:53/175 0:53/20 0:57/25 6:50/200
9 RA4LK - 1:26/30 0:59/22 8:18/129 3:56/46 0:57/25 12:14/175
9 UA4FCO - 0:25/10 0:46/20 1:09/15 1:29/36 1:32/36 5:21/117
9 RZ4AA - 1:35/27 3:12/50 0:26/4 0:10/1 1:32/36 6:28/106
9 RK3FV - 2:45/113 3:12/50 2:12/44 0:59/20 1:32/36 5:56/177
9 RW4HB - 2:45/113 0:05/2 2:06/51 0:48/19 0:57/19 3:56/91
9 RV3DBK - 2:45/113 0:05/2 3:55/52 2:19/32 1:40/15 7:54/99
9 RN3RM - 2:45/113 2:59/49 0:54/11 2:19/32 1:40/15 3:53/60
"
Entry: SOAB-SSB Single operator - SSB
1.8 3.5 7 14 21 28 Total Station time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO time/QSO
1 RA3AJ 2:32/151 4:00/293 3:29/220 4:57/404 5:34/422 3:28/187 24:00/1677
9 RN3ZC 3:30/199 3:37/264 4:35/309 6:09/389 3:48/189 2:15/93 23:54/1443
9 RA6AFB 2:32/132 4:07/292 4:43/263 4:49/315 4:30/251 3:01/103 23:42/1356
9 RA3RIU 2:13/107 4:03/262 3:18/169 6:43/328 4:32/225 2:53/121 23:42/1212
9 RV3BR 1:21/70 3:47/267 2:27/160 5:05/306 4:52/300 3:28/146 21:00/1249
9 RK4FD 2:37/140 4:10/269 5:25/353 2:21/194 0:28/32 0:55/48 15:56/1036
9 RA3FC 2:06/81 4:27/231 3:10/141 5:23/245 5:05/187 2:26/85 22:37/970
9 RN1NP 2:36/104 4:53/200 3:58/123 6:05/185 4:04/120 1:22/42 22:58/774
9 RZ1AU 2:05/59 4:54/189 4:14/152 5:10/235 4:21/141 1:34/32 22:18/808
9 RW3QM 0:40/34 3:30/220 3:28/167 8:53/280 1:16/50 0:48/13 18:35/764
9 RW4PX - 5:18/225 2:31/143 5:06/268 1:24/42 2:49/76 17:08/754
9 RZ3DO 0:24/7 5:29/226 1:54/58 6:11/278 4:12/115 2:20/53 20:30/737
9 UA4NC 1:28/33 1:49/111 1:53/52 4:54/223 4:04/172 2:03/59 16:11/650
9 UA3BM - 1:13/89 1:36/66 2:51/181 3:19/168 2:07/60 11:06/564
9 RN1NC - 3:39/136 3:11/80 4:46/220 2:46/80 1:38/24 16:00/540
