Asiatic Russia Stations Statistic by Band/Time/QSO RDXC-2009
- Entries:
- null Blocked
- MOST Multi operators - single TX
- MO2T Multi operators - two TX
- MM Multi operators - multi TX
- SOAB-MIX Single operator - Mixed
- SOAB-MIX-LP Single operator - Mixed - Low power
- SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
- SOAB-CW Single operator - CW
- SOAB-CW-LP Single operator - CW - Low power
- SOAB-SSB Single operator - SSB
- SOAB-SSB-LP Single operator - SSB - Low power
- SOSB-1.8 Single operator - 1.8 Mc
- SOSB-3.5 Single operator - 3.5 Mc
- SOSB-7 Single operator - 7 Mc
- SOSB-14 Single operator - 14 Mc
- SOSB-21 Single operator - 21 Mc
- SOSB-28 Single operator - 28 Mc
For example, "2:36/100+80" means 100 CW QSOs and 80 SSB QSOs during 2 hours and 36 minutes on one band.
Entry: null Blocked
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
No such Entry in RDXC-2009 or no participants.
"
Entry: MOST Multi operators - single TX
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RT9W 2:31/247+88 4:48/406+292 7:27/627+529 7:29/810+615 1:30/145+68 0:14/16+0 23:59/2251+1592
9 RN9S 3:16/233+144 5:23/374+365 6:50/561+435 6:42/679+472 1:46/116+40 0:02/4+0 23:59/1967+1456
9 RK9CWA - 5:18/352+295 5:28/380+407 8:19/520+597 1:11/52+22 0:02/4+0 23:59/1524+1508
9 UA9UZZ 2:18/162+68 4:42/230+231 7:22/558+310 8:09/621+507 1:26/77+19 0:01/1+1 23:58/1649+1136
9 RA9A 3:08/163+73 5:15/365+207 6:53/557+384 7:16/589+358 1:13/72+2 0:14/4+0 23:59/1750+1024
9 RK9CZO 4:13/141+67 5:24/256+142 5:24/259+251 7:04/347+278 1:48/70+16 0:04/1+0 23:57/1074+754
9 RW0CWA - 1:41/61+12 7:01/360+223 12:22/725+360 1:12/64+0 0:04/1+0 22:57/1228+595
9 RK9XWO - 6:21/333+26 7:14/288+234 6:19/288+71 0:16/4+0 0:04/1+0 23:58/1150+362
9 RZ9UWZ - 6:00/197+102 6:23/242+114 8:24/373+301 0:08/6+0 0:04/1+0 23:59/909+551
9 RF9W 2:43/89+7 7:46/345+94 5:19/177+20 6:45/298+80 0:49/28+10 0:16/2+0 23:38/939+211
9 UA0SWA - 4:37/128+93 6:51/133+248 10:17/224+596 1:11/4+54 0:16/2+0 23:58/509+999
9 RW0LT 0:15/5+0 2:50/89+0 8:00/442+30 9:03/389+203 2:25/70+21 0:10/1+0 22:43/996+254
9 RK9CYA - 2:48/76+43 7:31/175+94 10:34/394+340 0:03/1+0 0:10/1+0 23:38/739+515
9 RW9FWR - 5:23/103+89 5:47/142+66 8:09/312+118 0:33/14+0 0:10/1+0 23:37/657+292
9 RK0QWT - 4:03/53+44 6:32/90+138 11:35/187+433 0:29/7+0 0:10/1+0 23:16/346+617
9 RZ9OWN - 2:24/0+90 4:35/0+139 9:44/0+341 0:59/0+18 0:10/1+0 18:42/0+618
9 RK9MWL - 7:53/0+183 4:55/0+143 9:17/0+336 0:21/0+5 0:10/1+0 23:13/0+685
9 RZ0WWA - 7:02/84+110 4:07/100+40 7:49/170+263 0:39/30+2 0:10/1+0 19:37/384+415
9 RZ0SZZ - 3:49/0+77 3:15/0+75 9:45/0+307 0:50/0+10 0:06/0+2 17:45/0+471
9 RK9JXP - 3:12/0+56 3:48/0+110 8:05/0+209 0:50/0+10 0:06/0+2 16:01/0+384
9 RZ9UWD - 8:21/0+59 1:46/0+18 8:42/0+128 0:08/0+1 0:06/0+2 20:19/0+220
9 RK9FYS - 8:21/0+59 0:29/0+7 8:51/0+219 1:12/0+17 0:06/0+2 10:32/0+243
9 RZ0CWN - 1:15/18+0 4:54/48+8 9:12/168+58 0:19/5+0 0:06/0+2 15:40/239+66
9 RK9XZB - 0:11/0+2 2:02/0+26 8:43/0+126 0:19/5+0 0:06/0+2 10:56/0+154
9 RK0SXR - 0:11/0+2 2:39/19+23 3:17/10+43 0:19/5+0 0:06/0+2 5:56/29+66
9 RU9CWO - 14:11/34+2 1:51/10+18 1:24/11+14 0:22/4+0 0:06/0+2 17:48/59+34
9 RK9XWP - 14:11/34+2 6:16/0+88 3:48/0+53 0:22/4+0 0:06/0+2 10:04/0+141
9 RA9XAO - 14:11/34+2 2:08/0+37 2:56/0+47 0:22/4+0 0:06/0+2 5:04/0+84
9 RK9FXM - 14:11/34+2 2:16/0+37 0:25/0+10 0:22/4+0 0:06/0+2 2:41/0+47
9 RZ0CWA - 14:11/34+2 1:24/0+13 3:35/0+27 0:22/4+0 0:06/0+2 4:59/0+40
"
Entry: MO2T Multi operators - two TX
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RK9CWW 3:39/266+101 5:16/498+147 7:02/782+431 6:40/578+365 1:20/133+23 0:02/1+0 23:59/2258+1067
9 RX0QWW - 4:29/153+13 7:17/390+72 10:21/867+242 0:30/25+3 0:02/1+0 23:46/1455+333
9 RK9XXX - 2:47/0+75 5:18/161+92 8:22/348+86 0:29/22+0 0:02/1+0 16:56/531+253
9 RK9QWN 4:41/0+94 3:50/9+102 5:31/0+129 4:50/30+76 0:49/6+2 0:05/0+1 19:46/45+404
"
Entry: MM Multi operators - multi TX
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
No such Entry in RDXC-2009 or no participants.
"
Entry: SOAB-MIX Single operator - Mixed
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 UA9CDV 3:11/166+152 5:03/384+284 6:18/437+450 7:45/613+523 1:27/84+50 0:04/5+0 23:48/1689+1459
9 RG9A 3:16/248+97 4:30/286+158 6:35/506+348 7:21/495+364 2:10/113+16 0:07/2+0 23:59/1650+983
9 RW9USA 1:15/37+28 3:59/188+198 8:21/641+424 7:27/515+579 2:45/105+7 0:11/5+0 23:58/1491+1236
9 RC9O - 3:48/281+149 7:27/350+532 8:29/501+655 2:00/59+19 0:11/5+0 23:58/1320+1445
9 UA9TQ - 5:07/316+94 7:10/445+294 6:20/354+168 1:04/29+10 0:11/5+0 23:14/1374+635
9 RK0UT 0:32/8+1 3:25/132+6 6:55/319+65 7:36/511+297 1:02/31+6 0:02/1+0 19:32/1002+375
9 RV9XO - 4:27/201+78 4:59/116+202 6:06/174+201 0:48/23+1 0:02/1+0 19:37/628+522
9 UA0YAY - 3:51/221+0 5:04/145+155 6:46/324+200 0:45/12+16 0:02/1+0 19:04/839+371
9 UA9MI - 2:07/84+13 8:48/233+117 7:42/387+188 0:54/15+0 0:02/1+0 21:27/766+354
9 RZ9YW - 3:40/60+95 4:34/42+158 6:41/132+328 0:28/8+0 0:02/1+0 16:34/247+614
9 RK9KWI 0:09/1+0 1:51/79+0 3:51/137+94 9:31/344+227 0:49/18+1 0:02/1+0 16:13/580+322
9 UA9FM - 2:02/105+22 1:11/62+4 4:50/303+25 0:03/2+0 0:02/1+0 8:06/472+51
9 RU0AI - 1:49/24+33 3:39/26+90 5:50/30+309 0:03/2+0 0:02/1+0 11:57/87+436
9 RV9WP - 2:38/35+32 4:17/49+62 9:04/91+273 0:22/0+4 0:02/1+0 17:27/196+371
9 RA9HO - 1:59/62+4 5:18/135+17 6:15/152+30 0:22/0+4 0:02/1+0 13:32/349+51
9 RA9UN - 1:10/44+3 2:04/89+0 4:41/198+27 0:09/4+0 0:02/1+0 9:33/378+32
9 UA9HN - 1:10/44+3 0:25/17+13 3:54/134+253 2:10/37+10 0:05/0+1 6:34/188+277
9 UA9MD - 5:47/130+17 0:25/17+13 9:48/234+70 0:55/15+0 0:05/0+1 16:30/379+87
9 RX9FW - 1:50/55+0 2:08/80+0 2:58/75+76 0:34/15+0 0:05/0+1 7:30/225+76
9 UA9URF - 0:10/1+0 2:35/73+3 8:03/215+27 0:43/12+0 0:05/0+1 11:31/301+30
9 RA9SF - 1:57/39+21 3:26/59+21 3:01/0+79 0:43/12+0 0:05/0+1 8:24/98+121
9 RA9FEU - 0:56/19+0 2:28/60+14 1:31/42+0 0:43/12+0 0:05/0+1 4:55/121+14
"
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RQ9I 2:04/82+22 3:35/174+28 6:59/350+143 10:05/524+562 0:20/10+6 0:02/1+1 23:05/1141+762
9 RA9DZ - 6:01/259+122 6:11/246+155 7:25/286+196 1:05/30+8 0:02/1+1 23:16/940+525
9 RV0AL - 3:39/178+16 2:24/101+13 11:14/519+501 0:49/23+1 0:02/1+1 19:02/851+539
9 UA9QCQ - 4:03/8+156 6:54/68+217 9:58/282+258 0:21/3+0 0:02/1+1 23:54/374+739
9 RA9XF - 5:21/190+10 4:11/142+10 8:43/313+107 1:02/29+1 0:02/1+1 23:42/824+136
9 RV9UP - 3:12/91+45 4:32/124+80 8:03/175+190 0:56/11+12 0:02/1+1 18:15/434+343
9 RA9AAA - 2:09/32+31 7:29/82+130 8:14/49+306 1:39/13+15 0:02/1+1 20:44/187+515
9 RA9MX - 5:12/140+30 4:19/120+51 7:39/160+150 1:28/25+10 0:02/1+1 19:31/460+241
9 RA9MC - 2:49/98+3 4:29/129+7 5:27/143+100 0:58/18+0 0:02/1+1 15:42/453+121
9 UA9WTF - 5:33/112+47 3:15/74+34 8:12/115+131 1:36/11+12 0:02/1+1 19:38/329+246
9 UA9WIK 1:54/42+7 2:59/46+36 5:13/71+84 8:24/118+133 0:26/3+5 0:12/1+1 19:08/281+266
9 UA9AGX - 5:02/121+0 7:34/169+43 4:52/75+43 0:39/7+1 0:10/0+1 18:17/372+88
9 RA9WV - 4:21/91+35 7:31/119+44 5:09/61+43 1:40/8+9 0:10/0+1 20:29/309+131
9 RA9HM - 2:50/59+0 5:05/89+9 9:06/109+104 0:09/3+0 0:10/0+1 17:10/260+113
9 RA0ACM - 1:20/24+0 1:02/13+0 10:51/95+273 0:09/3+0 0:10/0+1 13:13/132+273
9 RV9CPZ - 1:48/39+5 7:06/134+16 7:07/113+54 1:20/12+7 0:10/0+1 17:53/303+82
9 RV9UB - 1:31/42+0 2:16/44+27 3:23/108+35 0:18/6+0 0:10/0+1 7:44/211+62
9 UA9WOU 0:13/1+2 4:45/42+64 5:12/90+11 7:37/119+24 0:03/1+1 0:07/1+1 17:57/254+103
9 RU9YF - 2:25/36+0 3:29/64+9 7:32/67+56 0:29/3+0 0:07/1+1 13:55/170+65
9 RZ9HA - 2:25/36+0 3:12/37+19 9:01/85+84 1:41/14+6 0:07/1+1 13:54/136+109
9 RZ9CJ - 2:25/36+0 4:46/24+68 2:31/7+62 1:41/14+6 0:07/1+1 7:17/31+130
9 RN9HT - 1:46/17+0 6:32/58+11 8:31/24+75 1:41/14+6 0:07/1+1 16:49/99+86
9 UA0QNV - 0:44/11+0 4:26/56+4 8:33/112+21 1:41/14+6 0:07/1+1 13:43/179+25
9 UA9QG 5:27/54+19 4:26/52+26 0:58/10+8 7:26/53+50 0:14/2+1 0:10/0+1 18:41/171+105
9 RA0CL - 1:42/22+0 5:13/62+2 7:43/92+34 0:10/1+0 0:10/0+1 14:55/178+36
9 UA9XX - 0:11/0+4 1:44/14+44 5:11/39+122 0:09/2+0 0:10/0+1 7:15/55+170
9 UA0LKD - 0:44/8+3 1:06/5+6 6:27/26+118 0:41/0+15 0:10/0+1 9:18/40+143
9 UA0DW - 0:46/4+6 10:31/38+8 3:51/68+15 0:40/7+0 0:10/0+1 15:48/117+29
9 RX9WN - 0:46/4+6 0:07/1+0 3:44/30+8 0:36/9+2 0:10/0+1 4:27/40+10
9 RA9MLX - 0:23/9+0 0:56/23+0 1:27/37+4 0:36/9+2 0:10/0+1 2:46/69+4
9 UA0SM - 0:46/0+6 0:56/23+0 3:31/9+51 0:20/2+0 0:03/0+1 5:03/14+58
9 UA9WZ - 0:46/0+6 0:10/0+1 0:16/3+0 1:23/14+10 0:03/0+1 1:49/17+11
9 RU9CWG - 0:46/0+6 0:10/0+1 0:53/1+17 0:49/5+4 0:05/1+0 1:47/7+21
9 RV9CX - 0:46/0+6 0:26/0+8 0:16/1+3 0:38/3+2 0:05/1+0 1:20/4+13
"
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RV9AZ 4:09/87+53 2:33/63+4 6:41/162+86 6:31/147+100 0:38/14+5 0:06/0+1 20:38/473+249
9 RW0AA - 0:49/23+0 5:29/99+63 7:54/129+120 0:38/14+5 0:06/0+1 14:19/252+184
9 RA9CEX - 0:49/23+0 12:07/191+0 7:19/129+0 0:20/2+0 0:06/0+1 19:46/322+0
9 RW4AA/9 - 0:59/18+0 3:39/57+0 5:06/95+0 0:03/1+0 0:06/0+1 9:47/171+0
9 UA0FX/QRP - 2:12/21+7 0:46/7+1 6:39/72+48 0:03/1+0 0:06/0+1 9:37/100+56
"
Entry: SOAB-CW Single operator - CW
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RZ9HG - 4:58/420+0 5:42/494+0 7:47/760+0 1:59/91+0 0:06/0+1 23:46/1954+0
9 RX9SA 2:26/115+0 3:22/226+0 6:53/520+0 7:07/570+0 3:06/158+0 0:23/10+0 23:17/1599+0
9 RT9S 3:46/262+0 3:35/342+0 4:02/231+0 6:51/505+0 3:31/158+0 0:19/9+0 22:04/1507+0
9 UA9JLL - 6:13/306+0 6:52/537+0 7:27/500+0 0:29/9+0 0:19/9+0 23:55/1534+0
9 RW9TA - 5:10/400+0 6:48/554+0 6:32/567+0 1:24/61+0 0:19/9+0 22:44/1753+0
9 RX9AF - 5:56/377+0 6:22/437+0 7:56/583+0 1:03/29+0 0:19/9+0 23:48/1538+0
9 RU0AW - 3:48/218+0 3:56/272+0 6:02/577+0 0:58/37+0 0:19/9+0 17:18/1223+0
9 RV9JE - 3:09/143+0 5:27/459+0 7:16/601+0 0:46/12+0 0:19/9+0 18:13/1299+0
9 RV9MM - 6:03/350+0 4:29/239+0 9:17/714+0 0:31/9+0 0:19/9+0 22:42/1404+0
9 RZ9OJ - 7:37/386+0 4:55/254+0 9:58/764+0 0:14/7+0 0:19/9+0 22:44/1411+0
9 RX0AW - 5:45/237+0 3:55/180+0 10:42/812+0 0:56/23+0 0:19/9+0 21:18/1252+0
9 UA9TF 0:24/17+0 4:21/331+0 7:05/389+0 6:40/404+0 2:35/56+0 0:41/6+0 21:46/1203+0
9 RA0AA - 1:18/85+0 5:09/356+0 7:47/668+0 0:48/20+0 0:41/6+0 16:28/1180+0
9 RX9LW - 2:20/153+0 3:56/251+0 9:03/606+0 1:30/19+0 0:41/6+0 20:05/1169+0
9 RX9TX - 2:41/248+0 4:15/339+0 5:33/428+0 0:27/15+0 0:41/6+0 12:56/1030+0
9 RW9UW - 3:28/150+0 4:41/204+0 7:12/393+0 0:22/7+0 0:41/6+0 18:43/854+0
9 RV9CP - 1:41/50+0 8:16/379+0 8:39/489+0 0:30/12+0 0:41/6+0 19:06/930+0
9 UA0DC - 2:47/72+0 1:46/87+0 12:38/791+0 0:30/12+0 0:41/6+0 19:28/983+0
9 UA0ACG 0:33/29+0 0:26/32+0 3:49/236+0 5:51/510+0 0:25/5+0 0:02/1+0 11:06/813+0
9 RA0UF - 4:24/136+0 3:57/107+0 9:08/583+0 0:28/5+0 0:05/1+0 18:02/832+0
9 RW9OC - 1:46/94+0 3:00/135+0 8:05/505+0 0:28/5+0 0:05/1+0 12:51/734+0
9 RA9SN - 3:18/98+0 3:57/105+0 7:18/215+0 1:39/29+0 0:05/1+0 16:27/450+0
9 UA0AKY - 3:09/81+0 4:10/79+0 7:16/338+0 0:47/19+0 0:06/1+0 15:28/518+0
9 UA9UCK - 4:46/176+0 3:09/131+0 0:45/18+0 0:47/19+0 0:06/1+0 10:49/384+0
9 RA9FLW - 1:42/100+0 2:07/139+0 3:01/166+0 0:52/18+0 0:06/1+0 7:42/423+0
9 UA0ZAM - 1:32/46+0 3:28/102+0 8:56/281+0 0:01/1+0 0:05/1+0 14:02/431+0
9 UA0UV - 0:41/16+0 3:40/106+0 6:08/239+0 0:01/1+0 0:05/1+0 10:29/361+0
9 RV0CD - 1:57/44+0 3:15/68+0 6:21/215+0 0:01/1+0 0:05/1+0 11:33/327+0
9 UA9XK - 2:00/55+0 2:34/79+0 2:46/87+0 0:05/2+0 0:05/1+0 7:25/223+0
9 UA9BS - 2:00/55+0 0:19/18+0 0:57/51+0 0:05/2+0 0:05/1+0 1:16/69+0
9 UA0WCC - 2:00/55+0 1:06/11+0 1:09/19+0 0:05/2+0 0:05/1+0 2:15/30+0
"
Entry: SOAB-CW-LP Single operator - CW - Low power
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RA9FTM - 4:34/263+0 6:51/447+0 8:09/520+0 1:17/28+0 0:05/1+0 23:54/1406+0
9 RX9AM 2:56/173+0 4:51/312+0 6:22/494+0 5:29/453+0 1:57/59+0 0:09/2+0 21:44/1493+0
9 RA9AP 2:42/111+0 2:14/112+0 6:59/380+0 8:10/440+0 1:39/32+0 0:03/1+0 21:47/1076+0
9 UA9AOL - 4:58/359+0 4:42/244+0 7:33/470+0 0:30/12+0 0:03/1+0 18:47/1125+0
9 RV9JR - 6:13/264+0 5:36/370+0 7:56/579+0 0:12/4+0 0:03/1+0 21:02/1237+0
9 UA9AX 3:06/121+0 3:46/171+0 5:03/211+0 7:07/327+0 1:49/44+0 0:04/2+0 20:55/876+0
9 RU9WZ - 4:47/310+0 6:17/396+0 7:38/400+0 2:08/39+0 0:04/2+0 21:40/1182+0
9 RW9UX 2:36/64+0 6:04/215+0 5:35/240+0 8:11/454+0 1:15/29+0 0:02/1+0 23:43/1003+0
9 UA9BX - 6:20/230+0 5:43/181+0 5:09/175+0 1:47/35+0 0:02/1+0 22:37/761+0
9 UA9CBM - 4:55/205+0 8:03/264+0 7:40/248+0 0:59/12+0 0:02/1+0 23:38/825+0
9 RA9KM 3:44/72+0 4:29/150+0 6:14/256+0 7:49/373+0 0:29/10+0 0:07/1+0 22:52/862+0
9 RU0AE 1:25/26+0 4:20/105+0 5:51/210+0 8:33/504+0 1:06/23+0 0:02/1+0 21:17/869+0
9 UA9AFS - 4:34/191+0 5:28/203+0 8:33/320+0 0:16/5+0 0:02/1+0 21:51/811+0
9 UA9CAX - 4:47/225+0 6:29/259+0 7:40/293+0 0:27/8+0 0:02/1+0 19:23/785+0
9 UA9APA - 5:09/324+0 4:42/211+0 3:15/152+0 0:55/14+0 0:06/2+0 14:07/703+0
9 UA9OA - 1:46/75+0 4:40/214+0 8:30/447+0 0:09/4+0 0:06/2+0 15:05/740+0
9 RW0AJ 0:34/10+0 7:14/242+0 3:38/87+0 9:26/428+0 0:35/11+0 0:01/1+0 21:28/779+0
9 RW9XF - 6:10/248+0 7:30/273+0 7:12/253+0 0:35/11+0 0:01/1+0 20:52/774+0
9 RK9AY - 3:05/133+0 6:25/231+0 3:53/149+0 0:33/7+0 0:01/1+0 16:31/610+0
9 RU9CZ - 5:21/216+0 4:18/141+0 4:52/203+0 1:04/18+0 0:01/1+0 18:23/642+0
9 RW9CD - 5:13/180+0 5:38/172+0 4:59/139+0 0:42/17+0 0:01/1+0 19:12/589+0
9 RV9UF 0:59/22+0 2:57/135+0 2:16/75+0 9:23/508+0 0:19/4+0 0:08/1+0 16:02/745+0
9 RU9MU - 4:02/118+0 7:06/278+0 5:19/141+0 0:32/5+0 0:08/1+0 18:36/595+0
9 UA0OD - 3:10/65+0 6:13/141+0 10:35/350+0 1:08/34+0 0:08/1+0 21:06/590+0
9 RV9MZ - 4:05/144+0 4:45/188+0 8:17/264+0 0:29/6+0 0:08/1+0 17:36/602+0
9 UA9FEX - 4:45/124+0 5:02/130+0 6:20/144+0 0:42/11+0 0:08/1+0 20:26/485+0
9 UA9JJG - 4:42/104+0 9:17/225+0 7:01/201+0 0:10/3+0 0:02/1+0 21:12/534+0
9 UA9OLO - 3:24/110+0 6:36/218+0 5:55/216+0 0:13/5+0 0:02/1+0 16:08/549+0
9 UA9XW - 4:54/166+0 3:29/93+0 7:13/189+0 0:45/11+0 0:02/1+0 19:29/551+0
9 RV9YK - 5:33/118+0 3:16/67+0 9:54/254+0 1:07/18+0 0:02/1+0 19:50/457+0
9 UA0CNX - 0:37/19+0 7:19/181+0 10:34/378+0 0:45/20+0 0:07/2+0 19:22/600+0
9 RA0AY 0:03/1+0 3:51/96+0 4:01/121+0 6:32/201+0 0:25/7+0 0:01/1+0 14:53/427+0
9 RA9XE - 4:44/132+0 5:34/149+0 6:51/160+0 0:25/7+0 0:01/1+0 19:01/483+0
9 RW9UU - 1:46/68+0 2:41/142+0 3:22/173+0 0:19/12+0 0:01/1+0 8:23/408+0
9 RA9JG - 1:52/41+0 4:40/171+0 5:50/208+0 0:22/4+0 0:01/1+0 13:20/442+0
9 UA9XHT/9 - 4:32/168+0 5:47/206+0 6:38/140+0 0:22/4+0 0:01/1+0 16:57/514+0
9 RU9AZ/9 - 2:51/76+0 3:35/95+0 7:01/172+0 0:04/1+0 0:01/1+0 13:48/349+0
9 RX9DJ - 0:26/10+0 4:40/120+0 8:26/205+0 0:26/8+0 0:01/1+0 14:21/346+0
9 RN9RM - 2:22/56+0 6:26/142+0 4:27/138+0 0:41/9+0 0:01/1+0 14:30/359+0
9 UA9FFV - 3:05/53+0 3:59/83+0 6:53/111+0 1:00/11+0 0:01/1+0 14:57/258+0
9 RX9WX - 4:14/86+0 8:03/134+0 3:55/75+0 1:00/11+0 0:01/1+0 16:12/295+0
9 UA0ABB - 3:56/86+0 4:46/88+0 2:22/43+0 0:08/3+0 0:01/1+0 11:12/220+0
9 UA9QF - 5:27/95+0 2:01/31+0 5:14/116+0 0:59/11+0 0:01/1+0 13:56/255+0
9 RW0LD 0:06/1+0 0:33/13+0 5:50/86+0 12:05/276+0 0:59/22+0 0:12/3+0 19:45/401+0
9 UA9ADW - 4:44/101+0 4:25/95+0 2:44/41+0 0:50/7+0 0:12/3+0 15:07/289+0
9 RA9QBQ - 3:23/65+0 2:19/45+0 4:13/72+0 0:41/8+0 0:12/3+0 13:33/233+0
9 UA0ZS - 0:06/3+0 11:05/115+0 9:44/205+0 0:21/8+0 0:20/9+0 21:36/340+0
9 UA9YAD - 0:06/3+0 6:58/119+0 6:33/113+0 0:32/7+0 0:20/9+0 14:03/239+0
9 RU9HM - 2:29/62+0 4:50/97+0 1:29/32+0 0:42/5+0 0:20/9+0 9:30/196+0
9 UA9XBJ - 5:30/96+0 3:35/54+0 3:08/52+0 0:42/5+0 0:20/9+0 14:21/244+0
9 RW9UY - 1:02/21+0 3:36/77+0 9:00/250+0 0:12/2+0 0:20/9+0 13:50/350+0
9 RU0UA - 0:55/16+0 3:26/50+0 5:55/142+0 0:12/2+0 0:20/9+0 10:16/208+0
9 UA0CO - 0:55/16+0 2:22/59+0 4:37/167+0 0:12/2+0 0:20/9+0 6:59/226+0
9 UA9CHL - 0:13/2+0 2:26/60+0 3:55/90+0 0:30/7+0 0:20/9+0 7:04/159+0
9 UA9WS - 2:53/55+0 3:07/63+0 3:05/62+0 0:30/7+0 0:20/9+0 9:05/180+0
9 UA0SBQ - 3:05/32+0 1:08/30+0 4:59/77+0 0:30/7+0 0:20/9+0 9:12/139+0
9 RA0SS - 3:05/32+0 3:04/47+0 5:29/110+0 0:21/5+0 0:20/9+0 8:54/162+0
9 RU9CX - 1:19/15+0 4:00/56+0 3:08/48+0 0:10/1+0 0:20/9+0 8:47/121+0
9 RN0CW - 0:40/11+0 4:00/56+0 6:31/132+0 1:00/6+0 0:04/1+0 8:15/150+0
9 UA0LCZ - 2:04/42+0 2:33/79+0 2:29/63+0 1:36/34+0 0:04/1+0 8:45/219+0
9 RA9OFA - 0:49/13+0 2:34/30+0 7:04/97+0 1:36/34+0 0:04/1+0 10:27/140+0
9 UA0AAS - 0:49/13+0 2:15/51+0 2:13/55+0 1:36/34+0 0:04/1+0 4:28/106+0
9 RZ0SN - 0:52/18+0 6:30/104+0 4:27/85+0 0:24/7+0 0:04/1+0 12:13/214+0
9 RZ9OP - 1:04/19+0 0:19/2+0 5:55/85+0 0:24/7+0 0:04/1+0 7:18/106+0
9 UA9OV - 0:39/9+0 2:42/28+0 4:04/58+0 0:13/3+0 0:04/1+0 7:38/98+0
9 RV0ST - 1:28/28+0 3:52/55+0 4:04/58+0 0:13/3+0 0:04/1+0 5:20/83+0
9 RU0ST - 1:28/28+0 2:04/27+0 3:23/30+0 1:27/23+0 0:04/1+0 6:54/80+0
9 UA9FEG - 1:28/28+0 2:21/38+0 4:33/75+0 1:27/23+0 0:04/1+0 6:54/113+0
9 RW0LBM - 1:40/32+0 0:10/1+0 0:51/13+0 0:13/5+0 0:04/1+0 2:54/51+0
9 RU0ZM - 1:40/32+0 0:23/6+0 0:39/8+0 0:12/3+0 0:04/1+0 1:14/17+0
9 UA0ZC - 1:40/32+0 1:24/14+0 0:39/8+0 0:12/3+0 0:04/1+0 1:24/14+0
"
Entry: SOAB-SSB Single operator - SSB
1.8 3.5 7 14 21 28 Total Station time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB time/CW+SSB
1 RO9O - 3:48/0+261 6:14/0+541 8:36/0+985 2:07/0+75 0:04/1+0 23:45/0+2009
9 RU9AC - 4:26/0+290 6:13/0+485 5:49/0+447 1:03/0+26 0:04/1+0 19:54/0+1429
9 RZ9UI 0:03/0+2 6:26/0+285 4:27/0+242 10:34/0+835 0:55/0+19 0:04/0+1 22:29/0+1384
9 UA9JDP - 2:26/0+219 5:32/0+565 4:16/0+462 0:02/0+2 0:04/0+1 13:08/0+1304
9 RA9CB - 8:51/0+429 6:20/0+318 8:25/0+416 0:14/0+6 0:04/0+1 23:50/0+1169
9 RW9DW - 3:10/0+155 6:07/0+335 7:32/0+348 0:30/0+12 0:04/0+1 17:19/0+850
9 RW9UKU - 6:15/0+168 5:09/0+180 8:38/0+304 0:30/0+12 0:04/0+1 22:36/0+707
9 UA0SE - 1:45/0+45 5:25/0+200 7:57/0+432 1:05/0+50 0:04/0+1 16:12/0+727
9 RW9TP - 5:41/0+164 3:48/0+114 8:29/0+207 0:44/0+11 0:04/0+1 19:47/0+530
9 RU0AB - 1:13/0+58 3:10/0+202 5:42/0+521 0:51/0+14 0:04/0+1 11:15/0+808
9 RU0LQ - 1:29/0+20 3:27/0+73 9:09/0+491 1:15/0+31 0:04/0+1 15:24/0+616
9 RW9RO - 3:20/0+136 5:48/0+215 6:59/0+191 0:10/0+1 0:04/0+1 17:20/0+563
