Asiatic Russia Stations Statistic by Band/Time/QSO RDXC-2017

For example, "2:36/100+80" means 100 CW QSOs and 80 SSB QSOs during 2 hours and 36 minutes on one band.


Entry: null Blocked
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2017 or no participants.

"
Entry: MOST Multi operators - single TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RW0A 2:14/181+12 3:47/375+144 5:28/543+268 7:28/690+512 5:00/372+197 0:01/1+0 23:58/2162+1133
9 RA9Y - 2:50/312+45 8:13/632+400 6:40/579+468 3:46/339+70 0:01/1+0 23:56/2104+1012
9 R9IR - 4:12/361+118 7:42/656+232 8:29/774+405 1:51/133+37 0:01/1+0 23:58/2058+818
9 RT0C - 1:52/83+18 7:21/424+195 11:20/925+293 1:22/67+40 0:01/1+0 22:57/1559+550
9 RC9J - 2:20/174+6 3:02/171+32 8:05/671+266 2:50/203+5 0:01/1+0 17:13/1262+309
9 RK9CYA - 2:41/153+5 2:12/152+19 7:39/432+100 1:33/100+1 0:01/1+0 15:45/896+127
9 RL9M - 3:05/64+69 3:43/34+76 7:25/58+244 1:02/14+19 0:01/1+0 16:53/213+418
9 RN9T - 1:12/123+4 2:05/131+15 6:52/334+212 0:39/25+6 0:01/1+0 10:48/613+237
9 RD8D - 3:45/0+100 1:50/0+52 2:51/0+104 0:15/0+5 0:01/1+0 10:38/0+304
9 RW9UZZ - 3:45/0+100 1:50/0+52 6:13/0+311 0:15/0+5 0:01/1+0 6:13/0+311
9 RZ9WYY - 3:45/0+100 2:50/46+55 8:03/78+166 0:15/0+5 0:01/1+0 10:53/124+221
9 UI0L - 0:51/25+1 0:36/7+4 8:03/78+166 0:50/21+1 0:01/1+0 2:17/53+6
9 RK0WWN - 0:51/25+1 0:01/0+1 1:17/0+24 0:50/21+1 0:01/1+0 1:18/0+25
9 RK0S - 0:51/25+1 0:01/0+1 2:19/0+47 0:50/21+1 0:01/1+0 2:19/0+47

"
Entry: MO2T Multi operators - two TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RM9A 4:30/275+67 8:04/559+244 15:47/992+474 13:00/765+636 6:25/380+98 0:09/5+0 47:55/2976+1519
9 RF9C 2:19/157+12 8:04/402+343 16:25/721+626 13:31/815+683 5:22/269+97 0:01/1+0 45:42/2365+1761
9 RA9A 5:48/301+48 9:42/620+134 11:03/670+189 12:42/840+339 6:45/293+61 0:06/4+1 46:06/2728+772
9 RT9L - 5:14/248+0 14:48/739+336 12:56/727+429 4:32/221+14 0:06/4+1 40:09/2034+796
9 RN9S 0:20/13+0 7:57/484+31 15:09/671+111 10:14/471+83 2:51/132+27 0:06/3+0 36:37/1774+252
9 RX0L - 0:13/8+0 2:53/152+0 11:43/458+128 0:24/13+4 0:06/3+0 15:13/631+132

"
Entry: MM Multi operators - multi TX
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

No such Entry in RDXC-2017 or no participants.

"
Entry: SOAB-MIX Single operator - Mixed
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA9MA 2:10/130+18 3:51/246+52 7:02/522+317 7:30/665+353 3:20/219+75 0:01/0+1 23:54/1782+816
9 RC9O - 4:01/389+85 5:32/392+295 7:28/454+530 4:14/368+9 0:01/0+1 23:39/1789+928
9 RK9AX - 3:38/355+50 7:36/545+330 8:47/692+354 1:28/33+86 0:01/0+1 23:11/1805+846
9 RX9WN 1:43/134+0 4:15/363+18 7:37/537+31 7:44/489+45 1:49/109+8 0:02/2+1 23:10/1634+103
9 RW9SW - 2:12/206+0 4:36/285+73 4:39/254+82 1:12/55+0 0:02/2+1 15:16/918+155
9 RX9CM - 3:08/161+0 5:31/199+40 6:33/359+22 1:29/87+2 0:02/2+1 19:47/935+68
9 UA9BA - 1:16/159+0 1:30/191+10 1:05/129+27 0:37/21+13 0:02/2+1 5:28/603+53
9 UA0DX - 1:16/159+0 4:28/242+17 9:07/657+5 0:13/3+0 0:02/2+1 13:48/902+22
9 RM0F - 1:16/159+0 0:25/20+0 10:15/670+143 0:53/71+6 0:02/2+1 11:33/761+149
9 UA0AKY - 0:29/17+0 2:19/112+0 6:03/206+160 1:02/37+8 0:02/2+1 9:53/372+168
9 RM0A - 0:29/17+0 2:19/112+0 5:56/218+334 0:43/55+0 0:02/2+1 6:39/273+334
9 RA9AAA - 0:29/17+0 2:29/0+143 5:10/69+217 1:58/29+22 0:02/2+1 9:37/98+382
9 RA0SMS - 1:43/100+0 1:52/115+0 2:03/147+3 0:31/59+0 0:02/2+1 6:09/421+3
9 R8MD - 2:06/89+19 2:58/105+26 2:13/90+26 0:01/1+0 0:02/2+1 7:18/285+71
9 UA0SE - 2:06/89+19 2:58/105+26 4:06/33+185 2:02/18+101 0:02/2+1 6:08/51+286
9 RW0UM - 2:06/89+19 1:55/70+15 4:05/140+62 1:30/39+9 0:02/2+1 7:30/249+86

"
Entry: SOAB-MIX-LP Single operator - Mixed - Low power
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA9W 1:23/103+0 4:04/301+0 7:03/510+0 6:19/418+2 2:34/175+0 0:04/1+0 21:27/1508+2
9 RV9UP - 3:43/182+20 5:12/194+75 8:52/446+199 3:04/114+42 0:04/1+0 22:49/996+348
9 RA9DZ - 5:50/335+25 4:51/215+66 7:01/370+148 1:27/90+7 0:04/1+0 19:15/1013+246
9 RU9TN - 1:19/76+0 4:37/286+7 6:29/289+43 2:08/111+0 0:04/1+0 14:33/762+50
9 RX9SR - 1:49/134+1 2:22/110+13 6:00/267+75 2:01/108+16 0:04/1+0 12:12/619+105
9 R9QQ - 1:29/71+8 2:30/111+22 4:29/138+75 1:12/40+10 0:04/1+0 10:13/384+116
9 RK9DO - 5:30/160+11 3:20/86+4 6:28/127+102 1:22/38+1 0:04/1+0 16:46/412+118
9 RA9SF - 2:19/62+40 3:35/73+54 4:39/118+71 1:13/21+19 0:04/1+0 12:34/290+194
9 RZ8U - 2:19/62+40 3:35/73+54 8:29/412+83 1:10/82+0 0:04/1+0 9:39/494+83
9 R9UG - 1:37/46+4 1:22/20+15 3:38/80+42 0:33/17+2 0:04/1+0 9:27/227+73
9 RV9DC - 0:01/1+0 1:22/44+36 3:23/48+121 0:28/11+3 0:04/1+0 5:14/104+160
9 RA0AY - 0:01/1+0 4:24/114+13 2:03/66+17 0:50/26+6 0:04/1+0 7:17/206+36
9 RA9W - 2:06/29+23 2:19/17+46 5:03/13+118 0:11/0+4 0:04/1+0 10:04/66+193
9 R8UT - 1:07/22+0 0:18/7+0 6:40/81+127 0:11/0+4 0:04/1+0 8:05/110+127
9 UA0FX - 0:51/18+0 2:49/22+41 6:15/80+119 0:09/0+2 0:04/1+0 10:14/122+162
9 R0ADU - 0:12/2+0 4:26/90+36 7:11/105+69 1:11/17+8 0:04/1+0 13:00/214+113
9 UA9JNT - 0:37/28+0 0:53/23+2 1:46/49+25 0:32/18+1 0:04/1+0 4:39/136+28
9 UA9UDX - 0:09/2+0 0:46/14+5 7:05/100+72 0:19/1+8 0:04/1+0 8:27/118+86
9 R0CAF - 0:44/12+0 1:23/27+2 5:13/108+30 0:38/19+4 0:04/1+0 7:58/166+36
9 RK9DR - 0:44/12+0 0:55/19+3 3:10/73+22 0:38/19+4 0:04/1+0 4:05/92+25
9 R0AFF - 0:44/12+0 1:28/36+0 0:19/9+4 0:19/4+3 0:04/1+0 2:06/49+7

"
Entry: SOAB-MIX-QRP Singe operator - Mix - QRP (max 5 Wt)
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RZ9YQ - 1:27/47+0 2:45/71+0 6:14/190+0 1:09/35+0 0:04/1+0 11:35/343+0
9 RZ9Y - 0:45/16+0 5:29/118+3 7:57/166+32 0:48/21+0 0:04/1+0 14:59/321+35
9 UA9MLY - 2:42/66+0 3:01/76+1 6:09/147+0 0:36/15+0 0:04/1+0 12:28/304+1
9 RT9Y - 0:33/15+0 1:26/34+0 2:30/56+4 1:01/24+0 0:04/1+0 5:30/129+4
9 UA0SBQ/P - 0:33/15+0 0:36/12+0 0:40/14+0 0:18/6+0 0:04/1+0 1:34/32+0
9 RV9WIW - 0:33/15+0 0:36/12+0 0:50/0+15 0:18/6+0 0:04/1+0 0:50/0+15

"
Entry: SOAB-CW Single operator - CW
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RT9S - 3:55/338+0 5:16/510+0 6:10/628+0 2:42/255+0 0:04/1+0 19:38/1857+0
9 RD0A - 5:15/334+0 5:49/551+0 7:16/813+0 3:49/248+0 0:04/1+0 23:56/2020+0
9 UA9JLL - 4:43/261+0 6:54/563+0 6:31/556+0 2:52/217+0 0:04/1+0 22:52/1722+0
9 RW9DX - 3:11/272+0 4:30/390+0 7:16/627+0 2:21/195+0 0:04/1+0 19:34/1657+0
9 RM9T - 4:36/375+0 5:36/431+0 6:21/395+0 2:08/146+0 0:04/1+0 18:41/1347+0
9 RT8O - 3:00/175+0 3:07/246+0 8:38/782+0 2:27/171+0 0:04/1+0 17:18/1381+0
9 UC9A - 4:54/306+0 8:25/518+0 7:53/505+0 1:52/88+0 0:04/1+0 23:04/1417+0
9 R0AA - 2:00/164+0 3:19/295+0 5:27/497+0 1:58/148+0 0:04/1+0 13:29/1137+0
9 RT9A - 2:59/255+0 4:24/493+0 1:50/204+0 0:02/4+0 0:04/1+0 11:35/1123+0
9 R9CD - 1:34/56+0 5:39/194+0 6:19/200+0 1:19/40+0 0:04/1+0 17:01/553+0
9 UA9CU - 0:47/31+0 4:22/194+0 6:40/329+0 1:26/86+0 0:04/1+0 13:15/640+0
9 R9SS - 2:02/145+0 4:51/300+0 4:03/156+0 1:26/86+0 0:04/1+0 10:56/601+0
9 R9DA - 2:02/145+0 4:51/300+0 5:23/526+0 1:39/118+0 0:04/1+0 7:02/644+0
9 RA9UN - 0:41/37+0 2:01/101+0 3:06/164+0 0:38/23+0 0:04/1+0 6:37/336+0
9 UA0ZAM - 1:05/36+0 2:09/80+0 4:14/235+0 0:06/4+0 0:04/1+0 7:34/355+0
9 UA0LCZ - 2:02/63+0 4:13/156+0 4:51/153+0 0:51/20+0 0:04/1+0 12:13/400+0
9 RU9CC - 1:43/115+0 2:28/210+0 1:29/92+0 0:51/20+0 0:04/1+0 5:49/423+0
9 R0TV - 0:44/28+0 1:00/32+0 4:04/164+0 1:23/56+0 0:04/1+0 7:11/280+0
9 UA0JFG - 0:44/28+0 2:39/77+0 6:53/275+0 1:23/56+0 0:04/1+0 9:32/352+0
9 R0CM - 0:53/17+0 2:29/54+0 3:48/99+0 1:31/40+0 0:04/1+0 8:41/210+0
9 R8LA - 0:16/24+0 0:43/40+0 0:22/15+0 0:01/1+0 0:04/1+0 1:29/85+0
9 RU9SB - 0:16/24+0 0:24/10+0 0:58/26+0 0:32/11+0 0:04/1+0 1:54/47+0

"
Entry: SOAB-CW-LP Single operator - CW - Low power
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RC9A 2:25/122+0 4:23/324+0 6:04/520+0 6:25/535+0 3:21/215+0 0:06/1+0 22:44/1717+0
9 RW9QA - 4:16/251+0 6:00/416+0 7:53/562+0 3:29/195+0 0:06/1+0 23:25/1525+0
9 RU0A 1:02/27+0 3:47/137+0 4:44/310+0 9:02/595+0 2:40/178+0 0:01/1+0 21:16/1248+0
9 RX9AF - 4:22/190+0 8:41/478+0 6:47/380+0 2:55/155+0 0:01/1+0 22:45/1203+0
9 RA9AP 0:59/46+0 2:57/151+0 3:29/204+0 7:12/471+0 2:56/160+0 0:01/1+0 17:34/1033+0
9 RA9MX - 6:04/310+0 4:52/210+0 6:27/415+0 2:23/110+0 0:01/1+0 19:46/1045+0
9 RK9AY - 4:25/303+0 5:33/379+0 5:20/313+0 0:28/20+0 0:01/1+0 17:54/1115+0
9 R8WO - 3:16/210+0 6:13/318+0 6:03/315+0 2:07/108+0 0:02/1+0 17:41/952+0
9 R9YC - 4:21/199+0 5:05/271+0 7:12/314+0 1:33/66+0 0:02/1+0 19:12/890+0
9 RT0O - 2:34/85+0 5:27/309+0 9:00/439+0 1:07/80+0 0:02/1+0 18:08/913+0
9 R9HAF - 1:49/66+0 3:05/98+0 8:31/503+0 2:30/133+0 0:02/1+0 16:40/822+0
9 R9CAC - 3:52/148+0 3:28/170+0 6:49/326+0 2:45/109+0 0:02/1+0 18:17/804+0
9 RN9RF - 2:03/113+0 4:03/212+0 4:29/305+0 2:17/133+0 0:02/1+0 12:52/763+0
9 RK9UE - 3:35/149+0 4:09/162+0 6:39/217+0 2:05/60+0 0:02/1+0 17:29/610+0
9 R9AX - 2:54/140+0 3:24/143+0 4:22/165+0 2:40/122+0 0:01/1+0 13:21/571+0
9 RW0AJ - 3:21/103+0 3:22/107+0 5:31/325+0 0:49/30+0 0:01/1+0 13:10/570+0
9 RX9CAZ - 0:53/43+0 1:37/71+0 2:27/121+0 1:16/43+0 0:01/1+0 10:35/464+0
9 RZ9UO - 0:48/31+0 2:21/114+0 4:17/302+0 1:25/104+0 0:01/1+0 8:51/551+0
9 R8US - 1:11/34+0 6:30/236+0 5:16/223+0 0:45/20+0 0:01/1+0 13:42/513+0
9 RA9SN - 2:14/100+0 3:38/145+0 5:26/240+0 1:12/63+0 0:01/1+0 12:36/550+0
9 RA9YE - 2:08/63+0 4:09/113+0 6:42/225+0 2:14/71+0 0:01/1+0 15:13/472+0
9 R0RG - 2:08/63+0 4:50/127+0 7:48/282+0 1:30/60+0 0:01/1+0 14:08/469+0
9 UA9MW - 1:42/75+0 3:00/114+0 4:16/173+0 0:40/27+0 0:01/1+0 10:00/404+0
9 UA9AX - 2:15/141+0 2:52/149+0 2:50/163+0 0:40/27+0 0:01/1+0 7:57/453+0
9 RV0CG - 0:19/10+0 2:09/64+0 7:54/417+0 1:02/39+0 0:01/1+0 11:24/530+0
9 UA0DM - 1:06/26+0 1:56/60+0 7:36/351+0 1:07/33+0 0:01/1+0 11:45/470+0
9 R9SK - 2:56/91+0 3:11/91+0 7:32/238+0 1:07/33+0 0:01/1+0 13:39/420+0
9 RD0CD - 0:04/2+0 2:48/66+0 8:52/283+0 1:32/54+0 0:01/1+0 13:16/405+0
9 UA9NP - 2:27/78+0 2:45/81+0 2:33/93+0 1:08/26+0 0:01/1+0 9:41/298+0
9 RW9MZ - 2:27/78+0 4:41/111+0 6:01/192+0 0:57/29+0 0:01/1+0 11:39/332+0
9 R9WN - 2:27/78+0 8:38/215+0 6:20/139+0 0:57/29+0 0:01/1+0 14:58/354+0
9 RA9SO - 0:46/31+0 1:43/61+0 3:55/127+0 1:53/77+0 0:02/1+0 8:19/297+0
9 RW9UY - 0:46/31+0 2:34/86+0 7:58/308+0 0:32/20+0 0:02/1+0 11:04/414+0
9 RG8U - 0:37/26+0 2:20/114+0 1:47/82+0 0:56/39+0 0:02/1+0 5:56/269+0
9 RU9SO - 1:49/78+0 2:41/93+0 3:12/96+0 0:52/25+0 0:02/1+0 8:34/292+0
9 UA0ZC - 0:05/1+0 0:32/12+0 3:32/305+0 0:03/1+0 0:02/1+0 4:18/320+0
9 UA9OQM - 0:05/1+0 1:52/50+0 3:19/118+0 0:48/29+0 0:02/1+0 5:59/197+0
9 RW9AV - 0:05/1+0 2:03/64+0 4:15/126+0 0:29/12+0 0:02/1+0 6:47/202+0
9 R0JF - 0:21/10+0 1:41/38+0 3:50/143+0 0:38/24+0 0:02/1+0 6:30/215+0
9 RW0LD - 0:55/18+0 1:24/35+0 5:02/137+0 0:54/22+0 0:02/1+0 8:15/212+0
9 UA0WF - 0:43/16+0 4:48/105+0 3:39/87+0 0:54/22+0 0:02/1+0 9:10/208+0
9 UA9SEC - 2:34/54+0 4:48/87+0 5:57/112+0 1:09/21+0 0:02/1+0 15:14/290+0
9 UF8T - 2:34/54+0 4:48/87+0 3:44/206+0 0:10/4+0 0:02/1+0 3:54/210+0
9 R8XW/8 - 2:34/54+0 1:28/34+0 5:19/177+0 0:10/4+0 0:02/1+0 6:47/211+0
9 RA0LMK - 0:32/14+0 1:31/38+0 3:27/69+0 0:40/12+0 0:02/1+0 6:21/137+0
9 RK8W - 0:32/11+0 1:29/30+0 3:39/83+0 0:39/10+0 0:06/1+0 6:25/135+0
9 UA0AAS - 0:32/11+0 1:19/32+0 3:09/75+0 0:39/10+0 0:06/1+0 4:28/107+0
9 RX9KT - 0:32/11+0 2:04/47+0 1:15/39+0 0:04/4+0 0:06/1+0 3:23/90+0
9 UA0DBX - 0:22/7+0 1:17/45+0 1:27/50+0 0:07/3+0 0:06/1+0 3:34/115+0
9 RK9AK - 0:55/16+0 0:52/15+0 0:46/16+0 2:01/37+0 0:06/1+0 4:34/84+0
9 R0CBD - 0:55/16+0 1:53/55+0 1:45/45+0 2:01/37+0 0:06/1+0 3:38/100+0
9 R8LO - 1:16/24+0 3:03/65+0 2:29/51+0 2:01/37+0 0:06/1+0 6:48/140+0
9 RN0CW - 1:16/24+0 3:03/65+0 1:19/26+0 0:45/15+0 0:06/1+0 2:04/41+0
9 RZ0SN - 0:07/5+0 2:08/43+0 1:43/40+0 0:45/15+0 0:06/1+0 3:58/88+0
9 UA0LNA - 0:15/7+0 0:12/3+0 1:18/34+0 0:04/1+0 0:06/1+0 2:12/52+0
9 RA0CEN - 0:15/7+0 0:16/5+0 2:56/53+0 0:06/2+0 0:06/1+0 3:18/60+0
9 UA9SIV - 0:06/2+0 0:08/5+0 0:12/4+0 0:06/2+0 0:06/1+0 1:13/25+0
9 RA9YUI - 0:06/2+0 0:29/11+0 0:33/9+0 0:13/4+0 0:06/1+0 1:15/24+0
9 RN8W - 0:06/2+0 0:06/4+0 0:05/3+0 0:06/1+0 0:01/1+0 0:18/9+0
9 UA0LHS - 0:11/6+0 0:09/4+0 0:18/5+0 0:06/1+0 0:01/1+0 0:39/16+0
9 R0AB - 0:11/6+0 0:09/4+0 2:17/65+0 0:29/13+0 0:01/1+0 2:46/78+0

"
Entry: SOAB-SSB Single operator - SSB
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RT8U - 0:53/0+46 4:42/0+401 7:19/0+658 1:33/0+93 0:01/1+0 14:27/0+1198
9 UA9JDP - 1:27/0+95 4:21/0+386 6:07/0+555 0:38/0+31 0:01/1+0 12:48/0+1081
9 RX0AE - 2:10/0+85 5:55/0+235 7:05/0+401 1:37/0+46 0:01/1+0 17:05/0+771
9 R9MJ - 2:10/0+85 6:16/0+233 8:08/0+491 1:52/0+90 0:01/0+1 16:17/0+815
9 RZ9JZ - 1:39/0+46 2:53/0+147 7:53/0+423 1:42/0+54 0:01/0+1 14:17/0+674
9 RO9S - 2:32/0+147 5:06/0+225 4:09/0+257 0:37/0+19 0:01/0+1 13:27/0+690
9 RZ9WU - 2:42/0+128 3:24/0+152 6:32/0+227 1:03/0+23 0:01/0+1 14:42/0+569
9 R9UA - 1:15/0+32 2:06/0+59 4:56/0+200 0:44/0+29 0:01/0+1 9:01/0+320
9 R9AM - 1:15/0+32 0:58/0+33 5:04/0+177 0:52/0+27 0:01/0+1 6:54/0+237
9 RZ9A - 1:54/0+60 4:57/0+103 2:33/0+56 0:52/0+27 0:01/0+1 9:55/0+231
9 RY0A - 1:54/0+60 4:57/0+103 1:39/0+188 0:32/0+25 0:01/0+1 2:11/0+213

"
Entry: SOAB-SSB-LP Single operator - SSB - Low power
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 RA9V - 2:23/0+70 7:26/0+350 6:46/0+343 2:49/0+121 0:01/0+1 20:26/0+905
9 RW9CD - 3:41/0+169 4:50/0+202 6:50/0+292 1:50/0+75 0:01/0+1 19:20/0+815
9 UA9R 0:54/0+26 2:54/0+89 7:45/0+300 7:32/0+397 1:03/0+40 0:03/0+1 20:11/0+853
9 R9WDV - 3:49/0+154 4:26/0+160 5:44/0+216 1:09/0+68 0:03/0+1 15:25/0+610
9 UA9OSB - 2:52/0+65 5:12/0+162 7:02/0+238 0:46/0+28 0:03/0+1 17:30/0+529
9 RK9DC - 1:54/0+57 5:06/0+170 6:40/0+174 0:47/0+25 0:03/0+1 14:27/0+426
9 R9CZA - 1:17/0+35 5:03/0+151 2:26/0+121 1:15/0+46 0:03/0+1 10:51/0+371
9 RA9WU - 0:28/0+24 2:24/0+119 4:26/0+228 0:40/0+46 0:03/0+1 7:58/0+417
9 R9DV - 2:42/0+73 6:05/0+144 6:39/0+151 0:24/0+12 0:03/0+1 15:50/0+380
9 RK9KWI - 2:42/0+73 4:18/0+108 8:57/0+295 0:04/0+4 0:03/0+1 13:19/0+407
9 RX9CCJ - 0:01/0+1 3:09/0+70 5:21/0+165 1:00/0+27 0:03/0+1 9:31/0+263
9 RT9TM - 1:10/0+22 3:05/0+101 4:41/0+109 1:01/0+17 0:03/0+1 9:57/0+249
9 UA8CW - 1:10/0+22 3:16/0+102 6:21/0+162 0:21/0+6 0:03/0+1 9:58/0+270
9 RT9YT - 1:10/0+22 2:27/0+67 4:19/0+131 1:27/0+33 0:03/0+1 8:13/0+231
9 UA0UK - 1:10/0+22 1:00/0+22 5:49/0+239 0:27/0+14 0:03/0+1 7:16/0+275
9 RA0UBI - 0:08/0+3 0:43/0+15 5:01/0+231 0:34/0+19 0:03/0+1 6:26/0+268
9 RA0UJ - 0:08/0+3 0:12/0+3 7:09/0+203 0:27/0+12 0:03/0+1 7:48/0+218
9 R9SD - 0:52/0+21 3:16/0+82 4:43/0+105 0:43/0+15 0:03/0+1 10:17/0+239
9 UA9OMT - 0:52/0+21 3:16/0+82 2:41/0+119 1:41/0+36 0:03/0+1 4:22/0+155
9 UA9OME - 0:52/0+21 1:39/0+44 1:04/0+27 1:41/0+36 0:03/0+1 2:43/0+71
9 RC9UDM - 0:52/0+21 0:01/0+1 2:38/0+48 0:06/0+1 0:03/0+1 2:45/0+50
9 R0LS - 0:52/0+21 1:33/0+34 3:17/0+67 0:44/0+13 0:03/0+1 5:34/0+114
9 RA0LMO - 0:18/0+4 0:15/0+7 1:17/0+24 0:01/0+1 0:03/0+1 1:51/0+36
9 UA0LNL - 0:18/0+4 0:15/0+7 1:45/0+36 0:09/0+4 0:03/0+1 1:54/0+40
9 RZ9OW - 0:18/0+4 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 1:06/0+22

"
Entry: SOSB-1.8 Single operator - 1.8 Mc
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA0SR - 0:18/0+4 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 6:30/152+0
9 UA9AB - 0:18/0+4 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 3:18/109+0
9 RA0FF - 0:18/0+4 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 1:20/51+0
9 R0WC - 0:18/0+4 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 1:52/40+0
9 RX9CBS - 0:18/0+4 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 1:00/20+0

"
Entry: SOSB-3.5 Single operator - 3.5 Mc
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 UA8WAA - 3:39/234+14 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 3:39/234+14
9 UA9SMU - 11:57/220+76 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 11:57/220+76
9 UA9WTF - 4:50/99+28 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 4:50/99+28
9 RA9LY - 5:08/79+51 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 5:08/79+51
9 RV9YK - 4:23/108+0 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 4:23/108+0
9 UA0W - 0:53/36+2 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 0:53/36+2
9 RN0C - 2:14/50+1 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 2:14/50+1
9 R9UE - 0:56/22+0 0:06/0+3 0:54/0+17 0:06/0+2 0:03/0+1 0:56/22+0

"
Entry: SOSB-7 Single operator - 7 Mc
                   1.8           3.5           7           14           21           28          Total
  Station       time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB  time/CW+SSB 

1 R8TT - 0:56/22+0 18:19/848+438 0:54/0+17 0:06/0+2 0:03/0+1 18:19/848+438
9 RN9N - 0:56/22+0 20:24/852+404 0:54/0+17 0:06/0+2 0:03/0+1 20:24/852+404
9 RL9O - 0:56/22+0 15:03/551+100 0:54/0+17 0:06/0+2 0:03/0+1 15:03/551+100
9 RA9CCK - 0:56/22+0 16:37/338+129 0:54/0+17 0:06/0+2 0:03/0+1 16:37/338+129
9 RN9WT - 0:56/22+0 14:08/376+63 0:54/0+17 0:06/0+2 0:03/0+1 14:08/376+63
9 RA9SK - 0:56/22+0 8:01/0+399 0:54/0+17 0:06/0+2 0:03/0+1 8:01/0+399
9 RD0L - 0:56/22+0 5:28/295+67 0:54/0+17 0:06/0+2 0:03/0+1 5:28/295+67
9 UD8V - 0:56/22+0 10:36/332+0 0:54/0+17 0:06/0+2 0:03/0+1 10:36/332+0
9 UA0W - 0:56/22+0 5:58/217+52 0:54/0+17 0:06/0+2 0:03/0+1 5:58/217+52
9 R9LM - 0:56/22+0 2:54/200+17 0:54/0+17 0:06/0+2 0:03/0+1 2:54/200+17
9 RV9CVA - 0:56/22+0 7:43/204+7 0:54/0+17 0:06/0+2 0:03/0+1 7:43/204+7
9 RA9LY - 0:56/22+0 9:19/182+53 0:54/0+17 0:06/0+2 0:03/0+1 9:19/182+53
9 RK0UT - 0:56/22+0 1:10/113+0 0:54/0+17 0:06/0+2 0:03/0+1 1:10/113+0
9 RA0LL - 0:56/22+0 4:03/90+0 0:54/0+17 0:06/0+2 0:03/0+1 4:03/90+0
