Winners of RDXC-2007


Europe
Station Entry QSO Points DXCC Regions Total
DP4K MOST 2252 14120 299 266 7977800
ES5Q MO2T 3615 22646 330 294 14131104
UW2M SOAB-MIX 2308 14440 291 302 8562920
LY6M SOAB-MIX-LP 1546 10759 248 229 5132043
OM7DX SOAB-MIX-QRP 679 3552 141 126 948384
9A5X SOAB-CW 2330 15098 292 274 8545468
9A1AA SOAB-CW-LP 1391 9203 208 218 3920478
9A1UN SOAB-SSB 2071 12758 228 227 5804890
UR7M SOAB-SSB-LP 1103 6936 128 184 2164032
LY2IJ SOSB-1.8 779 5116 50 67 598572
EU1UN SOSB-3.5 1087 6927 65 65 900510
DL3TD SOSB-7 1678 9737 83 67 1460550
SO2R SOSB-14 1584 9968 94 76 1694560
LZ1ND SOSB-21 270 1723 55 35 155070
S57S SOSB-28 13 35 6 1 245
YU1RS-461 SWL 616 3881 157 145 1172062

Asia
Station Entry QSO Points DXCC Regions Total
UP5G MOST 2500 16721 247 271 8661478
EX9A SOAB-MIX 2670 19536 233 279 10002432
A62ER SOAB-MIX-LP 1226 7747 145 178 2502281
UN/UA9LAK/QRP SOAB-MIX-QRP 147 764 38 36 56536
ZC4LI SOAB-CW 1862 11608 232 221 5258424
4K0CW SOAB-CW-LP 1201 7812 161 191 2749824
EK0B SOAB-SSB 1778 11381 181 191 4233732
EX2T SOAB-SSB-LP 514 4271 82 152 999414
EY7AF SOSB-1.8 124 1035 16 33 50715
UN4L SOSB-3.5 679 5269 48 68 611204
EY8CQ SOSB-7 984 6410 66 72 884580
EY8MM SOSB-14 1492 10843 79 82 1745723
XV9SW SOSB-21 331 2051 49 55 213304
JA7OWD SOSB-28 4 11 2 0 22
EZ8-001 SWL 25 173 10 13 3979

Africa
Station Entry QSO Points DXCC Regions Total
ST2R SOAB-MIX-LP 350 1913 83 46 246777
EA8MQ SOAB-CW 601 1753 126 75 352353
6V7E SOAB-CW-LP 965 5148 159 112 1395108
ZS5ZZ SOAB-SSB 37 195 24 16 7800
CN2R SOSB-3.5 1138 6498 82 57 903222
3XM6JR SOSB-14 770 3889 67 56 478347
5I3A SOSB-21 655 3663 60 53 413919

North America
Station Entry QSO Points DXCC Regions Total
K1TTT MO2T 1461 7403 225 96 2376363
K3CR SOAB-MIX 1423 7463 193 92 2126955
WP4I SOAB-MIX-LP 851 3458 133 45 615524
K8ZT SOAB-MIX-QRP 109 431 49 14 27153
K3NA SOAB-CW 1456 7488 212 123 2508480
VE2XAA SOAB-CW-LP 640 3040 129 38 507680
W6AAN SOAB-SSB 647 3322 78 38 385352
W3LL SOAB-SSB-LP 266 1277 62 21 105991
N9ADG SOSB-1.8 8 8 5 1 48
NA7RF SOSB-3.5 1 5 1 0 5
K1KI SOSB-7 577 2732 72 39 303252
N2NT SOSB-14 959 5077 72 48 609240

South America
Station Entry QSO Points DXCC Regions Total
PT7AG SOAB-MIX 1086 4806 188 138 1566756
PY2NY SOAB-MIX-LP 319 1733 93 35 221824
PY2NDX SOAB-CW 838 4804 139 101 1152960
LU7EE SOAB-CW-LP 165 805 57 31 70840
L50N SOAB-SSB 457 2417 80 51 316627
LU6KA SOAB-SSB-LP 47 250 22 15 9250
HJ4OBA SOSB-3.5 1 5 1 0 5
LU4MHQ SOSB-7 92 315 30 16 14490
HK3JJH SOSB-14 643 2850 47 4 145350
CX6VM SOSB-21 91 497 32 11 21371

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
VK5CRS MO2T 970 5473 156 147 1658319
KH2/JK2VOC SOAB-MIX-LP 543 2787 64 53 326079
ZL1AIH SOAB-CW 354 2148 75 91 356568
ZL1TM SOAB-CW-LP 482 3142 101 115 678672
KH2/JA2BNN SOAB-SSB-LP 297 1443 28 21 70707
ZL1KMN SOSB-3.5 34 148 7 10 2516
ZL3WW SOSB-7 743 3723 60 62 454206
YB0A SOSB-14 103 555 29 23 28860
YE1AA SOSB-21 442 2455 53 51 255320

Antarctica
Station Entry QSO Points DXCC Regions Total
No participants from Antarctica