Winners of RDXC-2009


Europe
Station Entry QSO Points DXCC Regions Total
UZ2M MOST 3649 21687 334 313 14031489
UU7J MO2T 3291 21007 303 277 12184060
UU4JMG SOAB-MIX 2340 16206 304 293 9674982
UT7NW SOAB-MIX-LP 1304 8178 188 204 3205776
UX2MF SOAB-MIX-QRP 771 4525 139 147 1294150
E73Y SOAB-CW 2044 12111 255 245 6055500
LZ9R SOAB-CW-LP 1163 7266 203 193 2877336
UW5Q SOAB-SSB 1990 13084 219 254 6188732
SO9L SOAB-SSB-LP 1062 6708 146 182 2200224
LY2IJ SOSB-1.8 810 4731 55 63 558258
9A5Y SOSB-3.5 1256 6968 74 67 982488
US2IR SOSB-7 1571 9087 87 75 1472094
YU1AAV SOSB-14 1329 9010 92 77 1522690
YT0Z SOSB-21 260 1113 55 30 94605
YT7DQ SOSB-28 13 50 10 1 550
LZ2-F-319 SWL 2482 17347 247 286 9245951

Asia
Station Entry QSO Points DXCC Regions Total
P33W MOST 3174 19903 323 297 12339860
4Z5J MO2T 3930 25649 330 293 15979327
5B4AII SOAB-MIX 2958 20903 266 308 11998322
JA2CUS SOAB-MIX-LP 424 2861 92 105 563617
JH7RTQ SOAB-MIX-QRP 53 305 21 11 9760
UP1G SOAB-CW 1718 12459 168 232 4983600
4K0CW SOAB-CW-LP 1496 9731 193 202 3843745
C4W SOAB-SSB 2027 13306 256 228 6440104
UN7RL SOAB-SSB-LP 270 1890 59 78 258930
UN7CH SOSB-1.8 114 679 11 37 32592
UN4L SOSB-3.5 857 6180 49 68 723060
4L6QC SOSB-7 631 4565 61 61 556930
EY7AF SOSB-14 1548 10690 76 77 1635570
A61M SOSB-21 208 1307 30 38 88876
JA7OWD SOSB-28 50 215 15 1 3440
JA2-6639 SWL 6 35 5 1 210

Africa
Station Entry QSO Points DXCC Regions Total
EA8URL MO2T 1333 5537 185 110 1633415
EA8EW SOAB-MIX 2574 14580 299 189 7115040
6W1SJ SOAB-CW 1139 5960 98 64 965520
EA8CN SOAB-CW-LP 596 3145 128 45 544085
EF8R SOAB-SSB 1538 7860 189 98 2255820
3V8SS SOAB-SSB-LP 659 3805 148 97 932225
CN2R SOSB-3.5 1063 5684 77 59 773024
J5UAP SOSB-14 398 2137 52 34 183782
6V7E SOSB-21 527 2932 61 33 275608

North America
Station Entry QSO Points DXCC Regions Total
K1ZM MOST 1800 8669 309 124 3753677
NY4A MO2T 1925 8708 259 125 3343872
V47NT SOAB-MIX 2736 13555 257 124 5164455
NP3D/W2 SOAB-MIX-LP 379 1822 100 27 231394
NU4B SOAB-MIX-QRP 82 312 50 5 17160
NR4M SOAB-CW 1437 7085 251 105 2522260
VE3XB SOAB-CW-LP 609 2622 165 47 555864
NR5M SOAB-SSB 1310 3217 120 16 437512
HI3TEJ SOAB-SSB-LP 1253 4887 150 45 952965
W4ZV SOSB-1.8 198 757 44 4 36336
W3DAD SOSB-3.5 21 85 15 2 1445
W2/E78WW SOSB-7 264 787 47 7 42498
N4PN SOSB-14 1054 3648 81 37 430464
K4EA SOSB-21 104 340 37 6 14620

South America
Station Entry QSO Points DXCC Regions Total
ZW5B MOST 1546 7379 199 111 2287490
PS2T MO2T 1819 9321 211 121 3094572
PT7AG SOAB-MIX 1390 7165 210 114 2321460
PY7ZY SOAB-MIX-LP 425 2154 105 52 338178
PY2BN SOAB-MIX-QRP 33 34 22 6 952
PT2ZHA SOAB-CW 893 4423 155 75 1017290
LQ0F SOAB-CW-LP 531 2542 128 52 457560
ZX5J SOAB-SSB 1291 7235 233 136 2669715
ZX2B SOAB-SSB-LP 595 3071 124 55 549709
PY0FF SOSB-1.8 57 249 7 0 1743
PY0FF SOSB-3.5 78 425 22 15 15725
PY2NDX SOSB-7 646 3833 70 61 502123
PY6HD SOSB-14 483 2110 42 9 107610
PY2WC SOSB-21 634 3067 66 29 291365
PU2LEP SOSB-28 28 117 12 0 1404

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
WH2DX SOAB-MIX 823 5106 127 107 1194804
DV1UBY SOAB-MIX-QRP 21 0 13 1 0
ZL1AIH SOAB-CW 934 4624 138 114 1165248
VK9AA SOAB-CW-LP 834 3998 167 72 955522
YB0NFL SOAB-SSB 166 815 74 25 80685
YB1TJ SOAB-SSB-LP 94 585 48 22 40950
ZM1A SOSB-7 144 783 24 34 45414
VK7GN SOSB-14 126 852 30 37 57084
YC9MDX SOSB-21 139 487 35 17 25324
YC9MDX SOSB-28 45 246 13 4 4182

Antarctica
Station Entry QSO Points DXCC Regions Total
R1ANB SOAB-CW-LP 58 164 35 8 7052
DP1POL SOSB-7 13 75 8 4 900