Winners of RDXC-2017


Europe
Station Entry QSO Points DXCC Regions Total
UZ2M MOST 3471 19436 354 326 13216480
OM8A MO2T 3848 23701 350 325 15998175
E7DX SOAB-MIX 2319 13886 316 300 8553776
UW1GZ SOAB-MIX-LP 1683 10003 261 254 5151545
OK2FD SOAB-MIX-QRP 799 4580 166 153 1461020
ER4A SOAB-CW 2479 14781 289 299 8691228
YT6W SOAB-CW-LP 1280 9533 278 260 5128754
DJ8OG SOAB-SSB 1600 9628 247 200 4303716
LY7Z SOAB-SSB-LP 1215 7238 204 183 2801106
HG8R SOSB-1.8 587 3456 55 60 397440
EU4E SOSB-3.5 792 4931 59 61 591720
9A5Y SOSB-7 1398 7873 86 72 1243934
9A7V SOSB-14 1625 10255 88 79 1712585
9A5W SOSB-21 565 3448 81 58 479272
YT2R SOSB-28 29 103 13 2 1545
SP7-003-24 SWL 513 3363 170 145 1059345

Asia
Station Entry QSO Points DXCC Regions Total
4X1DX MOST 1824 10928 244 220 5070592
UP0L SOAB-MIX 2575 16573 256 262 8584814
JR2GRX SOAB-MIX-LP 541 3619 109 140 901131
UN8PT SOAB-MIX-QRP 231 1661 56 70 209286
JE6RPM SOAB-CW 1449 9784 189 216 3962520
UN6LN SOAB-CW-LP 1050 6505 144 120 1717320
UP2L SOAB-SSB 1941 12441 226 220 5548686
TA4RC SOAB-SSB-LP 255 1655 74 61 223425
JH2FXK SOSB-1.8 12 90 5 8 1170
P33W SOSB-3.5 870 6100 61 66 774700
P33W SOSB-7 1224 7724 80 71 1166324
4Z4AK SOSB-14 1285 8815 76 76 1339880
UN7LZ/7 SOSB-21 484 3009 59 39 294882
JA7OWD SOSB-28 13 30 4 0 120

Africa
Station Entry QSO Points DXCC Regions Total
V53DX SOAB-MIX-LP 241 1210 59 20 95590
3B8/G3TXF SOAB-CW 1214 7492 176 161 2524804
EA8RP SOAB-CW-LP 52 240 26 10 8640
ZR6GR SOAB-SSB 8 55 6 3 495
CT9/DL3KWR SOSB-14 281 1708 45 35 136640
ZS9Z SOSB-21 164 852 40 21 51972

North America
Station Entry QSO Points DXCC Regions Total
N2TA MOST 1441 7778 207 141 2706744
K0OO MO2T 542 2116 132 49 382996
K3ZU SOAB-MIX 880 5120 168 115 1448960
HI3CC SOAB-MIX-LP 193 664 73 34 71048
VE9BWK SOAB-MIX-QRP 54 285 27 9 10260
W1UE SOAB-CW 1589 9203 262 166 3938884
K7SV SOAB-CW-LP 585 3348 148 83 773388
W3LL SOAB-SSB 877 4125 154 72 932250
N7FLT SOAB-SSB-LP 44 181 26 5 5611
K7BV SOSB-7 362 1913 59 42 193213
VE1OP SOSB-14 573 3462 60 57 405054
W3EP SOSB-21 89 369 31 4 12915

South America
Station Entry QSO Points DXCC Regions Total
PS2T MOST 1368 7946 266 186 3591592
PV8DX SOAB-MIX 37 108 24 7 3348
PY5II SOAB-MIX-LP 15 54 11 4 810
LU7DUE SOAB-MIX-QRP 6 18 3 0 54
PY1VOY SOAB-CW 132 755 55 33 66440
PY5AKW SOAB-CW-LP 87 299 46 18 19136
PY9GC SOAB-SSB 57 249 25 25 12450
PY5FO SOAB-SSB-LP 52 263 24 9 8679
PW2D SOSB-7 385 2013 60 53 227469
PJ2ND SOSB-14 320 1568 43 25 106624
PY5QW SOSB-21 269 1354 45 12 77178
PU1VKG SOSB-28 2 1 2 0 2

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
YE2R MOST 451 1898 104 88 364416
4F3FSK SOAB-MIX 31 44 19 8 1188
YB3IZK SOAB-MIX-LP 91 361 46 15 22021
KH6BE SOAB-MIX-QRP 4 40 1 4 200
DU3T SOAB-CW 767 4792 132 148 1341760
YC1ME SOAB-CW-LP 278 1667 88 51 231713
YB1AR SOAB-SSB 342 1847 81 69 277050
YC3BFX SOAB-SSB-LP 17 0 13 6 0
DU7JAY SOSB-3.5 7 48 5 2 336
ZL1TM SOSB-7 15 78 11 4 1170
VK2IA SOSB-14 772 4673 69 71 654220
YD9RWY SOSB-21 5 5 4 2 30

Antarctica
Station Entry QSO Points DXCC Regions Total
RI1AND SOAB-CW 97 384 41 28 26496
RI1ANC SOSB-14 130 512 19 31 25600