Winners of RDXC-2018


Europe
Station Entry QSO Points DXCC Regions Total
YU5R MOST 2736 18437 375 337 13127144
9A7A MO2T 3803 23774 360 337 16570478
YP9W SOAB-MIX 2104 13575 291 283 7792050
LY1DZ SOAB-MIX-LP 1053 5998 233 200 2597134
LZ1ND SOAB-MIX-QRP 817 6317 187 222 2583653
OM8A SOAB-CW 1973 12135 344 313 7972695
IK3QAR SOAB-CW-LP 1544 9197 271 280 5067547
OK7K SOAB-SSB 1723 9751 279 247 5129026
UR2Y SOAB-SSB-LP 723 4395 163 170 1463535
9A5W SOSB-1.8 668 3571 54 63 417807
HG8R SOSB-3.5 1103 6073 70 67 832001
YT1HA SOSB-7 1398 7538 88 71 1198542
9A9A SOSB-14 1321 9036 97 79 1590336
9A5Y SOSB-21 532 3637 78 54 480084
IT9BLB SOSB-28 64 337 26 11 12469
PA/C6AWL SWL 738 4566 167 170 1538742

Asia
Station Entry QSO Points DXCC Regions Total
UP9L MOST 571 3395 94 117 716345
4X1DX MO2T 2665 16815 250 265 8659725
P33W SOAB-MIX 3000 19252 340 326 12821832
UN6LN SOAB-MIX-LP 938 5910 144 115 1530690
UN7EG SOAB-MIX-QRP 301 1856 66 63 239424
UN7LZ SOAB-CW 1710 11357 269 254 5939711
4K6FO SOAB-CW-LP 636 3895 131 108 930905
9K2OD SOAB-SSB 1623 9596 217 184 3847996
HZ1TL SOAB-SSB-LP 754 4562 130 147 1263674
JH2FXK SOSB-1.8 28 193 10 17 5211
JG1LFR SOSB-3.5 77 428 11 21 13696
UP1G SOSB-7 351 2376 38 52 213840
4Z4AK SOSB-14 1257 8050 72 75 1183350
4X1VF SOSB-21 620 3903 57 51 421524
EZ8-02 SWL 118 676 31 20 34476

Africa
Station Entry QSO Points DXCC Regions Total
EA8KC SOAB-MIX 295 1325 101 48 197425
3B8XF SOAB-CW 757 4489 153 123 1238964
3V8SS SOAB-CW-LP 1706 10412 210 193 4196036
FR4QT SOAB-SSB 558 2875 88 43 376625
EA8DSB SOAB-SSB-LP 56 204 32 12 8976
CT9/DL3KWR SOSB-14 300 1630 41 34 122250
ZS9Z SOSB-21 234 1276 36 27 80388

North America
Station Entry QSO Points DXCC Regions Total
K9RS MOST 446 1908 116 40 297648
KE3X MO2T 1345 5513 219 77 1631848
K5ZD SOAB-MIX 356 1928 104 48 293056
KG5HVO SOAB-MIX-LP 124 457 41 10 23307
WB0IWG SOAB-MIX-QRP 1 2 1 0 2
AA3B SOAB-CW 1174 5493 211 66 1521561
W1GD SOAB-CW-LP 159 784 85 25 86240
W3LL SOAB-SSB 420 1708 108 26 228872
AB2TC SOAB-SSB-LP 13 65 12 0 780
K1ZZ SOSB-3.5 217 1056 45 18 66528
W1UE SOSB-7 495 2266 71 32 233398
VE1OP SOSB-14 506 2609 67 44 289599
W1UE SOSB-21 23 92 10 0 920

South America
Station Entry QSO Points DXCC Regions Total
ZW8T MOST 534 1624 109 72 293944
PY2NDX SOAB-MIX 1045 6060 196 135 2005860
PY4XX SOAB-MIX-LP 116 504 47 23 35280
PJ2/DK5ON SOAB-MIX-QRP 56 28 18 2 560
PY4HO SOAB-CW 249 1247 66 37 128441
PY2KC SOAB-CW-LP 137 504 62 38 50400
PY5QW SOAB-SSB 220 1207 63 28 109837
PR7RBA SOAB-SSB-LP 40 221 21 12 7293
PY2KJ SOSB-7 123 838 31 36 56146
PY2NY SOSB-14 225 1158 45 19 74112
LU6UO SOSB-21 103 449 32 7 17511
PU2UAF SOSB-28 2 5 2 0 10

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
ZM4T MOST 85 381 28 4 12192
YC6RMT SOAB-MIX 63 231 25 7 7392
YB3IZK SOAB-MIX-LP 70 122 40 8 5856
YC7OCS SOAB-MIX-QRP 21 90 6 4 900
VK2PN SOAB-CW 22 95 12 3 1425
YE4IJ SOAB-CW-LP 11 0 9 2 0
VK4QH SOAB-SSB 81 437 44 19 27531
YF3DQD SOAB-SSB-LP 6 4 4 0 16
VK2IA SOSB-7 517 2806 61 58 333914
YB2MM SOSB-14 21 80 13 4 1360
YB0DJ SOSB-21 1 5 1 0 5

Antarctica
Station Entry QSO Points DXCC Regions Total
No participants from Antarctica