Winners of RDXC-2019


Europe
Station Entry QSO Points DXCC Regions Total
LZ5R MOST 2945 17747 361 309 11890490
YT5A MO2T 3271 20646 364 301 13729590
9A5Y SOAB-MIX 2291 16382 356 293 10631918
IK3QAR SOAB-MIX-LP 1654 10704 285 229 5501856
S52P SOAB-MIX-QRP 625 3295 151 126 912715
SN7Q SOAB-CW 1856 12374 313 278 7313034
YR8D SOAB-CW-LP 1325 9369 252 249 4693869
EA5DFV SOAB-SSB 1587 7820 215 160 2932500
YO7SR SOAB-SSB-LP 689 4353 133 147 1218840
9A5W SOSB-1.8 686 3379 59 59 398722
HA8JV SOSB-3.5 1011 5550 76 66 788100
TM2O SOSB-7 1572 7728 92 68 1236480
YT3X SOSB-14 1273 8466 96 76 1456152
YT0Z SOSB-21 253 1457 66 34 145700
LZ4TX SOSB-28 57 279 16 18 9486
SP7-003-24 SWL 918 5868 155 190 2024460

Asia
Station Entry QSO Points DXCC Regions Total
UP2L MOST 3096 18483 333 282 11367045
VR2CC MO2T 479 2428 83 78 390908
UP0L SOAB-MIX 2469 15944 241 245 7748784
5B/RN3QO SOAB-MIX-LP 1476 9718 223 235 4450844
UN7EG SOAB-MIX-QRP 265 1701 71 75 248346
UP4L SOAB-CW 1665 11886 292 277 6763134
4Z4AK SOAB-CW-LP 1467 9942 246 227 4702566
9K9A SOAB-SSB 1487 9099 183 170 3211947
A41NN SOAB-SSB-LP 993 6583 123 141 1737912
UN7ZW SOSB-1.8 86 546 9 34 23478
JG1LFR SOSB-3.5 90 527 16 22 20026
UN7LAN SOSB-7 536 3925 61 66 498475
4X2M SOSB-14 1090 7287 80 75 1129485
4X1VF SOSB-21 103 559 27 14 22919

Africa
Station Entry QSO Points DXCC Regions Total
EA8RM SOAB-MIX 2429 13983 285 228 7173279
3B8XF SOAB-CW 468 2569 118 74 493248
CT9/DL3KWF SOAB-CW-LP 415 2221 73 42 255415
FR4QT SOAB-SSB 550 2990 102 77 535210
CN8SG SOAB-SSB-LP 136 840 51 37 73920
7X2ARA SOSB-7 19 115 13 4 1955
CT9/DL3KWR SOSB-14 279 1305 41 32 95265
SU9JG SOSB-21 76 346 29 4 11418

North America
Station Entry QSO Points DXCC Regions Total
NN3W MOST 1568 6887 260 85 2376015
N2TA MO2T 1257 5569 236 73 1720821
NR3X SOAB-MIX 1697 7695 265 94 2762505
N9NB SOAB-MIX-LP 710 2886 169 27 565656
K8ZT SOAB-MIX-QRP 57 174 31 4 6090
K1ZZ SOAB-CW 1383 6899 261 91 2428448
HH2AA SOAB-CW-LP 1005 4117 166 62 938676
W3LL SOAB-SSB 732 2976 123 33 464256
N1UR SOAB-SSB-LP 535 2253 109 24 299649
K2SSS SOSB-7 170 698 55 7 43276
VE3NNT SOSB-14 374 2110 55 37 194120
K3TW SOSB-21 26 71 11 0 781
K6ICS SOSB-28 3 0 0 0 0

South America
Station Entry QSO Points DXCC Regions Total
PS2T MOST 1610 8936 285 167 4039072
YV1KK SOAB-MIX 1217 5648 179 71 1412000
LW1EUD SOAB-MIX-LP 169 727 36 13 35623
PY2BN SOAB-MIX-QRP 24 114 6 1 798
PY5AMF SOAB-CW 216 834 73 34 89238
HC2AO SOAB-CW-LP 354 1739 93 45 239982
ZX5J SOAB-SSB 1000 5484 177 114 1595844
PR7RBA SOAB-SSB-LP 30 145 16 8 3480
PY2KJ SOSB-7 133 902 24 33 51414
PY2NY SOSB-14 373 1889 54 27 153009
LW8DQ SOSB-21 322 1622 51 24 121650
PY2TMV SOSB-28 65 258 4 0 1032

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
DX9EVM MOST 51 146 17 4 3066
DX7EVM MO2T 22 71 5 0 355
VK2IA SOAB-MIX 1109 6337 195 163 2268646
YC4HQ SOAB-MIX-LP 142 681 63 23 58566
YB9QP SOAB-MIX-QRP 66 166 10 2 1992
ZM1A SOAB-CW 552 3341 107 106 711633
ZM4T SOAB-CW-LP 411 2123 93 46 295097
YC9ATS SOAB-SSB 131 578 42 13 31790
YB7SKM SOAB-SSB-LP 114 464 27 9 16704
ZL1BBW SOSB-3.5 9 45 7 0 315
YB3DY SOSB-7 161 669 42 14 37464
9M6ZAE SOSB-14 98 336 27 10 12432
YC9FAR SOSB-21 87 299 34 11 13455

Antarctica
Station Entry QSO Points DXCC Regions Total
RI1ANL SOAB-CW-LP 86 364 47 17 23296