
Winners of RDXC-2020
Europe
Station | Entry | QSO | Points | DXCC | Regions | Total |
LZ5R | MOST | 3119 | 18946 | 393 | 333 | 13754796 |
9A7A | MO2T | 3910 | 22257 | 387 | 311 | 15535386 |
9A5Y | SOAB-MIX | 2123 | 15441 | 334 | 319 | 10082973 |
UW5Y | SOAB-MIX-LP | 1844 | 10950 | 300 | 288 | 6438600 |
YT8A | SOAB-MIX-QRP | 792 | 4392 | 184 | 161 | 1515240 |
SN7Q | SOAB-CW | 1984 | 12742 | 328 | 308 | 8103912 |
UT4LW | SOAB-CW-LP | 1843 | 10936 | 245 | 264 | 5566424 |
J42L | SOAB-SSB | 1910 | 9911 | 254 | 197 | 4469861 |
UR2Y | SOAB-SSB-LP | 839 | 5043 | 171 | 171 | 1724706 |
9A5W | SOSB-1.8 | 717 | 3577 | 58 | 57 | 411355 |
EU4E | SOSB-3.5 | 804 | 4609 | 69 | 69 | 636042 |
S51YI | SOSB-7 | 1541 | 7816 | 95 | 70 | 1289640 |
YT3X | SOSB-14 | 1458 | 9003 | 100 | 78 | 1602534 |
UZ5DX | SOSB-21 | 328 | 1432 | 60 | 32 | 131744 |
F5NBX | SOSB-28 | 12 | 55 | 4 | 0 | 220 |
YO8/LZ2-F319 | SWL | 803 | 6723 | 128 | 236 | 2447172 |
Asia
Station | Entry | QSO | Points | DXCC | Regions | Total |
UP2L | MOST | 3532 | 22787 | 337 | 340 | 15426799 |
BY1CY | MO2T | 104 | 339 | 19 | 47 | 22374 |
UN9L | SOAB-MIX | 1705 | 10994 | 237 | 295 | 5848808 |
4Z4AK | SOAB-MIX-LP | 1054 | 7169 | 172 | 185 | 2559333 |
JG1LFR | SOAB-MIX-QRP | 172 | 1126 | 54 | 41 | 106970 |
P3X | SOAB-CW | 2994 | 17364 | 294 | 261 | 9637020 |
P3AA | SOAB-CW-LP | 1305 | 7361 | 235 | 241 | 3503836 |
9K9A | SOAB-SSB | 911 | 5613 | 127 | 109 | 1324668 |
7Z1IS | SOAB-SSB-LP | 650 | 3694 | 108 | 78 | 687084 |
UN7G | SOSB-1.8 | 65 | 493 | 14 | 29 | 21199 |
4Z4KX | SOSB-3.5 | 388 | 1990 | 48 | 37 | 169150 |
UN3M | SOSB-7 | 409 | 2598 | 47 | 62 | 283182 |
4L8A | SOSB-14 | 1537 | 8627 | 72 | 69 | 1216407 |
4X1VF | SOSB-21 | 518 | 2561 | 54 | 15 | 176709 |
Africa
Station | Entry | QSO | Points | DXCC | Regions | Total |
EA8RM | SOAB-MIX | 1821 | 8970 | 250 | 174 | 3803280 |
ZR2A/4 | SOAB-CW | 1398 | 7896 | 177 | 133 | 2447760 |
EA8KW | SOAB-CW-LP | 508 | 2849 | 120 | 103 | 635327 |
FR4QT | SOAB-SSB | 670 | 3608 | 118 | 83 | 725208 |
EA8CNR | SOAB-SSB-LP | 183 | 973 | 59 | 25 | 81732 |
3V8SF | SOSB-1.8 | 72 | 290 | 25 | 14 | 11310 |
ED8M | SOSB-7 | 220 | 1152 | 43 | 15 | 66816 |
D4Z | SOSB-14 | 1058 | 5240 | 73 | 52 | 655000 |
5Z4/G3AB | SOSB-21 | 441 | 2241 | 56 | 34 | 201690 |
North America
Station | Entry | QSO | Points | DXCC | Regions | Total |
NR4M | MOST | 2058 | 9486 | 304 | 144 | 4249728 |
N4ADC | MO2T | 402 | 1460 | 120 | 39 | 232140 |
KC1XX | SOAB-MIX | 2045 | 9866 | 254 | 112 | 3610956 |
VA2EW | SOAB-MIX-LP | 1092 | 5161 | 183 | 55 | 1228318 |
K8ZT | SOAB-MIX-QRP | 22 | 58 | 14 | 0 | 812 |
KP3DX | SOAB-CW | 2041 | 8827 | 230 | 140 | 3265990 |
W1UE | SOAB-CW-LP | 988 | 4904 | 223 | 94 | 1554568 |
W3FOX | SOAB-SSB | 221 | 1022 | 75 | 14 | 90958 |
CO8BYT | SOAB-SSB-LP | 91 | 295 | 34 | 2 | 10620 |
VY2ZM | SOSB-1.8 | 427 | 1900 | 48 | 24 | 136800 |
NE8P | SOSB-3.5 | 117 | 497 | 36 | 10 | 22862 |
K1IR | SOSB-7 | 762 | 3517 | 77 | 38 | 404455 |
N3RS | SOSB-14 | 870 | 4317 | 89 | 55 | 621648 |
K3TW | SOSB-21 | 58 | 221 | 24 | 0 | 5304 |
VO1-001-SWL | SWL | 179 | 912 | 71 | 15 | 78432 |
South America
Station | Entry | QSO | Points | DXCC | Regions | Total |
PT5J | MOST | 1045 | 5129 | 173 | 101 | 1405346 |
CE2LR | SOAB-MIX | 1073 | 5315 | 171 | 69 | 1275600 |
PY2NY | SOAB-MIX-LP | 637 | 3116 | 133 | 64 | 613852 |
PP5BT | SOAB-MIX-QRP | 83 | 233 | 30 | 17 | 10951 |
PS2T | SOAB-CW | 1268 | 6690 | 204 | 111 | 2107350 |
HC2AO | SOAB-CW-LP | 414 | 1977 | 84 | 41 | 247125 |
PY4AZ | SOAB-SSB | 640 | 2914 | 136 | 52 | 547832 |
PT7ZT | SOAB-SSB-LP | 364 | 1552 | 65 | 4 | 107088 |
CX6VM | SOSB-3.5 | 56 | 254 | 26 | 16 | 10668 |
PW2T | SOSB-7 | 217 | 1177 | 45 | 38 | 97691 |
CX6VM | SOSB-14 | 241 | 1201 | 43 | 19 | 74462 |
PY2UD | SOSB-21 | 329 | 1638 | 45 | 19 | 104832 |
PY5GA | SOSB-28 | 47 | 102 | 14 | 0 | 1428 |
Australia&Oceania
Station | Entry | QSO | Points | DXCC | Regions | Total |
DX9EVM | MOST | 133 | 375 | 34 | 17 | 19125 |
DX9DRC | MO2T | 76 | 188 | 24 | 2 | 4888 |
ZM1A | SOAB-MIX | 1367 | 7909 | 162 | 148 | 2451790 |
YC1JGE | SOAB-MIX-LP | 128 | 318 | 54 | 17 | 22578 |
4I1EBC | SOAB-MIX-QRP | 103 | 230 | 27 | 5 | 7360 |
VK2GR | SOAB-CW | 187 | 1058 | 61 | 40 | 106858 |
VK2IA | SOAB-CW-LP | 470 | 2623 | 101 | 98 | 521977 |
VK9NK | SOAB-SSB | 93 | 511 | 43 | 23 | 33726 |
YB2MM | SOAB-SSB-LP | 168 | 699 | 63 | 16 | 55221 |
YB9UA | SOSB-7 | 72 | 264 | 16 | 13 | 7656 |
9M6ZAE | SOSB-14 | 247 | 997 | 45 | 31 | 75772 |
YC2VOC | SOSB-21 | 49 | 275 | 19 | 11 | 8250 |
Antarctica
Station | Entry | QSO | Points | DXCC | Regions | Total |
No participants from Antarctica |