Winners of RDXC-1997


Europe
Station Entry QSO Points DXCC Regions Total
UR4QWW MOST 893 6294 284 0 1787496
LY5W SOAB-MIX 1257 7421 349 0 2589929
LY6M SOAB-CW 960 5671 316 0 1792036
LY4AA SOAB-SSB 1122 6435 284 0 1827540
UR5E SOSB-1.8 270 1838 80 0 147040
LY2HN SOSB-3.5 379 2240 82 0 183680
UT3C SOSB-7 565 3381 121 0 409101
YT1DZ SOSB-14 684 4245 114 0 483930
UR7VA SOSB-21 68 349 35 0 12215

Asia
Station Entry QSO Points DXCC Regions Total
4Z4SZ MOST 500 629 183 0 115107
JA7DAH SOAB-MIX 375 942 181 0 170502
7K1EQG SOAB-CW 22 210 18 0 3780
UK8IG SOAB-SSB 207 704 103 0 72512
JH4UYB SOSB-1.8 1 5 1 0 5
JT1BG SOSB-3.5 22 163 16 0 2608
UN7LDR SOSB-7 224 1885 48 0 90480
UN7LG SOSB-14 586 3934 105 0 413070
UN5F SOSB-21 165 933 44 0 41052

Africa
Station Entry QSO Points DXCC Regions Total
No participants from Africa

North America
Station Entry QSO Points DXCC Regions Total
N4BP SOAB-MIX 785 2764 116 0 320624
K3WW SOAB-CW 509 3304 165 0 545160
KB0C SOSB-14 14 140 12 0 1680

South America
Station Entry QSO Points DXCC Regions Total
No participants from South America

Australia&Oceania
Station Entry QSO Points DXCC Regions Total
No participants from Australia&Oceania

Antarctica
Station Entry QSO Points DXCC Regions Total
No participants from Antarctica