
Winners of RDXC-2000
Europe
Station | Entry | QSO | Points | DXCC | Regions | Total |
LY3BH | MOST | 2079 | 12845 | 233 | 290 | 6717935 |
UT5UGR | SOAB-MIX | 1804 | 10768 | 214 | 280 | 5319392 |
9A7P | SOAB-MIX-LP | 1360 | 9676 | 146 | 251 | 3841372 |
EW8EW | SOAB-CW | 1393 | 8990 | 187 | 286 | 4252270 |
LY2BM | SOAB-CW-LP | 977 | 6620 | 140 | 228 | 2436160 |
LY3DA | SOAB-SSB | 1571 | 8326 | 147 | 217 | 3030664 |
UT1T | SOAB-SSB-LP | 688 | 4601 | 145 | 184 | 1513729 |
EW8OS | SOSB-1.8 | 148 | 1072 | 21 | 36 | 61104 |
UT7ND | SOSB-3.5 | 383 | 2452 | 34 | 56 | 220680 |
LY3BS | SOSB-7 | 555 | 3202 | 44 | 63 | 342614 |
US1ITU | SOSB-14 | 749 | 4241 | 51 | 70 | 513161 |
YU7CB | SOSB-21 | 838 | 5260 | 56 | 70 | 662760 |
UU0JX | SOSB-28 | 512 | 2707 | 50 | 56 | 286942 |
SP3-003-LG | SWL | 514 | 3580 | 114 | 126 | 859200 |
Asia
Station | Entry | QSO | Points | DXCC | Regions | Total |
UP0L | MOST | 2124 | 12730 | 228 | 278 | 6441380 |
UP4L | SOAB-MIX | 1591 | 11025 | 184 | 278 | 5093550 |
JH5OXF | SOAB-MIX-LP | 561 | 4176 | 78 | 155 | 973008 |
JA4KTE | SOAB-CW | 352 | 2559 | 60 | 127 | 478533 |
UN4L | SOAB-CW-LP | 1051 | 7130 | 159 | 243 | 2866260 |
EX2T | SOAB-SSB | 896 | 7042 | 128 | 221 | 2457658 |
UK8IG | SOAB-SSB-LP | 438 | 3093 | 70 | 132 | 624786 |
JE2HVC | SOSB-7 | 81 | 634 | 15 | 34 | 31066 |
VU2UR | SOSB-14 | 81 | 638 | 14 | 35 | 31262 |
JA2CWU | SOSB-21 | 148 | 1126 | 19 | 41 | 67560 |
UP6F | SOSB-28 | 426 | 2833 | 41 | 44 | 240805 |
Africa
Station | Entry | QSO | Points | DXCC | Regions | Total |
No participants from Africa |
North America
Station | Entry | QSO | Points | DXCC | Regions | Total |
K3WW | SOAB-MIX | 1285 | 8029 | 170 | 185 | 2850295 |
VE6JO | SOAB-MIX-LP | 621 | 4139 | 89 | 117 | 852634 |
KL9A | SOAB-CW | 1010 | 6343 | 112 | 152 | 1674552 |
N2AA | SOAB-CW-LP | 600 | 4186 | 121 | 138 | 1084174 |
VP5JM | SOAB-SSB | 28 | 258 | 11 | 20 | 7998 |
KC7WUE | SOAB-SSB-LP | 7 | 55 | 4 | 4 | 440 |
W7YS | SOSB-14 | 49 | 376 | 6 | 25 | 11656 |
W7/JR1NKN | SOSB-21 | 13 | 107 | 4 | 8 | 1284 |
N8EA | SOSB-28 | 149 | 896 | 29 | 33 | 55552 |
South America
Station | Entry | QSO | Points | DXCC | Regions | Total |
LU4HKN | SOAB-CW | 46 | 205 | 13 | 25 | 7790 |
LU1EWL | SOAB-CW-LP | 84 | 620 | 38 | 37 | 46500 |
CE8EIO | SOAB-SSB | 127 | 868 | 41 | 43 | 72912 |
PY2NY | SOSB-7 | 92 | 674 | 18 | 36 | 36396 |
HR2CPS | SOSB-14 | 14 | 49 | 6 | 4 | 490 |
CX5BBR | SOSB-28 | 70 | 284 | 15 | 24 | 11076 |
Australia&Oceania
Station | Entry | QSO | Points | DXCC | Regions | Total |
VK5GN | SOAB-MIX | 165 | 1361 | 28 | 77 | 142905 |
VK8AV | SOAB-CW | 154 | 1105 | 50 | 70 | 132600 |
VK4TT | SOAB-CW-LP | 71 | 538 | 24 | 34 | 31204 |
KH6GMP | SOSB-21 | 29 | 258 | 4 | 20 | 6192 |
Antarctica
Station | Entry | QSO | Points | DXCC | Regions | Total |
No participants from Antarctica |