REGION | ENTRY | CALLSIGN | POINTS | QSO | MULT | YEAR |
---|
EU RUSSIA | MOST | RT4F | 15541127 | 5611 | 887 | 2013 |
EU RUSSIA | MO2T | RT6A | 14330706 | 5731 | 807 | 2021 |
EU RUSSIA | MM | RU1A | 12097122 | 4862 | 778 | 2023 |
EU RUSSIA | SOAB-MIX | R2OA | 8325789 | 3857 | 699 | 2020 |
EU RUSSIA | SOAB-MIX-LP | RW7F | 4740804 | 2264 | 684 | 2023 |
EU RUSSIA | SOAB-MIX-QRP | RM5F | 2354357 | 1910 | 439 | 2021 |
EU RUSSIA | SOAB-CW | UA4W | 7547528 | 3052 | 808 | 2015 |
EU RUSSIA | SOAB-CW-LP | RW7F | 4666761 | 2489 | 627 | 2021 |
EU RUSSIA | SOAB-SSB | RJ4P | 5465796 | 2661 | 651 | 2014 |
EU RUSSIA | SOAB-SSB-LP | RW1CW | 2249324 | 1555 | 469 | 2011 |
EU RUSSIA | SOSB-1.8 | RF3C | 254040 | 754 | 120 | 2009 |
EU RUSSIA | SOSB-3.5 | RW4PL | 573796 | 1273 | 148 | 2009 |
EU RUSSIA | SOSB-7 | RL4R | 1034231 | 1995 | 167 | 2010 |
EU RUSSIA | SOSB-14 | R7LV | 1026813 | 1741 | 183 | 2021 |
EU RUSSIA | SOSB-21 | R3EG | 777351 | 1347 | 159 | 2014 |
EU RUSSIA | SOSB-28 | UA2F | 735376 | 1254 | 152 | 2014 |
EU RUSSIA | SWL | UA3-170-847 | 2287194 | 1203 | 426 | 2001 |
REGION;ENTRY;CALLSIGN;POINTS;QSO;MULT;YEAR
EU RUSSIA;MOST;RT4F;15541127;5611;887;2013
EU RUSSIA;MO2T;RT6A;14330706;5731;807;2021
EU RUSSIA;MM;RU1A;12097122;4862;778;2023
EU RUSSIA;SOAB-MIX;R2OA;8325789;3857;699;2020
EU RUSSIA;SOAB-MIX-LP;RW7F;4740804;2264;684;2023
EU RUSSIA;SOAB-MIX-QRP;RM5F;2354357;1910;439;2021
EU RUSSIA;SOAB-CW;UA4W;7547528;3052;808;2015
EU RUSSIA;SOAB-CW-LP;RW7F;4666761;2489;627;2021
EU RUSSIA;SOAB-SSB;RJ4P;5465796;2661;651;2014
EU RUSSIA;SOAB-SSB-LP;RW1CW;2249324;1555;469;2011
EU RUSSIA;SOSB-1.8;RF3C;254040;754;120;2009
EU RUSSIA;SOSB-3.5;RW4PL;573796;1273;148;2009
EU RUSSIA;SOSB-7;RL4R;1034231;1995;167;2010
EU RUSSIA;SOSB-14;R7LV;1026813;1741;183;2021
EU RUSSIA;SOSB-21;R3EG;777351;1347;159;2014
EU RUSSIA;SOSB-28;UA2F;735376;1254;152;2014
EU RUSSIA;SWL;UA3-170-847;2287194;1203;426;2001