EUROPEAN RUSSIA | AWARD | DONOR | WINNER | |
---|
SOAB HP MIX | PLAQUE | RK3TD | | |
SOAB HP MIX Senior | PLAQUE | R2FG | | |
SOAB LP MIX | PLAQUE | UA4Z | | |
SOAB LP MIX Senior | PLAQUE | RT2O | | |
SOAB MIX QRP | PLAQUE | RT2O | | |
SOAB CW QRP | PLAQUE | RA7C | | |
SOAB SSB QRP | PLAQUE | | | |
SOAB HP CW | PLAQUE | RV3BA | | |
SOAB HP CW Senior | PLAQUE | R2FG | | |
SOAB LP CW | PLAQUE | UA4Z | | |
SOAB LP CW Senior | PLAQUE | | | |
SOAB HP SSB | PLAQUE | RJ3FF | | |
SOAB HP SSB Senior | PLAQUE | | | |
SOAB LP SSB | PLAQUE | | | |
SOAB LP SSB Senior | PLAQUE | | | |
SOSB 160M HP | PLAQUE | RA3RA | | |
SOSB 80M HP | PLAQUE | | | |
SOSB 40M HP | PLAQUE | RG2A | | |
SOSB 20M HP | PLAQUE | RG2A | | |
SOSB 15M HP | PLAQUE | RG2A | | |
SOSB 10M HP | PLAQUE | | | |
SOSB 160M LP | PLAQUE | | | |
SOSB 80M LP | PLAQUE | | | |
SOSB 40M LP | PLAQUE | | | |
SOSB 20M LP | PLAQUE | | | |
SOSB 15M LP | PLAQUE | | | |
SOSB 10M LP | PLAQUE | | | |
MOST | PLAQUE | RK3TD | | |
MO2T | PLAQUE | | | |
MM | PLAQUE | | | |
SWL-RADIO | PLAQUE | RSWLC | | |
EUROPEAN RUSSIA;AWARD;DONOR;WINNER;
SOAB HP MIX;PLAQUE;RK3TD;
SOAB HP MIX Senior;PLAQUE;R2FG;
SOAB LP MIX;PLAQUE;UA4Z;
SOAB LP MIX Senior;PLAQUE;RT2O;
SOAB MIX QRP;PLAQUE;RT2O;
SOAB CW QRP;PLAQUE;RA7C;
SOAB SSB QRP;PLAQUE;;
SOAB HP CW;PLAQUE;RV3BA;
SOAB HP CW Senior;PLAQUE;R2FG;
SOAB LP CW;PLAQUE;UA4Z;
SOAB LP CW Senior;PLAQUE;;
SOAB HP SSB;PLAQUE;RJ3FF;
SOAB HP SSB Senior;PLAQUE;;
SOAB LP SSB;PLAQUE;;
SOAB LP SSB Senior;PLAQUE;;
SOSB 160M HP;PLAQUE;RA3RA;
SOSB 80M HP;PLAQUE;;
SOSB 40M HP;PLAQUE;RG2A;
SOSB 20M HP;PLAQUE;RG2A;
SOSB 15M HP;PLAQUE;RG2A;
SOSB 10M HP;PLAQUE;;
SOSB 160M LP;PLAQUE;;
SOSB 80M LP;PLAQUE;;
SOSB 40M LP;PLAQUE;;
SOSB 20M LP;PLAQUE;;
SOSB 15M LP;PLAQUE;;
SOSB 10M LP;PLAQUE;;
MOST;PLAQUE;RK3TD;
MO2T;PLAQUE;;
MM;PLAQUE;;
SWL-RADIO;PLAQUE;RSWLC